Scroll the below table left/right to see the full data.
Division A
  League Overall
Team W-L-T PF PA W% AVG W-L-T PF PA W% AVG
Nazareth 9-0-0 487 116 1.000 54-13 20-2-0 1056 394 0.909 48-18
Whitehall 8-2-0 454 231 0.800 45-23 16-5-0 985 487 0.762 47-23
Emmaus 7-2-0 435 161 0.778 48-18 12-5-0 754 359 0.706 44-21
Northampton 7-2-0 477 135 0.778 53-15 14-3-0 831 309 0.824 49-18
Pocono Mountain East 4-5-0 285 340 0.444 32-38 11-9-0 784 614 0.550 39-31
Stroudsburg 4-6-0 334 359 0.400 33-36 13-7-0 801 580 0.650 40-29
East Stroudsburg South 3-7-0 222 462 0.300 22-46 5-12-0 493 704 0.294 29-41
Allentown Dieruff 1-8-0 171 474 0.111 19-53 8-12-0 592 800 0.400 30-40
Allentown Allen 0-9-0 117 536 0.000 13-60 0-14-0 227 794 0.000 16-57
 
Division B
  League Overall
Team W-L-T PF PA W% AVG W-L-T PF PA W% AVG
Bethlehem Catholic 9-0-0 438 154 1.000 49-17 17-0-0 764 327 1.000 45-19
Easton 7-2-0 413 180 0.778 46-20 9-3-0 503 262 0.750 42-22
Bethlehem Freedom 6-3-0 391 228 0.667 43-25 11-6-0 729 461 0.647 43-27
Parkland 5-4-0 355 230 0.556 39-26 11-6-0 666 438 0.647 39-26
Bethlehem Liberty 4-5-0 255 346 0.444 28-38 8-10-0 599 638 0.444 33-35
Pleasant Valley 2-7-0 192 443 0.222 21-49 5-10-0 426 633 0.333 28-42
Pocono Mountain West 2-7-0 224 390 0.222 25-43 11-11-0 763 762 0.500 35-35
East Stroudsburg North 0-9-0 101 566 0.000 11-63 4-16-0 422 1032 0.200 21-52

Please send any corrections to email@pa-wrestling.com.