Scroll the below table left/right to see the full data.
Division A
  League Overall
Team W-L-T PF PA W% AVG W-L-T PF PA W% AVG
Allentown Allen 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
Allentown Dieruff 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
East Stroudsburg South 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
Emmaus 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
Nazareth 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
Northampton 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
Pocono Mountain East 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
Stroudsburg 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
Whitehall 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
 
Division B
  League Overall
Team W-L-T PF PA W% AVG W-L-T PF PA W% AVG
Bethlehem Catholic 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
Bethlehem Freedom 0-0-0 0 0 0.000 0-0 3-2-0 175 145 0.600 35-29
Bethlehem Liberty 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
East Stroudsburg North 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
Easton 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
Parkland 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
Pleasant Valley 0-0-0 0 0 0.000 0-0 1-1-0 65 72 0.500 33-36
Pocono Mountain West 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0

Please send any corrections to email@pa-wrestling.com.