Scroll the below table left/right to see the full data.
  League Overall
Team W-L-T PF PA W% AVG W-L-T PF PA W% AVG
Lehighton 1-0-0 50 14 1.000 50-14 13-7-0 768 626 0.650 38-31
Jim Thorpe 0-1-0 14 50 0.000 14-50 11-7-0 665 631 0.611 37-35
 
East
  League Overall
Team W-L-T PF PA W% AVG W-L-T PF PA W% AVG
Notre Dame-Green Pond 3-0-0 180 18 1.000 60-6 11-2-0 689 161 0.846 53-12
Bangor 2-1-0 86 107 0.667 29-36 11-15-0 717 700 0.423 28-27
Saucon Valley 1-0-0 67 6 1.000 67-6 18-2-0 1036 350 0.900 52-18
Pen Argyl 1-2-0 97 106 0.333 32-35 9-5-0 554 426 0.643 40-30
Palisades 0-1-0 6 67 0.000 6-67 4-7-0 261 501 0.364 24-46
Wilson Area 0-3-0 39 171 0.000 13-57 5-11-0 405 708 0.313 25-44
 
West
  League Overall
Team W-L-T PF PA W% AVG W-L-T PF PA W% AVG
Northwestern Lehigh 3-0-0 155 61 1.000 52-20 15-8-0 847 767 0.652 37-33
Palmerton 3-1-0 174 101 0.750 44-25 11-4-0 606 414 0.733 40-28
Southern Lehigh 1-1-0 84 47 0.500 42-24 6-13-0 574 748 0.316 30-39
Northern Lehigh 1-2-0 79 123 0.333 26-41 8-11-0 554 790 0.421 29-42
Salisbury Township 0-1-0 8 54 0.000 8-54 4-9-0 353 522 0.308 27-40
Catasauqua 0-3-0 48 162 0.000 16-54 3-8-0 300 477 0.273 27-43

Please send any corrections to email@pa-wrestling.com.