Scroll the below table left/right to see the full data.
American
  League Overall
Team W-L-T PF PA W% AVG W-L-T PF PA W% AVG
Great Valley 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
Kennett 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
Oxford Area 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
Sun Valley 0-0-0 0 0 0.000 0-0 1-0-0 60 18 1.000 60-18
Unionville 0-0-0 0 0 0.000 0-0 2-0-0 95 32 1.000 48-16
West Chester Rustin 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
 
National
  League Overall
Team W-L-T PF PA W% AVG W-L-T PF PA W% AVG
Avon Grove 0-0-0 0 0 0.000 0-0 1-0-0 36 27 1.000 36-27
Coatesville 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
Downingtown East 0-0-0 0 0 0.000 0-0 1-0-0 32 28 1.000 32-28
Downingtown West 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
West Chester East 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
West Chester Henderson 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0

Please send any corrections to email@pa-wrestling.com.