Scroll the below table left/right to see the full data.
American
  League Overall
Team W-L-T PF PA W% AVG W-L-T PF PA W% AVG
Sun Valley 5-0-0 232 106 1.000 46-21 21-7-0 1136 743 0.750 41-27
Oxford Area 4-1-0 245 106 0.800 49-21 17-6-0 1104 508 0.739 48-22
Kennett 3-2-0 201 135 0.600 40-27 7-5-0 439 365 0.583 37-30
Unionville 2-3-0 133 214 0.400 27-43 11-7-0 616 632 0.611 34-35
West Chester Rustin 1-4-0 147 207 0.200 29-41 4-14-0 474 760 0.222 26-42
Great Valley 0-5-0 83 273 0.000 17-55 10-11-0 783 740 0.476 37-35
 
National
  League Overall
Team W-L-T PF PA W% AVG W-L-T PF PA W% AVG
West Chester Henderson 5-0-0 203 135 1.000 41-27 12-5-0 652 528 0.706 38-31
Avon Grove 3-2-0 159 174 0.600 32-35 14-9-0 948 671 0.609 41-29
Downingtown East 3-2-0 174 133 0.600 35-27 9-3-0 506 275 0.750 42-23
Downingtown West 3-2-0 177 157 0.600 35-31 9-8-0 606 537 0.529 36-32
Coatesville 1-4-0 147 189 0.200 29-38 5-6-0 335 386 0.455 30-35
West Chester East 0-5-0 127 199 0.000 25-40 9-12-0 769 701 0.429 37-33

Please send any corrections to email@pa-wrestling.com.