Scroll the below table left/right to see the full data.
  League Overall
Team W-L-T PF PA W% AVG W-L-T PF PA W% AVG
Conestoga 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
Garnet Valley 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
Harriton 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
Haverford High 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
Lower Merion 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
Marple Newtown 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
Penncrest 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
Radnor 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
Ridley 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
Springfield Delco 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
Strath Haven 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
Upper Darby 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0

Please send any corrections to email@pa-wrestling.com.