Wrestlers: Individual Stats | Stats by Weight | Wrestler Comparison
Schools: Team Stats | Matchup Preview

Filter by gender: ALL | Boys only | Girls only

See the list of career wins leaders among active District 3 wrestlers

Click a heading to sort that column. Click it again to sort the opposite way.

Scroll the below table left/right to see the full data.
  Record DEC MD TF F FF-DF
Gr Wrestler Team W L T W% W/L W/L W/L W/L W/L
Sr Eidle, Blaise Wilson (West Lawn) 28 3 0 0.903 4/3 1/0 1/0 21/0 1/0
So Oswalt, Kevin Exeter 27 5 0 0.844 7/2 1/0 1/1 16/2 2/0
Jr Speece, McKaden Wilson (West Lawn) 26 3 0 0.897 2/2 4/1 8/0 12/0 0/0
Fr Acevedo, Layden Berks Catholic 25 3 0 0.893 4/3 2/0 5/0 13/0 1/0
So Ruffner, Troy Tulpehocken 25 4 0 0.862 5/3 1/1 1/0 17/0 1/0
Sr Vitalo, Ian Schuylkill Valley 24 0 0 1.000 0/0 0/0 6/0 12/0 6/0
Jr Schaffer, Abramm Wilson (West Lawn) 24 4 0 0.857 1/1 2/0 6/2 15/1 0/0
Jr McGarrigle, Justin Conrad Weiser 24 6 0 0.800 4/3 3/2 5/1 10/0 2/0
Sr Forry, Mark Tulpehocken 24 7 0 0.774 5/5 8/1 2/1 9/0 0/0
Sr Franco, Juan Eduardo Berks Catholic 24 7 0 0.774 10/3 3/0 3/2 7/2 1/0
Jr Maciejewski, Gunnar Berks Catholic 23 2 0 0.920 2/1 0/0 1/1 19/0 1/0
Jr Heckman, Jack Tulpehocken 23 3 0 0.885 5/3 0/0 3/0 14/0 1/0
Sr Keppley, Davis Conrad Weiser 23 3 0 0.885 5/1 1/1 1/1 15/0 1/0
Sr Hartranft, Brayden Berks Catholic 23 4 0 0.852 0/3 1/1 12/0 10/0 0/0
Sr Lenzi, Carmine Berks Catholic 23 4 0 0.852 1/1 3/1 1/0 13/2 5/0
Sr Britting, Kaleb Conrad Weiser 23 5 0 0.821 0/4 1/0 2/0 19/1 1/0
So Messner, Andrew Berks Catholic 23 6 0 0.793 4/5 0/1 3/0 14/0 2/0
Jr Forsythe, Cole Exeter 23 8 0 0.742 3/4 4/2 3/0 12/2 1/0
Jr Eidle, Reese Wilson (West Lawn) 23 11 0 0.676 3/4 1/2 6/5 11/0 2/0
Sr Brady, Daniel Hamburg 22 3 0 0.880 5/2 1/0 7/1 8/0 1/0
Fr Shuman, Tyden Berks Catholic 22 3 0 0.880 0/2 0/0 3/1 14/0 5/0
Sr Karpulk, Seth Tulpehocken 22 4 0 0.846 2/1 2/1 11/0 5/1 2/1
Sr McQuillen, Jonathon Tulpehocken 22 8 0 0.733 3/5 2/2 6/0 9/1 2/0
So Steuer, Patrick Governor Mifflin 21 3 0 0.875 4/1 2/0 5/1 9/1 1/0
Sr Fuentes, Romello Reading 21 5 0 0.808 3/3 1/2 2/0 15/0 0/0
Jr Bresnahan, Andrew Wyomissing 21 7 0 0.750 2/0 4/1 0/0 12/6 3/0
Jr Harner, Travis Exeter 21 9 0 0.700 3/1 2/4 8/2 7/2 1/0
So Bitting, Neil Berks Catholic 20 5 0 0.800 2/1 2/1 1/1 10/2 5/0
Sr Klonis, Alexander Tulpehocken 20 9 0 0.690 1/4 0/2 0/0 14/3 4/0
So Yudiski, Edmund Conrad Weiser 20 10 0 0.667 2/2 1/4 1/2 15/2 1/0
Fr McHugh, Fynn Twin Valley 19 3 0 0.864 0/2 1/0 6/1 10/0 2/0
Fr Mackie, Jacob Oley Valley 19 6 0 0.760 2/3 1/2 9/1 3/0 4/0
Fr Koller, Coy Berks Catholic 19 8 0 0.704 7/4 1/0 6/2 3/2 2/0
Fr Schaffer, Caleb Wilson (West Lawn) 19 8 0 0.704 8/3 1/0 1/4 8/1 1/0
So Griffin, Charlie Wilson (West Lawn) 19 11 0 0.633 2/6 4/1 6/2 7/2 0/0
Sr Huesgen, Andrew Governor Mifflin 18 4 0 0.818 1/0 1/0 6/0 9/2 1/2
So Montegari, Anthony Governor Mifflin 18 4 0 0.818 7/4 0/0 3/0 5/0 3/0
Sr Greiss, Jacob Brandywine Heights 18 6 0 0.750 2/3 0/1 8/0 8/2 0/0
So Lis, Matthew Exeter 18 9 0 0.667 11/4 0/3 0/1 6/1 1/0
Sr Perez, Christian Reading 18 9 0 0.667 4/3 0/0 2/3 10/3 2/0

Pages:  1  2  3  4  5  6  7  > 

Statistics include only results posted on this site.
Please send any corrections or missing results to email@pa-wrestling.com.