Wrestlers: Individual Stats | Wrestler Comparison
Schools: Team Stats | Matchup Preview

Filter by gender: ALL | Boys only | Girls only

See the list of career wins leaders among active District 3 wrestlers

Click a heading to sort that column. Click it again to sort the opposite way.

Scroll the below table left/right to see the full data.
  Record DEC MD TF F FF-DF
Gr Wrestler Team W L T W% W/L W/L W/L W/L W/L
Jr Vitalo, Ian Schuylkill Valley 4 0 0 1.000 0/0 0/0 0/0 4/0 0/0
Jr Huesgen, Andrew Governor Mifflin 4 1 0 0.800 2/0 0/0 0/0 2/1 0/0
Fr Montegari, Anthony Governor Mifflin 4 1 0 0.800 2/1 0/0 1/0 1/0 0/0
Sr Morey, Daylen Governor Mifflin 4 2 0 0.667 2/0 0/0 0/0 2/2 0/0
Sr Moyer, Samuel Governor Mifflin 4 2 0 0.667 1/0 1/0 0/0 2/2 0/0
Sr Borja, Michael Exeter 3 0 0 1.000 1/0 0/0 0/0 2/0 0/0
Sr McMillan, Ryan Wilson (West Lawn) 3 0 0 1.000 0/0 0/0 0/0 3/0 0/0
Jr Noll, Maddox Governor Mifflin 3 2 0 0.600 2/2 0/0 0/0 1/0 0/0
So Ott, Robert Kutztown 3 2 0 0.600 0/1 0/0 0/0 3/1 0/0
So Quinn, Shawn Governor Mifflin 3 2 0 0.600 1/0 1/0 0/0 1/2 0/0
Jr Ackley, Brenden Kutztown 3 3 0 0.500 1/0 0/0 0/0 2/3 0/0
Sr Reich, Landen Schuylkill Valley 3 3 0 0.500 0/1 0/0 0/0 3/2 0/0
Sr Kurzweg, Logan Wilson (West Lawn) 2 0 0 1.000 0/0 0/0 0/0 2/0 0/0
So Speece, McKaden Wilson (West Lawn) 2 0 0 1.000 0/0 2/0 0/0 0/0 0/0
Jr Eidle, Blaise Wilson (West Lawn) 2 1 0 0.667 0/1 0/0 0/0 1/0 1/0
So Elzalada, Ayden Daniel Boone 2 1 0 0.667 0/0 0/0 0/0 2/1 0/0
So Floria, Bradley Daniel Boone 2 1 0 0.667 0/0 1/0 0/0 1/1 0/0
So Forsythe, Cole Exeter 2 1 0 0.667 0/0 2/0 0/0 0/1 0/0
Jr Garcia, Matteo Wilson (West Lawn) 2 1 0 0.667 0/1 0/0 0/0 2/0 0/0
Sr Warchol, Ashton Exeter 2 1 0 0.667 0/1 1/0 0/0 1/0 0/0
Fr Busch, Koen Schuylkill Valley 2 2 0 0.500 0/0 0/0 0/0 2/1 0/1
So Leinweber, Carter Governor Mifflin 2 2 0 0.500 0/0 0/0 0/0 2/2 0/0
Sr Sirak, Ethan Governor Mifflin 2 2 0 0.500 0/1 0/0 0/0 2/1 0/0
Jr Britting, Kaleb Conrad Weiser 1 0 0 1.000 0/0 0/0 0/0 1/0 0/0
So Donley, Jack Conrad Weiser 1 0 0 1.000 0/0 0/0 0/0 1/0 0/0
Sr Garcia, Dylan Conrad Weiser 1 0 0 1.000 0/0 0/0 0/0 0/0 1/0
Sr Garcia, Jerry Conrad Weiser 1 0 0 1.000 0/0 0/0 1/0 0/0 0/0
Sr Grzybek, Jacob Twin Valley 1 0 0 1.000 0/0 0/0 0/0 1/0 0/0
Sr Hogan, Tucker Daniel Boone 1 0 0 1.000 0/0 0/0 0/0 1/0 0/0
Sr Houser, Dean Daniel Boone 1 0 0 1.000 0/0 0/0 0/0 1/0 0/0
Jr Keppley, Davis Conrad Weiser 1 0 0 1.000 0/0 1/0 0/0 0/0 0/0
So McGarrigle, Justin Conrad Weiser 1 0 0 1.000 0/0 0/0 0/0 1/0 0/0
Sr Meyer, Jordan Daniel Boone 1 0 0 1.000 1/0 0/0 0/0 0/0 0/0
So Minardi, Mark Twin Valley 1 0 0 1.000 0/0 0/0 0/0 1/0 0/0
Jr Sabo, Gavin Conrad Weiser 1 0 0 1.000 0/0 0/0 0/0 1/0 0/0
Sr Shrawder, Chase Twin Valley 1 0 0 1.000 0/0 0/0 0/0 1/0 0/0
Sr Winchester, Ean Twin Valley 1 0 0 1.000 0/0 0/0 0/0 1/0 0/0
Jr Woodrum, Jaiden Conrad Weiser 1 0 0 1.000 0/0 0/0 0/0 1/0 0/0
Fr Yudiski, Edmund Conrad Weiser 1 0 0 1.000 0/0 0/0 0/0 0/0 1/0
Fr Brownback, Ethan Wilson (West Lawn) 1 1 0 0.500 0/0 0/0 0/0 1/1 0/0

Pages:  1  2  3  > 

Statistics include only results posted on this site.
Please send any corrections or missing results to email@pa-wrestling.com.