Scroll the below table left/right to see the full data.
Division 1
  League Overall
Team W-L-T PF PA W% AVG W-L-T PF PA W% AVG
Wilson (West Lawn) 2-0-0 103 33 1.000 52-17 11-2-0 601 289 0.846 46-22
Exeter 1-1-0 68 61 0.500 34-31 5-2-0 291 198 0.714 42-28
Muhlenberg 1-1-0 58 73 0.500 29-37 2-1-0 104 90 0.667 35-30
Reading 0-2-0 38 100 0.000 19-50 4-13-0 474 721 0.235 28-42
 
Division 2
  League Overall
Team W-L-T PF PA W% AVG W-L-T PF PA W% AVG
Conrad Weiser 3-0-0 151 64 1.000 50-21 10-3-0 561 341 0.769 43-26
Governor Mifflin 2-1-0 150 63 0.667 50-21 6-4-0 438 263 0.600 44-26
Twin Valley 1-2-0 75 144 0.333 25-48 4-7-0 366 439 0.364 33-40
Daniel Boone 0-3-0 58 163 0.000 19-54 1-8-0 155 484 0.111 17-54
 
Division 3
  League Overall
Team W-L-T PF PA W% AVG W-L-T PF PA W% AVG
Berks Catholic 3-0-0 168 44 1.000 56-15 16-0-0 898 192 1.000 56-12
Tulpehocken 2-1-0 125 84 0.667 42-28 7-4-0 446 299 0.636 41-27
Schuylkill Valley 1-2-0 68 153 0.333 23-51 8-9-0 540 685 0.471 32-40
Hamburg 0-3-0 64 144 0.000 21-48 3-8-0 330 432 0.273 30-39
 
Division 4
  League Overall
Team W-L-T PF PA W% AVG W-L-T PF PA W% AVG
Kutztown 3-0-0 136 68 1.000 45-23 3-4-0 201 280 0.429 29-40
Wyomissing 2-1-0 137 58 0.667 46-19 6-4-0 372 330 0.600 37-33
Brandywine Heights 0-2-0 32 97 0.000 16-49 1-8-0 174 435 0.111 19-48
Oley Valley 0-2-0 29 111 0.000 15-56 0-9-0 167 455 0.000 19-51

Please send any corrections to email@pa-wrestling.com.