Scroll the below table left/right to see the full data.
Division 1
  League Overall
Team W-L-T PF PA W% AVG W-L-T PF PA W% AVG
Exeter 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
Muhlenberg 0-0-0 0 0 0.000 0-0 1-0-0 46 17 1.000 46-17
Reading 0-0-0 0 0 0.000 0-0 0-1-0 21 37 0.000 21-37
Wilson (West Lawn) 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
 
Division 2
  League Overall
Team W-L-T PF PA W% AVG W-L-T PF PA W% AVG
Conrad Weiser 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
Daniel Boone 0-0-0 0 0 0.000 0-0 0-1-0 17 46 0.000 17-46
Governor Mifflin 0-0-0 0 0 0.000 0-0 2-0-0 106 40 1.000 53-20
Twin Valley 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
 
Division 3
  League Overall
Team W-L-T PF PA W% AVG W-L-T PF PA W% AVG
Berks Catholic 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
Hamburg 0-0-0 0 0 0.000 0-0 1-0-0 34 33 1.000 34-33
Schuylkill Valley 0-0-0 0 0 0.000 0-0 1-1-0 52 80 0.500 26-40
Tulpehocken 0-0-0 0 0 0.000 0-0 1-0-0 54 18 1.000 54-18
 
Division 4
  League Overall
Team W-L-T PF PA W% AVG W-L-T PF PA W% AVG
Brandywine Heights 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
Kutztown 0-0-0 0 0 0.000 0-0 0-2-0 45 96 0.000 23-48
Oley Valley 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
Wyomissing 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0

Please send any corrections to email@pa-wrestling.com.