Scroll the below table left/right to see the full data.
Division 1
  League Overall
Team W-L-T PF PA W% AVG W-L-T PF PA W% AVG
Wilson (West Lawn) 3-0-0 159 49 1.000 53-16 12-4-0 703 391 0.750 44-24
Exeter 2-1-0 128 70 0.667 43-23 13-5-0 724 532 0.722 40-30
Muhlenberg 1-2-0 74 129 0.333 25-43 4-13-0 394 799 0.235 23-47
Reading 0-3-0 47 160 0.000 16-53 5-18-0 622 984 0.217 27-43
 
Division 2
  League Overall
Team W-L-T PF PA W% AVG W-L-T PF PA W% AVG
Conrad Weiser 3-0-0 151 64 1.000 50-21 14-6-0 825 562 0.700 41-28
Governor Mifflin 2-1-0 150 63 0.667 50-21 12-7-0 789 521 0.632 42-27
Twin Valley 1-2-0 75 144 0.333 25-48 7-10-0 590 641 0.412 35-38
Daniel Boone 0-3-0 58 163 0.000 19-54 2-14-0 282 814 0.125 18-51
 
Division 3
  League Overall
Team W-L-T PF PA W% AVG W-L-T PF PA W% AVG
Berks Catholic 3-0-0 168 44 1.000 56-15 25-3-0 1416 455 0.893 51-16
Tulpehocken 2-1-0 125 84 0.667 42-28 14-9-0 893 676 0.609 39-29
Schuylkill Valley 1-2-0 68 153 0.333 23-51 10-12-0 737 849 0.455 34-39
Hamburg 0-3-0 64 144 0.000 21-48 8-12-0 615 792 0.400 31-40
 
Division 4
  League Overall
Team W-L-T PF PA W% AVG W-L-T PF PA W% AVG
Kutztown 3-0-0 136 68 1.000 45-23 8-11-0 599 738 0.421 32-39
Wyomissing 2-1-0 137 58 0.667 46-19 11-5-0 607 527 0.688 38-33
Oley Valley 1-2-0 65 141 0.333 22-47 3-20-0 465 1110 0.130 20-48
Brandywine Heights 0-3-0 62 133 0.000 21-44 3-11-0 317 623 0.214 23-45

Please send any corrections to email@pa-wrestling.com.