Scroll the below table left/right to see the full data.
Division 1
  League Overall
Team W-L-T PF PA W% AVG W-L-T PF PA W% AVG
Exeter 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
Muhlenberg 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
Reading 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
Wilson (West Lawn) 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
 
Division 2
  League Overall
Team W-L-T PF PA W% AVG W-L-T PF PA W% AVG
Conrad Weiser 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
Daniel Boone 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
Governor Mifflin 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
Twin Valley 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
 
Division 3
  League Overall
Team W-L-T PF PA W% AVG W-L-T PF PA W% AVG
Berks Catholic 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
Hamburg 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
Schuylkill Valley 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
Tulpehocken 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
 
Division 4
  League Overall
Team W-L-T PF PA W% AVG W-L-T PF PA W% AVG
Brandywine Heights 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
Kutztown 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
Oley Valley 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
Wyomissing 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0

Please send any corrections to email@pa-wrestling.com.