Wrestlers: Individual Stats | Wrestler Comparison
Schools: Team Stats | Matchup Preview

Filter by gender: ALL | Boys only | Girls only

See the list of career wins leaders among active District 9 wrestlers

Click a heading to sort that column. Click it again to sort the opposite way.

Scroll the below table left/right to see the full data.
  Record DEC MD TF F FF-DF
Gr Wrestler Team W L T W% W/L W/L W/L W/L W/L
Sr Young, Miska Port Allegany 7 1 0 0.875 1/1 0/0 0/0 5/0 1/0
Jr Collins, Brady Clearfield 6 0 0 1.000 2/0 0/0 1/0 3/0 0/0
Jr Householder, Cole Brookville 6 0 0 1.000 1/0 0/0 1/0 4/0 0/0
Jr Neely, Carson Port Allegany 6 0 0 1.000 1/0 0/0 0/0 4/0 1/0
Sr Thornton, Antonio Brookville 6 0 0 1.000 0/0 0/0 0/0 2/0 4/0
Sr Bechakas, Reece Kane 6 1 0 0.857 2/1 2/0 1/0 1/0 0/0
Sr Beal, Joshua Central Clarion 6 2 0 0.750 1/1 0/0 0/0 5/1 0/0
  Fitzsimmons, Ian Port Allegany 6 2 0 0.750 1/0 0/0 0/0 4/2 1/0
Sr Augenbaugh, Logan Curwensville 5 0 0 1.000 0/0 0/0 0/0 4/0 1/0
Jr Beimel, Aiden St. Mary's 5 0 0 1.000 0/0 1/0 1/0 3/0 0/0
So Thompson, Jordan Bradford 5 0 0 1.000 1/0 1/0 0/0 3/0 0/0
Jr Wehler, Jaden St. Mary's 5 0 0 1.000 1/0 0/0 1/0 3/0 0/0
Jr Young, Juuso Port Allegany 5 0 0 1.000 3/0 0/0 0/0 2/0 0/0
So Bittler, Avery Johnsonburg 5 1 0 0.833 1/1 0/0 0/0 4/0 0/0
Sr Chamberlain, Carter Clearfield 5 1 0 0.833 0/0 0/1 0/0 5/0 0/0
Sr Ayers, Gavyn Coudersport 5 2 0 0.714 1/1 0/0 0/0 4/1 0/0
Jr Coriaty, Andrew Oswayo Valley 5 2 0 0.714 1/2 1/0 0/0 2/0 1/0
Jr Furgeson, Alden Port Allegany 5 2 0 0.714 2/2 0/0 0/0 3/0 0/0
So Hawkins, Heath Curwensville 5 2 0 0.714 1/0 0/0 0/0 4/2 0/0
Sr Mead, Trenton Sheffield 5 2 0 0.714 2/0 0/0 0/0 3/2 0/0
Fr Meyer, Konner St. Mary's 5 2 0 0.714 2/0 0/0 0/0 3/2 0/0
Jr O'Shea, Ian Port Allegany 5 2 0 0.714 0/2 2/0 2/0 1/0 0/0
Jr Powell, Logan Central Clarion 5 2 0 0.714 0/1 1/0 0/1 4/0 0/0
Sr Rougeux, Adam Clearfield 5 2 0 0.714 1/0 0/0 0/0 4/2 0/0
Jr Wilson, Carter DuBois 5 2 0 0.714 3/2 0/0 0/0 1/0 1/0
Fr Allegretto, Rocco Johnsonburg 5 3 0 0.625 0/0 0/2 3/0 2/0 0/1
Jr Wright, John Coudersport 5 3 0 0.625 2/2 0/0 0/0 3/0 0/1
So Copello, Michael Ridgway 4 0 0 1.000 2/0 0/0 1/0 1/0 0/0
Sr Aughenbaugh, Davey DuBois 4 1 0 0.800 2/1 0/0 1/0 1/0 0/0
Sr Gallagher, Zach DuBois 4 1 0 0.800 2/0 0/0 0/0 2/1 0/0
Fr Stager, Nathan Ridgway 4 1 0 0.800 4/0 0/0 0/0 0/1 0/0
Sr Wolfanger, Andrew St. Mary's 4 1 0 0.800 1/1 0/0 1/0 2/0 0/0
Jr Burgess, Kelvin Port Allegany 4 2 0 0.667 1/1 0/0 0/1 3/0 0/0
So Deeb, Samson DuBois 4 2 0 0.667 2/1 0/1 0/0 2/0 0/0
Sr Deutschlander, Owen Coudersport 4 2 0 0.667 0/1 0/1 0/0 4/0 0/0
Sr Evans, Daniel Redbank Valley 4 2 0 0.667 0/1 0/0 0/0 4/1 0/0
So Giambanco, Antonio DuBois 4 2 0 0.667 1/1 0/0 0/0 2/1 1/0
Sr Guiher, Trenton Curwensville 4 2 0 0.667 3/2 0/0 0/0 1/0 0/0
Jr Hannah, Gavin Brookville 4 2 0 0.667 0/1 0/0 0/0 1/1 3/0
Fr Hungivile, Zach Port Allegany 4 2 0 0.667 1/0 0/0 0/0 3/2 0/0

Pages:  1  2  3  4  5  > 

Statistics include only results posted on this site.
Please send any corrections or missing results to email@pa-wrestling.com.