Wrestlers: Individual Stats | Stats by Weight | Wrestler Comparison
Schools: Team Stats | Matchup Preview

Filter by gender: ALL | Boys only | Girls only

See the list of career wins leaders among active District 9 wrestlers

Click a heading to sort that column. Click it again to sort the opposite way.

Scroll the below table left/right to see the full data.
  Record DEC MD TF F FF-DF
Gr Wrestler Team W L T W% W/L W/L W/L W/L W/L
Sr Hannah, Gavin Brookville 45 4 0 0.918 7/1 6/2 1/0 25/1 6/0
Sr Collins, Brady Clearfield 44 2 0 0.957 9/1 3/1 20/0 12/0 0/0
Sr Gourley, Mason Central Clarion 44 6 0 0.880 8/4 2/0 9/0 22/2 3/0
Fr Hoare, Kendahl DuBois 44 8 0 0.846 6/5 2/1 10/1 21/1 5/0
Sr Belfiore, Easton Brookville 43 9 0 0.827 5/5 11/2 5/2 17/0 5/0
Jr Wenner, Dalton Cranberry 42 8 0 0.840 8/7 2/1 6/0 24/0 2/0
Fr Gallegos, Mateo DuBois 40 5 0 0.889 12/4 2/0 14/1 11/0 1/0
Sr Pisarchick, Parker Brockway 40 6 0 0.870 7/2 2/1 3/2 24/1 4/0
Jr Thompson, Jordan Bradford 40 7 0 0.851 5/7 2/0 9/0 23/0 1/0
Sr Beimel, Aiden St. Mary's 40 10 0 0.800 9/4 4/3 12/2 12/0 3/1
Sr Griffin, Kolton Brookville 39 6 0 0.867 4/4 3/0 5/1 24/1 3/0
Sr Wehler, Jaden St. Mary's 39 10 0 0.796 8/6 3/1 6/0 18/3 4/0
Jr Walter, Jayce St. Mary's 38 13 0 0.745 9/8 4/2 8/3 15/0 2/0
Sr Brosius, Elijah Cranberry 37 8 0 0.822 6/6 6/1 5/1 20/0 0/0
So Decker, Madox Brockway 37 12 0 0.755 2/1 6/1 3/1 20/9 6/0
Sr Powell, Logan Central Clarion 37 13 0 0.740 5/5 4/5 7/0 17/3 4/0
Jr Ryan, Colton Clearfield 36 15 0 0.706 6/7 7/5 9/2 13/1 1/0
Jr Bliss, Aiden Port Allegany 35 3 0 0.921 7/1 3/1 8/1 12/0 5/0
Jr Holden, Hayden Sheffield 35 10 0 0.778 4/3 3/1 2/2 22/4 4/0
Jr Henry, Jacob Central Clarion 35 13 0 0.729 2/3 0/4 0/1 31/5 2/0
Jr Rutan, Jordan Punxsutawney 34 5 0 0.872 7/4 1/1 8/0 16/0 2/0
Sr Young, Juuso Port Allegany 34 8 0 0.810 7/2 3/1 6/1 15/4 3/0
Fr Furgeson, Brandon Port Allegany 34 9 0 0.791 7/4 3/4 1/1 20/0 3/0
Sr Aveni, Ty Clearfield 34 10 0 0.773 5/9 2/0 2/0 21/0 4/1
Sr O'Shea, Ian Port Allegany 34 12 0 0.739 3/3 5/3 15/4 5/2 6/0
Sr Wilson, Carter DuBois 34 13 0 0.723 6/7 1/1 2/3 21/1 4/1
Jr Copello, Michael Ridgway 33 9 0 0.786 9/4 0/2 10/1 11/2 3/0
So Allegretto, Rocco Johnsonburg 33 12 0 0.733 6/5 4/2 12/1 8/2 3/2
Sr Wenner, Dane Cranberry 33 12 0 0.733 5/4 1/2 1/1 23/3 3/2
Fr Aveni, Bo Clearfield 32 15 0 0.681 2/7 2/3 1/3 21/2 6/0
Sr Gilliland, Austin Curwensville 31 8 0 0.795 6/4 1/0 2/3 14/1 8/0
So Steger, Nathan Ridgway 31 11 0 0.738 8/4 1/3 5/1 15/3 2/0
Jr Aaron, Grayson Central Clarion 30 16 0 0.652 5/9 2/3 12/1 5/3 6/0
Fr Fillhart, Brennan Port Allegany 29 8 0 0.784 2/1 3/1 10/1 4/5 10/0
Jr Smith, Jordan Redbank Valley 29 8 0 0.784 3/2 3/1 1/1 18/4 4/0
Sr Ross, Colton Brockway 29 13 0 0.690 9/8 2/3 2/1 15/1 1/0
Jr Chamberlain, Bryndin Clearfield 29 15 0 0.659 3/6 7/3 3/4 13/2 3/0
So Coriaty, Travis Oswayo Valley 28 10 0 0.737 4/3 0/4 5/1 17/2 2/0
Sr Gordon, Mason Port Allegany 28 14 0 0.667 5/5 2/2 6/3 11/4 4/0
Jr Bumbarger, Colton Clearfield 28 16 0 0.636 2/9 1/4 5/1 18/0 2/2

Pages:  1  2  3  4  5  6  7  8  > 

Statistics include only results posted on this site.
Please send any corrections or missing results to email@pa-wrestling.com.