Wrestlers: Individual Stats | Stats by Weight | Wrestler Comparison
Schools: Team Stats | Matchup Preview

Filter by gender: ALL | Boys only | Girls only

See the list of career wins leaders among active District 7 wrestlers

Click a heading to sort that column. Click it again to sort the opposite way.

Scroll the below table left/right to see the full data.
  Record DEC MD TF F FF-DF
Gr Wrestler Team W L T W% W/L W/L W/L W/L W/L
Sr McMillon, Darius Peters Township 53 9 0 0.855 16/6 1/1 8/1 26/0 2/1
Jr Danna, Matthew Quaker Valley 51 10 0 0.836 2/7 5/1 22/1 21/1 1/0
Jr Sloboda, Santino Butler 50 1 0 0.980 6/1 3/0 16/0 17/0 8/0
Sr Marlow, Bode Thomas Jefferson 50 4 0 0.926 6/3 4/0 25/1 13/0 2/0
Jr Barr, Lucas McGuffey 50 6 0 0.893 6/5 3/1 13/0 26/0 2/0
So Vielma, Kai Connellsville 49 5 0 0.907 11/3 6/1 10/1 22/0 0/0
Jr Brown, Elijah Belle Vernon 48 1 0 0.980 7/1 2/0 18/0 17/0 4/0
Sr Welsh, Braedon Fort Cherry 48 2 0 0.960 5/0 2/2 12/0 27/0 2/0
Jr Anderchak, Bruce Quaker Valley 48 7 0 0.873 9/2 4/1 8/1 22/1 5/2
Jr Whyte, Colin West Greene 48 7 0 0.873 15/4 2/1 0/0 27/2 4/0
So Brown, Brady Derry Area 48 8 0 0.857 6/5 0/0 16/2 21/1 4/0
Jr Hartman, Collier Canon-McMillan 48 8 0 0.857 7/6 1/1 36/1 3/0 1/0
Jr Danna, Cam West Allegheny 48 10 0 0.828 18/9 2/0 0/0 25/1 3/0
Sr Islamov, Ramil Baldwin 47 3 0 0.940 1/2 4/1 18/0 21/0 3/0
Jr Boni, Antonio Central Valley 47 4 0 0.922 5/4 3/0 8/0 26/0 5/0
Jr Angelo, Jackson Frazier 47 5 0 0.904 4/1 3/0 6/0 32/4 2/0
Jr Ivcic, Owen Bentworth 47 6 0 0.887 8/2 5/2 8/0 22/2 4/0
Sr Turk, Shepard Thomas Jefferson 47 7 0 0.870 4/3 2/0 0/1 38/3 3/0
Jr Canali, Dominick Trinity 47 8 0 0.855 7/5 4/2 14/1 21/0 1/0
Sr McCray, Gavyn Freedom Area 47 9 0 0.839 6/3 1/4 7/2 28/0 5/0
Sr Petrovich, Evan Connellsville 47 9 0 0.839 12/7 2/1 22/0 8/1 3/0
So Horwat, Mason Derry Area 46 6 0 0.885 7/5 5/1 19/0 12/0 3/0
Sr Lilly, Gabe Ellwood City 46 9 0 0.836 7/7 3/0 4/2 30/0 2/0
So McClure, Drake Bentworth 46 10 0 0.821 8/8 3/1 8/1 23/0 4/0
Jr Wilson, Casey Laurel 46 11 0 0.807 8/7 0/1 0/0 32/3 6/0
Jr Erdely, Jonah Frazier 45 6 0 0.882 10/4 6/0 10/2 17/0 2/0
So Snyder, Hunter Greater Latrobe 45 6 0 0.882 9/2 3/3 9/1 20/0 4/0
Jr Chambers, Javeon Highlands 45 7 0 0.865 6/6 3/0 5/1 27/0 4/0
Jr Kosanovic, Auston Avonworth 45 9 0 0.833 2/6 6/1 21/0 11/1 5/1
Jr Miller, Maclane Pine-Richland 45 13 0 0.776 6/8 3/0 13/3 20/2 3/0
Sr Richey, Marcus Quaker Valley 45 16 0 0.738 7/4 5/4 10/3 19/5 4/0
Sr Ferraro, Dominic Pine-Richland 44 4 0 0.917 3/3 3/0 10/0 26/1 2/0
So McGarrity, Nicholas Peters Township 44 5 0 0.898 7/2 8/0 2/1 21/2 6/0
Sr Willochell, Luke Greater Latrobe 44 5 0 0.898 3/3 2/0 5/0 30/0 4/2
Jr Rearick, Philup Armstrong 44 10 0 0.815 4/9 2/0 1/0 35/0 2/1
Sr Chopp, Kase Butler 44 11 0 0.800 5/6 6/3 13/2 17/0 3/0
Sr Higgins, Ethan Bethel Park 44 11 0 0.800 11/9 4/1 9/1 17/0 3/0
Jr Wolfe, Emmett McGuffey 44 11 0 0.800 11/7 4/3 8/0 18/0 3/1
Sr Fanella, Nico Indiana 43 3 0 0.935 4/3 6/0 11/0 19/0 3/0
Fr Hutcherson, Mario Kiski Area 43 7 0 0.860 1/2 4/1 20/1 16/0 2/3

Pages:  1  2  3  4  5  6  7  8  9  10  >  >> 

Statistics include only results posted on this site.
Please send any corrections or missing results to email@pa-wrestling.com.