Wrestlers: Individual Stats | Stats by Weight | Wrestler Comparison
Schools: Team Stats | Matchup Preview

Filter by gender: ALL | Boys only | Girls only

See the list of career wins leaders among active District 3 wrestlers

Click a heading to sort that column. Click it again to sort the opposite way.

Scroll the below table left/right to see the full data.
  Record DEC MD TF F FF-DF
Gr Wrestler Team W L T W% W/L W/L W/L W/L W/L
Sr Seidel, Aaron Northern Lebanon 57 2 0 0.966 1/2 2/0 22/0 27/0 5/0
Jr Wolford, Sam Northern Lebanon 53 5 0 0.914 7/5 2/0 25/0 14/0 5/0
Sr Lawler, Lucas Bishop McDevitt 49 2 0 0.961 5/2 2/0 12/0 26/0 4/0
So Lotier, Braiden Bishop McDevitt 49 4 0 0.925 7/3 5/1 9/0 20/0 8/0
Jr Baum, Camden Bishop McDevitt 48 5 0 0.906 7/4 1/1 17/0 19/0 4/0
Sr Rock, Tanner Littlestown 47 4 0 0.922 4/1 3/1 4/2 34/0 2/0
Jr Yacoviello-Andrus, Hayden Bermudian Springs 47 4 0 0.922 12/1 3/2 10/1 19/0 3/0
So Green, Gavin Delone Catholic 47 8 0 0.855 9/2 5/2 23/2 8/2 2/0
Sr Lenzi, Carmine Berks Catholic 47 10 0 0.825 4/4 7/2 3/1 27/3 6/0
Jr Heckman, Jack Tulpehocken 46 9 0 0.836 14/7 0/1 4/0 25/1 3/0
Jr Maciejewski, Gunnar Berks Catholic 46 11 0 0.807 5/4 3/0 5/4 30/3 3/0
Jr Scherer, Drew Boiling Springs 46 12 0 0.793 10/5 5/2 15/3 14/2 2/0
Sr Doi, Noah Camp Hill 45 6 0 0.882 7/1 6/2 11/3 19/0 2/0
Sr Lawler, Ryan Bishop McDevitt 45 7 0 0.865 9/4 2/2 16/0 16/1 2/0
Sr Hartranft, Brayden Berks Catholic 45 12 0 0.789 8/8 2/1 18/3 16/0 1/0
Jr Detar, William Trinity 44 2 0 0.957 8/1 1/1 8/0 24/0 2/0
So Yanarella, Caden Conestoga Valley 44 6 0 0.880 6/3 4/2 20/0 9/1 5/0
So Music, Greyson Bishop McDevitt 44 8 0 0.846 12/6 2/2 14/0 11/0 5/0
Sr Karpulk, Seth Tulpehocken 44 9 0 0.830 5/2 5/2 24/3 8/1 2/1
Jr Longenberger, Ian Boiling Springs 44 10 0 0.815 6/5 4/2 10/2 23/1 1/0
So Oswalt, Kevin Exeter 44 10 0 0.815 17/6 1/0 1/1 21/3 4/0
Sr Daugherty, Brodie Manheim Central 43 4 0 0.915 4/4 3/0 7/0 27/0 2/0
Jr Speece, McKaden Wilson (West Lawn) 43 6 0 0.878 8/5 4/1 13/0 17/0 1/0
Fr Replogle, Nathaniel Central York 43 8 0 0.843 2/5 3/0 21/1 13/2 4/0
Jr Morley, Sean Conestoga Valley 43 10 0 0.811 7/7 1/1 21/1 11/1 3/0
Fr Acevedo, Layden Berks Catholic 43 11 0 0.796 12/10 2/0 7/1 19/0 3/0
Sr Adams, Karter Northern Lebanon 43 12 0 0.782 4/6 3/3 17/1 15/0 3/2
Jr Lawler, Liam Bishop McDevitt 43 14 0 0.754 12/6 5/5 10/1 7/2 9/0
Jr Yordy, William Gettysburg 43 14 0 0.754 6/8 5/3 10/2 17/1 5/0
Sr Akala, Abdoul Conestoga Valley 42 7 0 0.857 8/2 2/3 8/1 21/1 3/0
Sr Stoltzfus, Tal Conestoga Valley 42 7 0 0.857 19/3 1/0 0/0 21/4 1/0
Sr Eidle, Blaise Wilson (West Lawn) 42 8 0 0.840 6/6 2/1 2/0 30/1 2/0
Jr Schisler, Cole Bermudian Springs 42 9 0 0.824 12/1 5/0 13/2 9/5 3/1
Fr Smith, Camron Trinity 42 10 0 0.808 11/3 2/3 13/3 11/1 5/0
Fr Shuman, Tyden Berks Catholic 42 12 0 0.778 1/8 2/2 4/1 30/1 5/0
Sr Magnani, Luke Boiling Springs 42 13 0 0.764 10/7 7/5 10/0 12/0 3/1
So Messner, Andrew Berks Catholic 42 15 0 0.737 11/11 2/1 7/2 20/1 2/0
Sr Morrison, Tyler West Perry 41 1 0 0.976 4/1 2/0 17/0 13/0 5/0
Sr Hewitt, Elijah Northeastern 41 4 0 0.911 4/0 2/0 16/1 16/2 3/1
Jr Gentzyel, Gehret York Suburban 41 8 0 0.837 8/5 2/0 1/0 27/3 3/0

Pages:  1  2  3  4  5  6  7  8  9  10  >  >> 

Statistics include only results posted on this site.
Please send any corrections or missing results to email@pa-wrestling.com.