Wrestlers: Individual Stats | Stats by Weight | Wrestler Comparison
Schools: Team Stats | Matchup Preview

Filter by gender: ALL | Boys only | Girls only

See the list of career wins leaders among active District 1 wrestlers

Click a heading to sort that column. Click it again to sort the opposite way.

Scroll the below table left/right to see the full data.
  Record DEC MD TF F FF-DF
Gr Wrestler Team W L T W% W/L W/L W/L W/L W/L
Sr Sement, Eren Council Rock North 42 2 0 0.955 9/1 5/0 10/0 17/1 1/0
Jr Woloshyn, Patrick Council Rock South 42 10 0 0.808 12/7 3/1 11/1 15/1 1/0
Sr Cole, Gavin Council Rock South 41 6 0 0.872 8/5 2/1 18/0 11/0 2/0
Sr Carr, Brandon Sun Valley 39 2 0 0.951 6/2 4/0 7/0 16/0 6/0
Jr Heiser, J.D. Boyertown 39 10 0 0.796 3/4 5/4 10/1 21/1 0/0
Jr Tancini, Max Perkiomen Valley 37 2 0 0.949 7/2 3/0 7/0 16/0 4/0
Sr Coleman, Brody Boyertown 37 8 0 0.822 7/6 11/0 8/2 10/0 1/0
Jr Waters, Adam Faith Christian Academy 36 0 0 1.000 1/0 1/0 14/0 14/0 6/0
So Hostetter, Blake Oxford Area 36 3 0 0.923 4/0 0/0 14/2 17/1 1/0
Sr Carroll, Gavin Quakertown 36 4 0 0.900 6/2 2/2 8/0 19/0 1/0
Sr Euker, Carter Perkiomen Valley 36 8 0 0.818 8/5 3/1 3/1 19/1 3/0
So Segata, John Council Rock South 36 10 0 0.783 13/7 5/0 8/1 10/2 0/0
So Bachmann, Joey Faith Christian Academy 35 2 0 0.946 9/2 3/0 15/0 6/0 2/0
So Knox, Luke Perkiomen Valley 35 2 0 0.946 2/0 1/2 9/0 20/0 3/0
Jr Boyer, Blake Kennett 35 4 0 0.897 14/3 4/1 6/0 10/0 1/0
Sr Pachik, Dylan Methacton 35 4 0 0.897 4/2 3/0 3/0 20/2 5/0
Sr Stein, Max Faith Christian Academy 35 6 0 0.854 8/4 7/2 7/0 13/0 0/0
So Morrison, Dominick Hatboro-Horsham 34 1 0 0.971 4/1 3/0 14/0 10/0 3/0
So Smith, Jon Oxford Area 34 3 0 0.919 1/1 4/1 11/1 17/0 1/0
Sr Lengel, Kane Kennett 34 6 0 0.850 4/4 7/2 15/0 8/0 0/0
So Singer, Nick Faith Christian Academy 34 7 0 0.829 9/6 0/1 4/0 20/0 1/0
Sr Strickland, Brecken Sun Valley 34 7 0 0.829 4/3 3/1 6/2 20/1 1/0
Jr Stouch, Carter Boyertown 34 13 0 0.723 6/1 7/1 10/6 10/5 1/0
Fr Bachmann, Freddy Faith Christian Academy 33 0 0 1.000 9/0 5/0 8/0 10/0 1/0
Sr Kelly, Brady Unionville 33 1 0 0.971 7/0 4/0 4/1 16/0 2/0
Jr Spielman, Michael Strath Haven 33 2 0 0.943 1/2 2/0 6/0 23/0 1/0
Sr Gaj, Collin Quakertown 32 0 0 1.000 0/0 4/0 9/0 17/0 2/0
So Latorre, Franco Interboro 32 2 0 0.941 3/1 2/0 5/0 21/1 1/0
Sr Shumaker, Matty Methacton 32 2 0 0.941 1/1 4/0 8/1 18/0 1/0
Jr Effendian, Mark Faith Christian Academy 32 3 0 0.914 3/2 2/1 6/0 20/0 1/0
Sr Haines, Cole Unionville 32 4 0 0.889 5/2 2/0 8/0 16/2 1/0
Sr Botero, Gauge Faith Christian Academy 32 7 0 0.821 11/7 2/0 1/0 17/0 1/0
Sr Babb, Beck Boyertown 32 15 0 0.681 14/7 0/4 15/2 3/2 0/0
So Waite, Boden Boyertown 32 15 0 0.681 5/3 1/3 4/3 20/6 2/0
Sr Rush, Tommy Springfield Delco 31 1 0 0.969 4/1 0/0 12/0 13/0 2/0
Sr Hudak, Connor Spring-Ford 31 3 0 0.912 7/1 2/0 4/1 15/1 3/0
Fr Hoffman, Shaefer Downingtown West 31 4 0 0.886 6/1 0/1 7/2 15/0 3/0
Sr Hayes, Ryan Methacton 31 7 0 0.816 2/2 5/3 6/0 18/2 0/0
Sr Allgeier, Ryan Hatboro-Horsham 31 10 0 0.756 6/2 3/0 7/5 13/3 2/0
Sr Deorio, John Sun Valley 31 12 0 0.721 2/7 5/3 7/1 16/1 1/0

Pages:  1  2  3  4  5  6  7  8  9  10  >  >> 

Statistics include only results posted on this site.
Please send any corrections or missing results to email@pa-wrestling.com.