Wrestlers: Individual Stats | Wrestler Comparison
Schools: Team Stats | Matchup Preview

Filter by gender: ALL | Boys only | Girls only

See the list of career wins leaders among active District 1 wrestlers

Click a heading to sort that column. Click it again to sort the opposite way.

Scroll the below table left/right to see the full data.
  Record DEC MD TF F FF-DF
Gr Wrestler Team W L T W% W/L W/L W/L W/L W/L
Sr Lester, Kole Souderton 7 1 0 0.875 2/0 0/0 0/0 5/1 0/0
So Jaffe, Zack Kennett 6 1 0 0.857 4/1 1/0 0/0 1/0 0/0
Jr Von Schmidt, Kyle Pennsbury 6 1 0 0.857 2/1 1/0 0/0 3/0 0/0
So McKinney, Jace Oxford Area 5 1 0 0.833 0/0 0/0 0/0 5/1 0/0
Fr Murray, Sean Upper Perkiomen 5 1 0 0.833 0/0 0/1 0/0 5/0 0/0
Sr Luchansky, John Pennsbury 5 2 0 0.714 0/2 0/0 0/0 5/0 0/0
So Boyer, Blake Kennett 4 0 0 1.000 0/0 1/0 0/0 3/0 0/0
Sr Ford, Christian Avon Grove 4 0 0 1.000 2/0 0/0 0/0 2/0 0/0
Fr Hostetter, Blake Oxford Area 4 0 0 1.000 1/0 0/0 0/0 3/0 0/0
Sr Pardo, John Kennett 4 0 0 1.000 0/0 1/0 1/0 2/0 0/0
So Richards, Mason Spring-Ford 4 0 0 1.000 0/0 1/0 0/0 3/0 0/0
Sr Godshall, Brandon Upper Perkiomen 4 1 0 0.800 0/1 1/0 0/0 3/0 0/0
So Bennett, Drew Upper Perkiomen 4 2 0 0.667 0/2 0/0 0/0 4/0 0/0
Sr Kean, Jackson Pennsbury 4 2 0 0.667 1/1 0/0 0/1 3/0 0/0
Jr McMillan, Logan Oxford Area 4 2 0 0.667 1/0 2/0 0/0 1/2 0/0
Sr Pepe, Michael Kennett 4 2 0 0.667 0/1 1/0 0/0 3/1 0/0
Fr Ramos, Dominic Souderton 4 2 0 0.667 1/2 0/0 0/0 3/0 0/0
So Soeffing, Sam Lower Merion 4 2 0 0.667 3/1 0/0 0/0 1/1 0/0
Jr Vitelli, Jagger Avon Grove 4 2 0 0.667 1/1 0/0 1/0 2/1 0/0
Jr Allander, Jackson Spring-Ford 4 3 0 0.571 0/1 0/0 0/1 4/1 0/0
So Bateman, Jadon Souderton 4 3 0 0.571 0/1 0/0 0/0 4/2 0/0
Jr Schaible, Jordan Oxford Area 4 3 0 0.571 2/0 0/0 0/0 2/3 0/0
Sr Kuhns, Sam Pennridge 3 0 0 1.000 2/0 0/0 0/0 1/0 0/0
Sr Reitter, Luke Council Rock South 3 0 0 1.000 0/0 0/0 0/0 3/0 0/0
Sr Sadriddinov, Bekhruz Council Rock South 3 0 0 1.000 0/0 0/0 0/0 3/0 0/0
Jr Hudak, Connor Spring-Ford 3 1 0 0.750 1/0 0/1 0/0 2/0 0/0
Jr Lengel, Kane Kennett 3 1 0 0.750 0/1 1/0 1/0 1/0 0/0
Sr Rozanski, Branden Upper Perkiomen 3 1 0 0.750 1/1 0/0 0/0 2/0 0/0
So Saeger, Zane Upper Perkiomen 3 1 0 0.750 2/0 0/1 0/0 1/0 0/0
Sr Sanfelice, Gabe Upper Perkiomen 3 1 0 0.750 1/0 1/0 0/0 1/1 0/0
Fr Smith, Jon Oxford Area 3 1 0 0.750 1/1 0/0 0/0 2/0 0/0
Fr Boyer, Bryce Kennett 3 2 0 0.600 3/2 0/0 0/0 0/0 0/0
So Godshall, Ben Upper Perkiomen 3 2 0 0.600 1/0 0/2 0/0 2/0 0/0
Jr Hallman, Andrew Souderton 3 2 0 0.600 0/1 0/0 0/0 3/0 0/1
Fr Holdren, Wyatt Avon Grove 3 2 0 0.600 0/1 0/0 1/0 2/1 0/0
Sr McGrann, Brennan Spring-Ford 3 2 0 0.600 1/1 0/0 1/0 0/1 1/0
Sr Silva, Jamie Spring-Ford 3 2 0 0.600 2/2 1/0 0/0 0/0 0/0
Jr Smith, Gus Spring-Ford 3 3 0 0.500 1/3 0/0 0/0 2/0 0/0
Fr Timm, Adam West Chester East 3 3 0 0.500 2/0 0/1 0/0 1/2 0/0
Jr Cole, Gavin Council Rock South 2 0 0 1.000 0/0 1/0 1/0 0/0 0/0

Pages:  1  2  3  4  5  6  7  8  > 

Statistics include only results posted on this site.
Please send any corrections or missing results to email@pa-wrestling.com.