Wrestlers: Individual Stats | Wrestler Comparison
Schools: Team Stats | Matchup Preview

Filter by gender: ALL | Boys only | Girls only

See the list of career wins leaders among active District 1 wrestlers

Click a heading to sort that column. Click it again to sort the opposite way.

Scroll the below table left/right to see the full data.
  Record DEC MD TF F FF-DF
Gr Wrestler Team W L T W% W/L W/L W/L W/L W/L
Sr Lester, Kole Souderton 7 1 0 0.875 2/0 0/0 0/0 5/1 0/0
So Hinze, Ryan Neshaminy 6 0 0 1.000 1/0 0/0 0/0 5/0 0/0
Sr Reitter, Luke Council Rock South 6 0 0 1.000 2/0 0/0 0/0 4/0 0/0
Sr Sadriddinov, Bekhruz Council Rock South 6 0 0 1.000 0/0 1/0 0/0 5/0 0/0
So Jaffe, Zack Kennett 6 1 0 0.857 4/1 1/0 0/0 1/0 0/0
Sr Kuhns, Sam Pennridge 6 1 0 0.857 4/1 0/0 0/0 2/0 0/0
Jr Von Schmidt, Kyle Pennsbury 6 1 0 0.857 2/1 1/0 0/0 3/0 0/0
Sr Hessmann, Robert Abington 6 2 0 0.750 3/2 0/0 0/0 3/0 0/0
Jr Baiyshbekov, Beknazar Neshaminy 5 0 0 1.000 1/0 2/0 0/0 2/0 0/0
Jr Cowan, Brett Marple Newtown 5 0 0 1.000 2/0 0/0 0/0 2/0 1/0
So Dilella, Chase Radnor 5 0 0 1.000 1/0 0/0 0/0 2/0 2/0
Jr DiLuzio, Louie Marple Newtown 5 0 0 1.000 0/0 0/0 0/0 5/0 0/0
Sr Ford, Christian Avon Grove 5 0 0 1.000 2/0 0/0 0/0 3/0 0/0
Jr Kim, Evan Radnor 5 0 0 1.000 0/0 0/0 1/0 4/0 0/0
Sr Lenahan, Connor Council Rock South 5 0 0 1.000 1/0 1/0 0/0 2/0 1/0
Jr Nafshi, Nadav Harriton 5 0 0 1.000 0/0 0/0 2/0 3/0 0/0
Jr Nelson, Curtis Ridley 5 0 0 1.000 0/0 0/0 1/0 4/0 0/0
So O'Brien, Jonny North Penn 5 0 0 1.000 0/0 0/0 0/0 5/0 0/0
Jr Peterson, Rory Marple Newtown 5 0 0 1.000 1/0 0/0 0/0 4/0 0/0
So Spielman, Michael Strath Haven 5 0 0 1.000 0/0 0/0 0/0 5/0 0/0
Jr Stasen, Chris Radnor 5 0 0 1.000 0/0 0/0 0/0 5/0 0/0
Jr Warkentine, Miles Conestoga 5 0 0 1.000 1/0 0/0 0/0 4/0 0/0
Jr Bruette, Chris Penncrest 5 1 0 0.833 1/1 3/0 0/0 1/0 0/0
Sr Filimonov, Victor Neshaminy 5 1 0 0.833 1/0 0/0 0/0 3/1 1/0
Sr Godshall, Brandon Upper Perkiomen 5 1 0 0.833 0/1 2/0 0/0 3/0 0/0
So McKinney, Jace Oxford Area 5 1 0 0.833 0/0 0/0 0/0 5/1 0/0
Fr Murray, Sean Upper Perkiomen 5 1 0 0.833 0/0 0/1 0/0 5/0 0/0
Jr Mutarelli, Anthony Council Rock South 5 1 0 0.833 1/1 1/0 3/0 0/0 0/0
Sr Worley, Shane Penncrest 5 1 0 0.833 1/0 0/0 0/0 4/1 0/0
Sr Bhatt, Ajay Council Rock South 5 2 0 0.714 2/2 1/0 0/0 2/0 0/0
Sr Cullen, Riley Pennridge 5 2 0 0.714 0/0 0/0 0/0 5/2 0/0
Fr Hayes, Jack Methacton 5 2 0 0.714 1/0 2/1 0/0 2/1 0/0
Sr Luchansky, John Pennsbury 5 2 0 0.714 0/2 0/0 0/0 5/0 0/0
Jr Samuel, Nasir Hatboro-Horsham 5 2 0 0.714 1/1 0/1 0/0 4/0 0/0
Jr Vitelli, Jagger Avon Grove 5 2 0 0.714 1/1 0/0 1/0 3/1 0/0
So Boyer, Blake Kennett 4 0 0 1.000 0/0 1/0 0/0 3/0 0/0
So Cocca, Kaden North Penn 4 0 0 1.000 0/0 0/0 0/0 2/0 2/0
Sr Grace, Danny Bensalem 4 0 0 1.000 1/0 1/0 1/0 1/0 0/0
Jr Hayes, Ryan Methacton 4 0 0 1.000 3/0 0/0 0/0 1/0 0/0
Fr Hostetter, Blake Oxford Area 4 0 0 1.000 1/0 0/0 0/0 3/0 0/0

Pages:  1  2  3  4  5  6  7  8  9  10  >  >> 

Statistics include only results posted on this site.
Please send any corrections or missing results to email@pa-wrestling.com.