Wrestlers: Individual Stats | Stats by Weight | Wrestler Comparison
Schools: Team Stats | Matchup Preview

Filter by gender: ALL | Boys only | Girls only

See the list of career wins leaders among active District 1 wrestlers

Click a heading to sort that column. Click it again to sort the opposite way.

Scroll the below table left/right to see the full data.
  Record DEC MD TF F FF-DF
Gr Wrestler Team W L T W% W/L W/L W/L W/L W/L
Sr Sement, Eren Council Rock North 54 2 0 0.964 12/1 6/0 14/0 21/1 1/0
Jr Woloshyn, Patrick Council Rock South 53 14 0 0.791 18/9 4/2 14/2 16/1 1/0
Sr Carr, Brandon Sun Valley 50 3 0 0.943 9/2 6/1 10/0 19/0 6/0
Sr Cole, Gavin Council Rock South 50 9 0 0.847 10/7 3/1 23/1 12/0 2/0
So Hostetter, Blake Oxford Area 47 5 0 0.904 7/2 1/0 16/2 22/1 1/0
Sr Carroll, Gavin Quakertown 47 6 0 0.887 9/4 4/2 9/0 24/0 1/0
Jr Boyer, Blake Kennett 47 7 0 0.870 19/6 7/1 6/0 14/0 1/0
Jr Waters, Adam Faith Christian Academy 46 0 0 1.000 1/0 2/0 19/0 18/0 6/0
So Knox, Luke Perkiomen Valley 46 4 0 0.920 3/0 2/4 10/0 28/0 3/0
Jr Heiser, J.D. Boyertown 46 15 0 0.754 5/8 5/4 10/2 26/1 0/0
So Bachmann, Joey Faith Christian Academy 45 2 0 0.957 11/2 4/0 20/0 8/0 2/0
So Morrison, Dominick Hatboro-Horsham 45 3 0 0.938 6/2 3/1 20/0 13/0 3/0
Jr Tancini, Max Perkiomen Valley 45 7 0 0.865 10/6 3/0 10/0 18/1 4/0
Sr Coleman, Brody Boyertown 45 11 0 0.804 9/8 12/1 11/2 12/0 1/0
Sr Gaj, Collin Quakertown 44 0 0 1.000 0/0 5/0 17/0 20/0 2/0
So Smith, Jon Oxford Area 44 6 0 0.880 4/2 7/2 13/2 19/0 1/0
So Singer, Nick Faith Christian Academy 44 7 0 0.863 10/6 2/1 5/0 26/0 1/0
Sr Stein, Max Faith Christian Academy 44 8 0 0.846 12/6 7/2 9/0 15/0 1/0
Sr Lengel, Kane Kennett 44 10 0 0.815 6/6 9/3 20/1 9/0 0/0
Sr Euker, Carter Perkiomen Valley 44 11 0 0.800 12/7 3/1 6/2 20/1 3/0
So Segata, John Council Rock South 44 15 0 0.746 17/10 6/1 9/1 12/3 0/0
Fr Bachmann, Freddy Faith Christian Academy 43 0 0 1.000 11/0 7/0 11/0 12/0 2/0
Sr Kelly, Brady Unionville 43 5 0 0.896 9/2 5/0 9/1 18/2 2/0
Sr Pachik, Dylan Methacton 43 8 0 0.843 8/3 4/1 3/2 23/2 5/0
Jr Spielman, Michael Strath Haven 43 9 0 0.827 2/6 4/1 10/0 26/2 1/0
Sr Strickland, Brecken Sun Valley 42 11 0 0.792 5/4 4/2 10/4 22/1 1/0
Jr Effendian, Mark Faith Christian Academy 41 4 0 0.911 3/3 3/1 7/0 27/0 1/0
Sr Shumaker, Matty Methacton 41 6 0 0.872 4/3 5/0 9/3 22/0 1/0
Fr Williams, Chase Central Bucks East 40 2 0 0.952 7/2 2/0 0/0 28/0 3/0
Sr Botero, Gauge Faith Christian Academy 40 9 0 0.816 13/9 3/0 1/0 22/0 1/0
Sr Haines, Cole Unionville 40 9 0 0.816 8/5 3/0 10/1 17/3 2/0
So Latorre, Franco Interboro 39 6 0 0.867 4/2 3/2 6/0 25/2 1/0
Sr Kelly, Patrick Central Bucks West 39 7 0 0.848 8/6 6/0 5/1 19/0 1/0
So Waltenbaugh, Clayton Souderton 39 7 0 0.848 2/2 7/2 13/2 16/1 1/0
Sr Hontz, Chase Faith Christian Academy 39 9 0 0.813 14/6 1/3 7/0 17/0 0/0
Jr Jaffe, Zack Kennett 39 11 0 0.780 8/7 7/2 5/1 18/1 0/0
Sr Lee, Jayden Radnor 39 11 0 0.780 8/5 8/2 7/4 12/0 4/0
Sr Hayes, Ryan Methacton 39 12 0 0.765 7/3 5/5 6/1 21/3 0/0
Sr Smith, Gus Spring-Ford 39 13 0 0.750 3/10 4/1 12/2 19/0 1/0
Sr Babb, Beck Boyertown 39 19 0 0.672 17/10 0/5 17/2 5/2 0/0

Pages:  1  2  3  4  5  6  7  8  9  10  >  >> 

Statistics include only results posted on this site.
Please send any corrections or missing results to email@pa-wrestling.com.