Scroll the below table left/right to see the full data.
Rnk Wrestler School(s) Class Yrs W L T ST SM
1 Kemmerer, Zack Upper Perkiomen 2007 4 199 18 0 2 4
2 Beckman, Mason Reynolds 2011 4 196 12 0 2 4
3 Shober, Colin Schuylkill Valley 2010 4 194 14 0 2 3
4 Keener, Corey Blue Mountain 2012 4 190 16 0 2 4
4 Harner, Brett Norristown 2013 4 190 24 0 0 4
6 Sheetz, Chris Upper Perkiomen 2007 4 189 23 0 1 4
7 Harer, Conner Montgomery 2024 4 188 5 0 3 4
7 DeSanto, Austin Exeter 2017 4 188 7 0 1 3
9 Springer, Shane La Salle College, Norristown 2012 4 186 23 0 0 3
9 Yocco, Matt Brandywine Heights 2008 4 186 30 0 0 1
11 Peppelman, Garrett Central Dauphin 2014 4 185 15 0 2 4
12 Racciato, Mike Pen Argyl 2013 4 184 8 0 3 4
12 Matthews, Austin Reynolds 2013 4 184 17 0 1 4
14 Sponseller, Tristan Bermudian Springs 2014 4 183 12 0 1 3
14 Dippery, Tyson Central Dauphin 2013 4 183 15 0 0 3
16 Lane, Jaret Southern Columbia 2018 4 182 9 0 2 4
17 Cummings, Wade Downingtown East 2016 4 181 14 0 0 2
17 Nijenhuis, Gerrit Canon-McMillan 2020 4 181 17 0 2 4
17 Fuentes, Zach Norristown 2013 4 181 36 0 0 3
20 Peppelman, Marshall Central Dauphin 2010 4 180 7 0 3 4
20 Johnson, Dane Shady Side Academy 2009 4 180 12 0 3 4
20 Alexander, Geoff Shady Side Academy 2011 4 180 22 0 0 4
23 Primus, Ashtin Connellsville 2006 4 179 20 0 2 4
23 Ament, Donnie Mount Pleasant 2006 4 179 28 0 1 3
25 Alton, Andrew Central Mountain 2010 4 178 8 0 2 4
25 Kelly, Cody Reynolds 2009 4 178 25 0 0 4
27 Myers, Korbin Boiling Springs 2015 4 177 10 0 1 4
27 Matthews, Cole Reynolds 2018 4 177 15 0 2 4
27 Wright, Chris Central Dauphin 2018 4 177 26 0 0 4
30 Nolf, Jason Kittanning 2014 4 176 1 0 3 4
30 Alton, Dylan Central Mountain 2010 4 176 5 0 3 4
30 Hoffman, Gavin Montoursville 2018 4 176 9 0 3 4
30 Dunn, Matt Reynolds 2006 4 176 11 0 2 4
30 Beckman, Lawrence Reynolds 2007 4 176 27 0 0 4
30 Brown, Shyheim Central Dauphin 2012 4 176 29 0 0 3
30 Fiorito, Brent Upper Perkiomen 2006 4 176 31 0 1 2
30 Springer, Mike Norristown 2014 4 176 33 0 0 2
38 Oliver, Jordan Easton 2008 4 175 5 0 3 4
38 Fisk, Matt Wyalusing 2005 4 175 9 0 2 4
38 Sasso, Sammy Nazareth 2018 4 175 10 0 2 4
38 Herrera-Rondon, Alejandro Seneca Valley 2021 4 175 14 0 3 4
38 Kent, Casey La Salle College 2012 4 175 31 0 0 2
43 Haines, Thomas Solanco 2014 4 174 5 0 4 4
43 Cimato, Matt La Salle College 2012 4 174 19 0 0 2
43 Lobeck, Joe Lancaster Catholic 2016 4 174 23 0 0 3
46 Beitz, Zach Juniata 2012 4 173 13 0 1 4
46 Stanford, Doug Meadville 1984 4 173 14 1 1 3
46 Comunale, Tony Pius X (Roseto) 2007 4 173 21 0 0 3
46 Welsh, Shane Burrell 2008 4 173 28 0 0 3
50 Kindig, Josh Blue Mountain 2010 4 172 12 0 2 3

Pages:  1  2  3  > 

Statistics include only results posted on this site as of 10/14/2024 7:10 AM.
Please send any corrections or missing results to email@pa-wrestling.com.