Scroll the below table left/right to see the full data.
Rnk Wrestler School(s) Class Yrs W L T ST SM
1 Seidel, Aaron Northern Lebanon 2025 4 206 4 0 3 4
2 Kemmerer, Zack Upper Perkiomen 2007 4 199 18 0 2 4
3 Beckman, Mason Reynolds 2011 4 196 12 0 2 4
4 Shober, Colin Schuylkill Valley 2010 4 194 14 0 2 3
5 Keener, Corey Blue Mountain 2012 4 190 16 0 2 4
5 Harner, Brett Norristown 2013 4 190 24 0 0 4
7 Harer, Conner Montgomery 2024 4 189 5 0 3 4
7 Sheetz, Chris Upper Perkiomen 2007 4 189 23 0 1 4
9 DeSanto, Austin Exeter 2017 4 188 7 0 1 3
10 Springer, Shane La Salle College, Norristown 2012 4 186 23 0 0 3
10 Yocco, Matt Brandywine Heights 2008 4 186 30 0 0 1
12 Peppelman, Garrett Central Dauphin 2014 4 185 15 0 2 4
13 Racciato, Mike Pen Argyl 2013 4 184 8 0 3 4
13 Matthews, Austin Reynolds 2013 4 184 17 0 1 4
15 Sponseller, Tristan Bermudian Springs 2014 4 183 12 0 1 3
15 Dippery, Tyson Central Dauphin 2013 4 183 15 0 0 3
17 Lane, Jaret Southern Columbia 2018 4 182 9 0 2 4
17 Gaj, Collin Quakertown 2025 4 182 11 0 2 4
19 Cummings, Wade Downingtown East 2016 4 181 14 0 0 2
19 Nijenhuis, Gerrit Canon-McMillan 2020 4 181 17 0 2 4
19 Fuentes, Zach Norristown 2013 4 181 36 0 0 3
22 Peppelman, Marshall Central Dauphin 2010 4 180 7 0 3 4
22 Johnson, Dane Shady Side Academy 2009 4 180 12 0 3 4
22 Sement, Eren Council Rock North 2025 4 180 20 0 1 4
22 Alexander, Geoff Shady Side Academy 2011 4 180 22 0 0 4
26 Primus, Ashtin Connellsville 2006 4 179 20 0 2 4
26 Ament, Donnie Mount Pleasant 2006 4 179 28 0 1 3
28 Alton, Andrew Central Mountain 2010 4 178 8 0 2 4
28 Kelly, Cody Reynolds 2009 4 178 25 0 0 4
30 Myers, Korbin Boiling Springs 2015 4 177 10 0 1 4
30 Matthews, Cole Reynolds 2018 4 177 15 0 2 4
30 Wright, Chris Central Dauphin 2018 4 177 26 0 0 4
33 Nolf, Jason Kittanning 2014 4 176 1 0 3 4
33 Alton, Dylan Central Mountain 2010 4 176 5 0 3 4
33 Hoffman, Gavin Montoursville 2018 4 176 9 0 3 4
33 Dunn, Matt Reynolds 2006 4 176 11 0 2 4
33 Heard, Brian Abington Heights 2025 4 176 26 0 0 2
33 Beckman, Lawrence Reynolds 2007 4 176 27 0 0 4
33 Brown, Shyheim Central Dauphin 2012 4 176 29 0 0 3
33 Fiorito, Brent Upper Perkiomen 2006 4 176 31 0 1 2
33 Springer, Mike Norristown 2014 4 176 33 0 0 2
42 Oliver, Jordan Easton 2008 4 175 5 0 3 4
42 Fisk, Matt Wyalusing 2005 4 175 9 0 2 4
42 Sasso, Sammy Nazareth 2018 4 175 10 0 2 4
42 Herrera-Rondon, Alejandro Seneca Valley 2021 4 175 14 0 3 4
42 Kent, Casey La Salle College 2012 4 175 31 0 0 2
42 Eidle, Blaise Wilson (West Lawn) 2025 4 175 38 0 0 0
48 Haines, Thomas Solanco 2014 4 174 5 0 4 4
48 Cimato, Matt La Salle College 2012 4 174 19 0 0 2
48 Lobeck, Joe Lancaster Catholic 2016 4 174 23 0 0 3

Pages:  1  2  3  > 

Statistics include only results posted on this site as of 5/21/2025 7:10 AM.
Please send any corrections or missing results to email@pa-wrestling.com.