BRACKETS/RESULTS: Class AA | Class AAA | Girls

VIEW WRESTLERS: Class AA | Class AAA | Girls
Click a heading to sort that column. Click it again to sort the opposite way.

Scroll the below table left/right to see the full data.
  Current Current Post-Season
  Record Record DEC MD TF F FF-DF
Wt Reg Gr Wrestler School W L W L W/L W/L W/L W/L W/L
124 SC-1 Sr White-Vega, Eliana CUV 33 1 11 0 1/0 0/0 0/0 10/0 0/0
130 C-1 Jr Murphy, Emily MTG 33 2 10 1 1/0 1/1 0/0 6/0 2/0
112 C-1 So Rumsey, Lillian WPT 32 0 10 1 2/1 0/0 3/0 5/0 0/0
136 C-1 Jr Fouse, Jordyn BMCT 32 1 9 0 0/0 0/0 4/0 5/0 0/0
155 W-1 Sr Rumpler, Leyna NA 32 1 9 1 3/1 0/0 0/0 6/0 0/0
124 C-2 So Rathbun, Hanna ATH 32 4 6 4 1/2 0/1 0/0 5/1 0/0
124 W-4 So Jox, Paige ML 32 6 5 5 3/5 0/0 0/0 2/0 0/0
155 SE-1 Sr Gelb, Kelsey PRK 31 2 6 3 1/1 0/0 0/0 5/2 0/0
190 W-1 Jr Rush, Natalie CMM 31 2 9 1 1/0 0/0 0/0 8/1 0/0
112 C-3 Sr DeSiato, Lexi WW 31 3 6 3 1/1 0/0 0/2 4/0 1/0
148 SC-3 Jr Mulgrew, Myah CUV 31 7 6 4 2/1 0/0 1/0 3/3 0/0
106 SC-4 Fr O'Brien, Clementine HMP 31 8 8 6 0/1 2/1 0/0 5/4 1/0
118 SC-4 So O'Brien, Cleona HMP 31 11 6 5 1/2 1/0 0/0 4/3 0/0
118 C-1 So Olver, Saige HND 30 1 10 1 3/0 0/0 0/0 7/1 0/0
148 SE-1 Fr Strickland, Jameson SUV 30 1 9 2 1/0 0/1 1/0 7/1 0/0
112 SC-3 Sr Baccio, Isabella MTWP 30 3 9 3 1/3 0/0 0/0 8/0 0/0
142 SE-1 Jr Landrum, Sienna DW 30 3 9 1 0/0 0/0 0/0 9/1 0/0
118 SC-1 Jr Bower, Kallie MCH 30 4 8 2 3/2 0/0 1/0 4/0 0/0
142 C-1 Fr Lasure, Violette CNRG 29 0 9 0 0/0 0/0 0/0 9/0 0/0
148 C-1 Sr Rumsey, Marissa WPT 29 1 10 1 1/1 1/0 0/0 8/0 0/0
124 W-1 So Davis, Saphia PLM 29 2 11 2 7/2 1/0 0/0 3/0 0/0
148 SC-2 Jr Haines, Zoey GET 29 2 9 1 2/1 0/0 0/0 7/0 0/0
100 SE-3 Jr Hesener, Ella PRK 29 7 10 3 1/1 1/0 0/0 8/2 0/0
142 W-2 Sr O'Korn, Grace PTW 29 8 7 5 0/0 0/0 0/0 7/5 0/0
170 W-2 Fr Walker, Octavia NRW 29 8 5 3 0/1 0/0 0/0 5/2 0/0
148 W-1 Fr Champion, Karsyn NRW 29 10 7 4 0/1 1/1 0/0 6/2 0/0
124 SC-3 Fr Johnson, Aaliyah CD 29 11 8 4 1/0 0/1 0/0 6/3 1/0
118 SE-4 Fr Branch-Huston, Ashae CHE 29 13 6 5 3/1 1/1 0/1 1/2 1/0
130 SC-1 Sr Govern, Shannon HMB 28 1 9 2 3/2 2/0 0/0 4/0 0/0
155 SC-1 Sr Monroe, Kylie GET 28 1 9 2 1/0 0/0 0/0 8/2 0/0
170 SE-3 Sr Fratus, Shannon PRK 28 7 6 4 3/2 0/1 0/0 3/1 0/0
148 SE-3 Jr Kurtz, Eve PNG 28 8 7 5 2/1 0/0 0/0 5/4 0/0
130 SE-3 Fr Pearson, Sarah DW 28 9 7 4 2/2 0/0 0/0 5/2 0/0
148 SC-1 Jr Gilfoil, Charlotte CD 27 0 9 1 1/1 0/0 0/0 8/0 0/0
118 SE-1 Jr Witt, Savannah PLS 27 0 10 0 1/0 0/0 2/0 7/0 0/0
112 SC-2 Jr Rodriguez, Journie JPM 27 1 9 1 4/1 0/0 1/0 4/0 0/0
124 SC-2 Jr Duckworth, Tatum SW 27 3 6 5 1/2 0/0 0/0 5/3 0/0
106 SC-2 Fr Price-Ierley, Alysiana YS 27 3 7 4 2/1 1/0 0/0 4/3 0/0
235 SE-2 Fr Atkinson, MacKenna SOU 27 4 7 2 1/2 0/0 0/0 6/0 0/0
136 W-1 So Golding, Ava KSK 27 4 10 1 1/0 1/0 2/0 6/1 0/0
170 SE-1 Jr Haflich, Gracie BLIB 27 5 9 2 2/1 1/0 0/0 6/1 0/0
190 SC-4 Jr Peguero del Rosario, Jurelys JPM 27 5 9 4 2/1 0/0 0/0 7/3 0/0
136 W-3 Fr Dolanch, Abigail FC 27 7 10 5 3/2 1/2 0/0 6/1 0/0
142 SC-2 Sr Orr, Anisa PM 27 7 6 3 0/0 0/0 0/0 4/3 2/0
124 C-4 So Hess, Callie BNT 27 9 8 5 2/1 0/0 0/1 6/3 0/0
124 SE-3 So Taylor, Abigail PRK 27 11 8 5 2/4 0/0 0/0 6/1 0/0
106 SC-3 Sr Handy, Natalie SW 26 1 9 3 0/0 1/0 2/0 6/3 0/0
118 SE-2 Sr Ramirez, Gisele SOU 26 2 6 3 0/1 1/0 0/1 5/1 0/0
136 SC-1 Sr Weidner, Kayley SCV 26 2 8 3 1/1 2/0 0/0 5/2 0/0
136 C-2 Sr Shook, Sara WW 26 3 8 3 1/0 0/0 0/3 7/0 0/0
112 C-2 So Fordyce, Lane BMCT 26 4 8 2 0/1 0/0 3/0 5/1 0/0
170 W-1 So Calgaro, Audrey CMM 26 5 9 2 1/0 0/0 0/0 8/2 0/0
118 SE-3 Sr Richards, Savannah PTN 26 6 8 4 3/0 4/0 0/0 1/4 0/0
130 SC-2 Sr Roberts, Zalika GET 26 6 5 4 1/2 0/0 0/0 4/2 0/0
106 W-3 Sr Chambers, Capri CMM 26 7 5 3 2/1 0/0 0/0 3/2 0/0
142 SE-3 Sr Netter, Rylee UDU 26 7 9 4 1/0 1/1 0/0 7/3 0/0
155 SC-4 Fr Baldwin, Avery DT 26 9 8 6 1/2 0/0 0/0 7/4 0/0
136 SC-3 Sr Ball, Olivia CD 26 9 8 5 2/2 0/0 0/0 5/3 1/0
112 SE-3 Sr Parham, Sylvyn PRK 26 9 9 5 2/1 1/0 0/0 6/4 0/0
118 SC-3 So McKenna, Cayci CUV 26 10 7 4 0/2 1/1 0/0 6/1 0/0
112 SE-4 Jr Needham, Macayla CB 26 10 4 5 1/0 0/1 0/0 3/4 0/0
170 SC-3 Jr Imorhoa, Angela YS 26 11 10 5 2/1 0/0 1/0 7/4 0/0
235 SE-1 So Banks, Brenda PAV 25 0 10 0 3/0 0/0 0/0 7/0 0/0
190 SE-1 So Hattala, Caroline QT 25 0 7 3 1/0 0/0 0/0 6/3 0/0
130 W-1 Fr Smarsh, Haley MOON 25 0 10 1 1/0 0/0 0/0 9/1 0/0
118 C-3 So Kolesar, Anaiah NEB 25 3 10 3 5/0 2/0 0/0 3/3 0/0
155 SC-2 Jr Morrison, Marty WPRY 25 3 7 4 5/2 0/0 0/0 2/2 0/0
118 W-3 So Sample, Leah SGT 25 3 7 4 4/2 0/0 0/0 3/2 0/0
130 C-3 Sr Manning, Ariel WAL 25 4 6 3 2/0 0/0 1/0 3/3 0/0
142 W-3 Fr Manchester, Anastasia BTL 25 6 6 4 1/0 0/0 0/0 5/4 0/0
235 SC-4 Sr Ayala, Brooklynn PM 25 7 5 6 3/4 0/0 0/0 2/2 0/0
130 SC-3 Fr Bounds, Ainsley MTWP 25 7 5 4 2/1 0/0 0/0 3/3 0/0
100 SC-3 Jr Mack, Harriet HMP 25 7 8 4 3/1 1/0 0/0 4/3 0/0
155 W-3 Sr Williams, Dynisty CMM 25 8 10 5 1/1 0/0 0/0 9/4 0/0
118 W-4 Fr Ayala, Yunuen CMM 25 11 9 6 5/1 0/0 0/0 4/5 0/0
106 SE-3 So Sarr, Emily SOU 25 12 8 5 6/2 0/1 0/0 2/2 0/0
170 C-1 Jr Miller, Jael PNX 24 0 9 0 0/0 1/0 0/0 7/0 1/0
106 SC-1 Sr Wilkes, Isabelle HMB 24 0 10 1 1/1 0/0 1/0 8/0 0/0
118 W-2 So Moore, Trinity CNV 24 4 8 4 1/2 0/0 0/0 7/2 0/0
155 SE-4 Sr Adair, Kaylyn UPE 24 6 5 5 2/1 0/0 0/0 3/4 0/0
112 SC-4 So Jeffries, Cassidy OCT 24 8 8 5 3/0 0/0 0/1 5/4 0/0
130 SC-4 Fr Hoffman, Kenna DT 24 11 5 4 1/1 0/0 0/0 4/3 0/0
106 SE-4 Sr Abel, Anya PBY 24 12 6 6 3/5 1/0 0/1 2/0 0/0
155 C-3 Sr Steinbuch, Camryn BDF 24 12 7 4 0/0 0/0 0/0 7/4 0/0
124 SC-4 So Adams, Sophia CRL 24 16 7 6 0/2 0/0 0/0 7/4 0/0
130 SE-1 Jr Krazer, Aubre EAS 23 0 10 0 0/0 1/0 0/0 8/0 1/0
235 C-1 Jr Mikulak, Jaidyn HND 23 1 6 2 0/2 1/0 0/0 4/0 1/0
142 W-1 So Dollman, Josephine NRW 23 3 10 2 0/1 0/0 0/0 10/1 0/0
130 C-2 Sr Plummer, Patron CNRG 23 5 7 3 0/0 0/0 1/0 6/2 0/1
106 C-3 Jr Eveleth, Eden BEA 23 6 7 4 3/2 2/0 0/0 2/2 0/0
130 W-3 Sr Fowler, Asia WLH 23 6 9 5 4/2 0/1 0/0 5/2 0/0
136 C-4 Jr Springer, Karissa SLG 23 6 6 4 0/0 0/0 0/0 6/4 0/0
112 C-4 Jr Strouse, Nevaeh SLG 23 6 5 5 0/0 1/0 0/2 4/2 0/1
124 W-3 Sr Brua, Alexis LRL 23 7 9 5 2/4 1/0 0/0 6/1 0/0
100 SC-2 So Kuhn, Laurel CRL 23 8 8 4 0/1 0/0 0/0 8/3 0/0
130 W-4 Sr Mook, Kacie SGT 23 8 7 4 1/2 0/0 0/0 5/2 1/0
136 W-2 Jr Nobles, Janayah CNV 23 9 7 4 4/2 0/1 0/0 3/1 0/0
235 SE-3 Sr Fries, Peyton QT 23 10 7 4 1/2 0/0 0/0 6/2 0/0
100 C-3 Fr Moore, Ariahna HSV 23 10 5 3 0/1 0/0 0/0 5/2 0/0
155 W-2 Sr Ryhal, Avry HCK 22 2 7 1 1/1 0/0 0/0 6/0 0/0

Pages:  1  2  3  > 

Statistics are based on reported info from post-season tournament brackets.
Please send any corrections or missing results to email@pa-wrestling.com.