BRACKETS/RESULTS: Class AA | Class AAA | Girls

VIEW WRESTLERS: Class AA | Class AAA | Girls
Click a heading to sort that column. Click it again to sort the opposite way.

Scroll the below table left/right to see the full data.
  Current Current Post-Season
  Record Record DEC MD TF F FF-DF
Wt Reg Gr Wrestler School W L W L W/L W/L W/L W/L W/L
106 SE-1 So Horger, Julia CEC 18 0 11 0 1/0 2/0 1/0 7/0 0/0
124 SC-1 Sr White-Vega, Eliana CUV 33 1 11 0 1/0 0/0 0/0 10/0 0/0
235 SE-1 So Banks, Brenda PAV 25 0 10 0 3/0 0/0 0/0 7/0 0/0
130 SE-1 Jr Krazer, Aubre EAS 23 0 10 0 0/0 1/0 0/0 8/0 1/0
100 W-1 Sr Solorio, Valarie CMM 12 0 10 0 0/0 0/0 1/0 9/0 0/0
118 SE-1 Jr Witt, Savannah PLS 27 0 10 0 1/0 0/0 2/0 7/0 0/0
190 C-1 Sr Favara, Alyssa BMCT 6 3 9 0 1/0 0/0 0/0 8/0 0/0
136 C-1 Jr Fouse, Jordyn BMCT 32 1 9 0 0/0 0/0 4/0 5/0 0/0
142 C-1 Fr Lasure, Violette CNRG 29 0 9 0 0/0 0/0 0/0 9/0 0/0
170 C-1 Jr Miller, Jael PNX 24 0 9 0 0/0 1/0 0/0 7/0 1/0
136 W-1 So Golding, Ava KSK 27 4 10 1 1/0 1/0 2/0 6/1 0/0
136 SE-1 Sr Jaffe, Haylie KNT 11 0 10 1 0/0 0/0 1/0 9/1 0/0
130 C-1 Jr Murphy, Emily MTG 33 2 10 1 1/0 1/1 0/0 6/0 2/0
118 C-1 So Olver, Saige HND 30 1 10 1 3/0 0/0 0/0 7/1 0/0
112 C-1 So Rumsey, Lillian WPT 32 0 10 1 2/1 0/0 3/0 5/0 0/0
148 C-1 Sr Rumsey, Marissa WPT 29 1 10 1 1/1 1/0 0/0 8/0 0/0
130 W-1 Fr Smarsh, Haley MOON 25 0 10 1 1/0 0/0 0/0 9/1 0/0
106 SC-1 Sr Wilkes, Isabelle HMB 24 0 10 1 1/1 0/0 1/0 8/0 0/0
148 SC-1 Jr Gilfoil, Charlotte CD 27 0 9 1 1/1 0/0 0/0 8/0 0/0
148 SC-2 Jr Haines, Zoey GET 29 2 9 1 2/1 0/0 0/0 7/0 0/0
142 SE-1 Jr Landrum, Sienna DW 30 3 9 1 0/0 0/0 0/0 9/1 0/0
118 W-1 Sr Malovich, Ana BTL 15 0 9 1 0/1 0/0 0/0 9/0 0/0
100 SE-1 Fr Nesbitt, Grace NESH 19 0 9 1 2/0 0/0 0/0 7/1 0/0
112 SC-2 Jr Rodriguez, Journie JPM 27 1 9 1 4/1 0/0 1/0 4/0 0/0
155 W-1 Sr Rumpler, Leyna NA 32 1 9 1 3/1 0/0 0/0 6/0 0/0
190 W-1 Jr Rush, Natalie CMM 31 2 9 1 1/0 0/0 0/0 8/1 0/0
155 C-1 Jr Snider, Raegan NOB 22 3 9 1 2/1 0/0 0/0 7/0 0/0
106 W-1 Sr Enterline, Madilyn GRNV 5 0 8 1 1/1 2/0 0/0 5/0 0/0
155 W-2 Sr Ryhal, Avry HCK 22 2 7 1 1/1 0/0 0/0 6/0 0/0
124 W-1 So Davis, Saphia PLM 29 2 11 2 7/2 1/0 0/0 3/0 0/0
142 W-1 So Dollman, Josephine NRW 23 3 10 2 0/1 0/0 0/0 10/1 0/0
124 C-3 Sr DuVall, Isabella PO 21 2 10 2 5/1 0/0 0/0 5/1 0/0
170 W-1 So Calgaro, Audrey CMM 26 5 9 2 1/0 0/0 0/0 8/2 0/0
130 SC-1 Sr Govern, Shannon HMB 28 1 9 2 3/2 2/0 0/0 4/0 0/0
170 SE-1 Jr Haflich, Gracie BLIB 27 5 9 2 2/1 1/0 0/0 6/1 0/0
155 SC-1 Sr Monroe, Kylie GET 28 1 9 2 1/0 0/0 0/0 8/2 0/0
124 SE-2 So Ortiz, Julissa MBA 9 1 9 2 3/1 0/0 1/0 5/0 0/1
148 SE-1 Fr Strickland, Jameson SUV 30 1 9 2 1/0 0/1 1/0 7/1 0/0
190 SC-1 So Tellez, Esmeralda RDG 21 1 9 2 3/1 0/0 0/0 6/1 0/0
112 SE-1 Jr Bibeau, Andi ESN 5 0 8 2 3/0 0/0 0/1 5/1 0/0
118 SC-1 Jr Bower, Kallie MCH 30 4 8 2 3/2 0/0 1/0 4/0 0/0
112 C-2 So Fordyce, Lane BMCT 26 4 8 2 0/1 0/0 3/0 5/1 0/0
235 SC-1 Sr Henderson, Kayla SW 21 3 8 2 5/2 1/0 0/0 2/0 0/0
124 SE-1 Jr Rivera, Madacyn PAR 7 0 8 2 0/1 0/0 0/0 7/1 1/0
112 W-1 So Watson, Daylee CA 5 0 8 2 3/2 1/0 2/0 2/0 0/0
235 SE-2 Fr Atkinson, MacKenna SOU 27 4 7 2 1/2 0/0 0/0 6/0 0/0
124 C-1 Sr Bennett, Layla SYR 21 0 7 2 2/1 1/0 0/0 4/1 0/0
100 SC-1 So Fishel, Jocelyn CUV 20 7 7 2 3/1 0/0 0/0 3/1 0/0
235 C-1 Jr Mikulak, Jaidyn HND 23 1 6 2 0/2 1/0 0/0 4/0 1/0
100 W-3 Jr LaJevic, Miranda KN 8 2 13 3 0/3 2/0 0/0 11/0 0/0
100 C-1 So Cuevas, Juliette BA 7 1 10 3 4/0 1/0 0/0 5/3 0/0
100 SE-3 Jr Hesener, Ella PRK 29 7 10 3 1/1 1/0 0/0 8/2 0/0
118 C-3 So Kolesar, Anaiah NEB 25 3 10 3 5/0 2/0 0/0 3/3 0/0
190 SC-3 Fr Armstrong, Aaliyah CD 22 3 9 3 0/1 0/0 0/0 9/2 0/0
112 SC-3 Sr Baccio, Isabella MTWP 30 3 9 3 1/3 0/0 0/0 8/0 0/0
170 SC-2 So Brletich, Aambur NY 19 7 9 3 5/1 0/0 0/0 4/2 0/0
235 W-1 So Claassen, Alaina PLM 20 2 9 3 1/1 0/1 0/0 8/1 0/0
124 W-2 Fr Enterline, Kelley GRNV 5 1 9 3 4/3 2/0 0/0 3/0 0/0
106 SC-3 Sr Handy, Natalie SW 26 1 9 3 0/0 1/0 2/0 6/3 0/0
155 SE-2 Jr Lambert, Mylea NHA 18 2 9 3 1/2 0/0 0/0 8/1 0/0
142 SE-2 Sr Ayala, Jessica GAV 4 2 8 3 3/0 1/0 0/0 4/3 0/0
148 SE-2 Sr Brensinger, Katie NWL 5 1 8 3 0/1 0/0 1/0 7/2 0/0
106 C-1 So Ebersole, Kaylee NOB 20 8 8 3 1/1 0/0 0/0 7/2 0/0
170 SC-1 Jr Guise, Veronica CUV 21 4 8 3 3/3 1/0 0/0 4/0 0/0
170 SE-4 Jr Krieger, Maya BNS 21 12 8 3 4/2 0/0 1/0 3/1 0/0
170 C-3 So Ripka, Sierra GNA 19 3 8 3 0/1 0/0 0/0 8/2 0/0
136 C-2 Sr Shook, Sara WW 26 3 8 3 1/0 0/0 0/3 7/0 0/0
235 C-2 Fr Steinbuch, Mylah BDF 18 1 8 3 2/2 0/1 0/0 6/0 0/0
142 SC-1 Jr Tillman, Olivia WYO 13 5 8 3 0/0 0/0 0/0 8/3 0/0
136 SC-1 Sr Weidner, Kayley SCV 26 2 8 3 1/1 2/0 0/0 5/2 0/0
148 W-3 Fr Cotelesse, Contessa LRL 18 3 7 3 1/0 0/0 0/0 6/3 0/0
190 SE-1 So Hattala, Caroline QT 25 0 7 3 1/0 0/0 0/0 6/3 0/0
235 SC-2 Sr Jumper, Aja'nai CUV 21 4 7 3 5/3 0/0 0/0 2/0 0/0
130 C-2 Sr Plummer, Patron CNRG 23 5 7 3 0/0 0/0 1/0 6/2 0/1
136 SC-2 Jr Borreli, Katalyna TLP 22 3 6 3 2/2 0/0 0/0 4/1 0/0
112 C-3 Sr DeSiato, Lexi WW 31 3 6 3 1/1 0/0 0/2 4/0 1/0
155 SE-1 Sr Gelb, Kelsey PRK 31 2 6 3 1/1 0/0 0/0 5/2 0/0
148 C-3 Sr Grieb, Angelina BEA 12 3 6 3 0/0 1/0 0/1 5/2 0/0
130 C-3 Sr Manning, Ariel WAL 25 4 6 3 2/0 0/0 1/0 3/3 0/0
142 SC-2 Sr Orr, Anisa PM 27 7 6 3 0/0 0/0 0/0 4/3 2/0
118 SE-2 Sr Ramirez, Gisele SOU 26 2 6 3 0/1 1/0 0/1 5/1 0/0
106 W-3 Sr Chambers, Capri CMM 26 7 5 3 2/1 0/0 0/0 3/2 0/0
190 C-2 Fr Gottschall, Isabella JS 16 4 5 3 3/0 0/0 0/0 2/3 0/0
100 C-3 Fr Moore, Ariahna HSV 23 10 5 3 0/1 0/0 0/0 5/2 0/0
235 C-3 So Nason, Leah ATH 18 10 5 3 0/0 0/0 0/0 5/3 0/0
136 SE-2 Sr Rivera, Ruth WHL 5 1 5 3 1/0 1/0 0/0 3/3 0/0
100 C-2 Sr Shoff, Autumn MSV 4 1 5 3 1/1 1/0 0/0 3/2 0/0
155 C-2 Sr VanFleet, Ashlyn ATH 17 9 5 3 0/0 0/0 0/0 5/3 0/0
170 W-2 Fr Walker, Octavia NRW 29 8 5 3 0/1 0/0 0/0 5/2 0/0
112 W-3 Jr Humphries, Tamara BRS 17 6 4 3 0/2 1/0 0/0 3/1 0/0
142 SE-3 Sr Netter, Rylee UDU 26 7 9 4 1/0 1/1 0/0 7/3 0/0
190 SC-4 Jr Peguero del Rosario, Jurelys JPM 27 5 9 4 2/1 0/0 0/0 7/3 0/0
112 SC-1 Fr Trostle, Kylee ELCO 8 2 9 4 2/2 1/1 0/0 6/1 0/0
130 W-2 Fr Duncan, Anna RG 7 2 8 4 2/0 0/0 0/0 6/2 0/2
142 C-2 So Harris-Haye, Sayona GJ 7 2 8 4 0/1 1/0 0/0 7/3 0/0
130 SE-2 Jr Husti-Luca, Kayla SOU 20 2 8 4 2/2 0/0 0/0 6/2 0/0
124 SC-3 Fr Johnson, Aaliyah CD 29 11 8 4 1/0 0/1 0/0 6/3 1/0
100 SC-2 So Kuhn, Laurel CRL 23 8 8 4 0/1 0/0 0/0 8/3 0/0
100 SC-3 Jr Mack, Harriet HMP 25 7 8 4 3/1 1/0 0/0 4/3 0/0
118 W-2 So Moore, Trinity CNV 24 4 8 4 1/2 0/0 0/0 7/2 0/0

Pages:  1  2  3  > 

Statistics are based on reported info from post-season tournament brackets.
Please send any corrections or missing results to email@pa-wrestling.com.