BRACKETS/RESULTS: Class AA | Class AAA

VIEW WRESTLERS: Class AA | Class AAA
Click a heading to sort that column. Click it again to sort the opposite way.

Scroll the below table left/right to see the full data.
  Current Current Post-Season
  Record Record DEC MD TF F FF-DF
Wt Reg Gr Wrestler School W L W L W/L W/L W/L W/L W/L
106 NW-1 Fr Beimel, Aiden STM 27 3 5 2 2/1 1/0 0/0 2/1 0/0
106 NE-3 So Cook, Tyson WSCR 30 5 8 4 5/1 2/2 0/1 1/0 0/0
106 NE-1 Fr Desmond, Nathan BECA 35 2 10 0 0/0 4/0 2/0 4/0 0/0
106 SW-2 Fr Fanella, Nico IND 31 1 6 3 2/2 1/1 0/0 3/0 0/0
106 SC-1 So Flanagan, Liam CD 31 5 8 3 5/3 0/0 1/0 2/0 0/0
106 NW-2 Sr Hileman, Luke ALT 32 4 4 3 0/3 0/0 0/0 4/0 0/0
106 SC-3 So Houser, Dean DB 37 5 12 4 4/4 0/0 0/0 8/0 0/0
106 SW-3 So Kapusta, Tyler FR 29 7 9 4 5/2 1/0 1/1 2/1 0/0
106 NE-4 Jr Machado, Landon DEV 24 17 6 6 3/2 3/2 0/1 0/1 0/0
106 SE-3 So McFarland, Cole HAV 34 3 10 3 5/2 2/0 1/0 2/1 0/0
106 SW-4 So Mizenko, Tanner CMM 31 12 6 4 4/2 1/1 0/0 1/1 0/0
106 SE-4 Fr Nelson, Curtis RID 32 4 6 5 3/3 0/0 0/1 3/1 0/0
106 NW-3 Fr Oler, Keagan ECP 22 8 6 3 3/1 0/1 1/1 2/0 0/0
106 SE-2 So Reitter, Luke CRS 32 13 7 5 4/0 2/1 0/2 1/2 0/0
106 SE-1 Fr Sement, Eren CRN 36 5 12 1 3/1 1/0 6/0 2/0 0/0
106 NE-2 Jr Sirianni, Luke ABH 36 1 9 3 2/2 2/1 2/0 3/0 0/0
106 SE-5 Fr Smith, Gus SF 34 9 8 4 4/0 1/3 1/1 2/0 0/0
106 SC-4 Jr Tocci, Marco WAR 35 6 8 5 4/3 1/1 1/0 2/1 0/0
106 SC-2 So Williams, Jorden HMP 29 7 6 3 4/3 0/0 0/0 2/0 0/0
106 SW-1 Fr Willochell, Luke GLT 40 4 8 1 1/0 2/1 0/0 5/0 0/0
113 NW-2 Sr Allison, Nic MFC 33 3 5 3 1/3 0/0 0/0 4/0 0/0
113 SE-1 Sr Burke, Tony CRN 34 5 12 2 7/2 0/0 2/0 2/0 1/0
113 NE-3 Fr Campbell, Cole BECA 30 10 11 3 6/2 1/1 0/0 4/0 0/0
113 SW-1 Jr Chappell, Tyler SEV 33 4 9 2 5/1 1/1 1/0 2/0 0/0
113 SC-4 So Clawson, Travis PM 34 6 7 5 1/5 6/0 0/0 0/0 0/0
113 SE-5 So Coffin, Cole PRG 32 10 5 5 3/5 1/0 0/0 1/0 0/0
113 SW-3 Jr Dami, Brandon CMM 27 8 6 4 3/1 1/0 0/0 2/3 0/0
113 NW-3 Jr Davis, Evan CLF 29 10 7 4 1/0 0/2 0/1 6/1 0/0
113 SC-3 So Garcia, James WIL 37 6 10 3 4/3 1/0 2/0 3/0 0/0
113 SE-3 Jr Heimbach, Luke BT 30 10 7 4 4/3 1/0 0/0 2/1 0/0
113 NE-1 Jr Jacaruso, Zach DEV 36 1 10 0 6/0 1/0 0/0 3/0 0/0
113 SW-4 Jr Joling, Brady CHV 32 13 6 5 3/3 1/1 0/0 2/1 0/0
113 SW-2 Fr McMillon, Darius PTW 29 3 6 3 2/3 0/0 0/0 4/0 0/0
113 NW-1 Jr Nasdeo, Cael WPT 30 3 7 3 3/1 0/0 2/0 2/0 0/2
113 NE-2 Fr Parkins, Tahir NAZ 31 4 7 3 4/3 0/0 0/0 3/0 0/0
113 SE-4 So Rozanski, Branden UPE 34 6 6 5 4/5 0/0 0/0 2/0 0/0
113 SE-2 Jr Smith, Cole SF 31 3 7 3 4/1 1/0 1/0 1/2 0/0
113 SC-2 Sr Tocci, Nico WAR 38 3 8 4 5/4 1/0 1/0 1/0 0/0
113 NE-4 Jr Wagner, Carson NHA 25 7 10 5 2/5 1/0 2/0 3/0 2/0
113 SC-1 So Williams, Kaedyn MTWP 24 1 10 2 6/2 1/0 0/0 3/0 0/0
120 NE-2 Jr Bunting, Charlie NAZ 27 4 12 3 7/3 2/0 0/0 3/0 0/0
120 SE-1 Jr Cortese, Carmen WCH 31 7 7 2 4/1 0/1 0/0 3/0 0/0
120 NW-1 Fr Cunningham, Asher SC 32 6 8 3 5/1 2/1 1/0 0/1 0/0
120 SC-3 So Fratelli, Rocco NY 35 6 8 3 7/3 0/0 0/0 1/0 0/0
120 SW-2 Sr Hohman, Troy PTF 29 3 8 3 3/2 0/1 0/0 5/0 0/0
120 SE-4 Sr Holefelder, Shane SUV 34 4 6 5 5/4 1/0 0/0 0/1 0/0
120 NE-4 Jr Horvath, Christian BFR 35 8 9 5 7/1 0/2 1/0 1/2 0/0
120 SW-3 Sr Houpt, Jacob CMM 34 5 9 4 3/4 2/0 1/0 3/0 0/0
120 NW-3 Jr Johnson, Hunter MFC 33 9 8 4 3/4 0/0 3/0 2/0 0/0
120 SW-4 So Kernan, Mason BP 38 3 5 5 2/4 1/0 1/0 1/1 0/0
120 SW-1 Jr Kilkeary, Vincent GLT 42 2 10 0 2/0 4/0 0/0 4/0 0/0
120 SC-1 Sr Leiphart, Mason DOV 34 0 10 1 3/0 1/1 3/0 2/0 1/0
120 NE-3 Sr Logue, Sean FJ 18 1 13 3 4/2 3/0 3/0 3/1 0/0
120 NE-1 Jr McIntyre, Cael BECA 30 8 8 2 3/2 1/0 2/0 2/0 0/0
120 SE-5 Sr Ortlip, Dominic SF 30 12 5 5 2/4 1/0 1/1 1/0 0/0
120 SC-4 So Pecaitis, Gabriel GET 35 9 7 5 6/2 0/2 0/0 1/1 0/0
120 SE-3 So Sheridan, Gavin BT 34 7 9 3 6/2 0/1 0/0 3/0 0/0
120 NW-2 Jr Smith, Casey JUN 31 5 5 4 3/3 0/1 0/0 2/0 0/0
120 SC-2 So Williams, Kamdyn MTWP 17 4 9 3 5/2 1/0 0/0 3/0 0/1
120 SE-2 So Ziegler, Mason QT 40 5 7 3 2/2 0/0 0/0 5/1 0/0
126 NE-1 Sr Appello-Fries, Braxton NAZ 31 12 11 3 6/3 2/0 1/0 2/0 0/0
126 NW-3 Fr Collins, Brady CLF 34 4 7 3 2/1 0/2 1/0 4/0 0/0
126 NE-4 Jr Fairchild, Oliver EAS 31 10 9 5 5/3 0/2 1/0 3/0 0/0
126 SW-4 Jr Ferraro, Anthony PRL 36 6 8 5 3/4 2/1 0/0 3/0 0/0
126 NE-2 Sr Frinzi, Dante BECA 38 6 8 3 1/3 3/0 0/0 3/0 1/0
126 SE-1 Sr Hershey, Cannon OX 36 0 7 2 2/0 1/1 0/0 4/1 0/0
126 SC-2 Sr Hillard, Joshua MTWP 33 6 6 3 2/3 2/0 0/0 2/0 0/0
126 SW-1 Jr Lebin, Ethan HMPA 30 7 8 2 6/2 1/0 1/0 0/0 0/0
126 SC-4 Sr Luckenbaugh, Zach DT 34 8 7 4 3/4 4/0 0/0 0/0 0/0
126 SC-3 So Mack, Seamus HMP 29 12 10 5 5/3 1/1 0/0 4/1 0/0
126 SE-4 Jr McCaughey, Matthew AB 26 14 6 5 1/2 2/1 0/1 3/1 0/0
126 SE-5 Sr McGann, Todd QT 30 16 6 4 2/2 0/0 1/0 3/1 0/1
126 NE-3 So Myers, Gunnar WAL 41 2 9 3 4/3 0/0 1/0 4/0 0/0
126 NW-1 Fr Perry, Dalton CMT 37 2 9 0 4/0 1/0 2/0 2/0 0/0
126 SW-3 Sr Phaturos, Zander WYC 33 8 11 4 7/3 2/0 1/0 1/1 0/0
126 SE-2 Sr Ricci, Matthew GAV 37 5 6 4 5/0 0/0 1/0 0/4 0/0
126 SW-2 Fr Shaw, Maddox TJ 37 5 9 2 5/2 0/0 0/0 4/0 0/0
126 SC-1 Sr Shindledecker, Karl CMB 21 1 10 2 4/2 2/0 0/0 3/0 1/0
126 SE-3 Jr Smith, Quinn SF 44 5 10 3 2/2 3/0 3/0 2/1 0/0
126 NW-2 Sr Van Dee, Jacob ECP 17 1 7 3 1/2 1/0 1/0 4/1 0/0
132 NW-2 Sr Bower, Braden WPT 34 3 5 3 0/2 4/0 0/0 1/1 0/0
132 SW-4 So Carr, Eli HMPA 33 5 8 5 6/3 0/1 0/0 2/1 0/0
132 SW-1 Jr Church, Mac WYC 34 2 11 0 3/0 4/0 1/0 3/0 0/0
132 NE-4 Sr DeLeon, Javien BLIB 31 5 10 5 3/3 3/1 2/0 2/1 0/0
132 NE-3 So Everitt, Julian PTSA 39 2 11 4 5/3 1/1 0/0 5/0 0/0
132 SC-4 Jr Fulton, Jared SOL 31 8 7 5 3/4 1/1 0/0 3/0 0/0
132 SE-1 Fr Gaj, Collin QT 41 5 11 2 3/2 0/0 0/0 8/0 0/0
132 SC-3 Sr Gehr, Garrett GSP 36 5 7 3 3/2 0/1 2/0 2/0 0/0
132 SE-2 Sr Geiger, Tyler SOU 33 9 6 4 2/2 1/0 1/0 1/2 1/0
132 SE-4 Sr Kearney, Daniel SUV 34 9 8 5 4/4 0/0 1/1 2/0 1/0
132 NW-3 Sr O'Shea, Aidan BLF 34 7 6 4 4/3 1/1 1/0 0/0 0/0
132 SW-2 Sr Ozias, Chad CNV 35 7 10 3 4/1 2/1 2/0 2/1 0/0
132 NE-2 Sr Rader, Ayden NAZ 31 16 8 6 1/3 1/3 0/0 6/0 0/0
132 NE-1 Fr Rath, Kollin BECA 20 1 13 1 3/1 4/0 1/0 5/0 0/0
132 SW-3 So Reihner, Blake TRIN 33 10 9 4 6/2 1/2 0/0 2/0 0/0
132 SC-1 Jr Repos, Matt CD 37 2 10 1 4/1 0/0 1/0 5/0 0/0
132 SE-3 Sr Shippey, Nate INT 26 5 8 3 3/3 1/0 1/0 3/0 0/0
132 NW-1 So Simcox, Luke CMT 35 4 8 2 3/2 3/0 0/0 2/0 0/0
132 SC-2 Sr Vega, Ivan SPG 27 3 6 3 5/0 0/1 0/1 1/1 0/0
132 SE-5 Sr Wilson, Billy WCH 33 8 7 4 1/2 1/1 0/0 4/1 1/0

Pages:  1  2  3  > 

Statistics are based on reported info from post-season tournament brackets.
Please send any corrections or missing results to email@pa-wrestling.com.