Scroll the below table left/right to see the full data.
  Record DEC MD TF F FF-DF
Class Name W L T W% W/L W/L W/L W/L W/L
So Ackerman, Evis 11 5 0 0.688 0/0 0/0 1/0 5/5 5/0
So Aksoy, Defne 17 14 0 0.548 4/4 1/0 0/1 7/9 5/0
Fr Ashwini, Avani 1 5 0 0.167 1/0 0/0 0/1 0/4 0/0
Fr Beltran, Amelia 1 6 0 0.143 0/0 0/0 0/0 1/6 0/0
Sr Blanke, Lauren 7 1 0 0.875 0/0 0/0 0/0 0/1 7/0
Fr Chamber, Kennedy 0 1 0 0.000 0/0 0/0 0/0 0/0 0/1
Sr Gandon, Margaux 0 4 0 0.000 0/0 0/0 0/0 0/4 0/0
So Gautam, Pujan 4 9 0 0.308 0/0 0/1 0/1 1/7 3/0
So Hanson, Genevieve 20 10 0 0.667 1/2 0/0 0/0 12/8 7/0
So Hughes, Jamie 4 8 0 0.333 0/0 0/0 0/0 3/8 1/0
Sr Knight, Esther 11 14 0 0.440 2/2 0/4 0/1 7/7 2/0
So Nagata, Aina 1 0 0 1.000 0/0 0/0 0/0 0/0 1/0
Fr Nasman, Grace 31 9 0 0.775 2/1 4/0 1/0 18/8 6/0
So Neal, Lanie 6 3 0 0.667 0/0 0/0 0/0 1/3 5/0
Sr Osto, Sofia 6 9 0 0.400 0/0 0/0 0/0 1/9 5/0
So Radke, Vera 6 1 0 0.857 0/0 0/0 0/0 2/1 4/0
So Roberts, Callie 6 17 0 0.261 1/3 1/0 0/0 2/14 2/0
Jr Romek, Gosia 10 13 0 0.435 1/1 0/1 0/0 3/11 6/0
Jr Schmidt, Lilia 9 8 0 0.529 0/1 0/0 0/1 1/5 8/1
Sr Taube, Anna 14 14 0 0.500 2/1 1/0 0/0 3/13 8/0
Jr Wetzel, Elena 18 12 0 0.600 0/1 0/0 0/0 11/11 7/0
TEAM TOTALS 183 163 0 0.529 14/16 7/6 2/5 78/134 82/2

Statistics include only results posted on this site.
Please send any corrections or missing results to email@pa-wrestling.com.