Wrestlers: Individual Stats | Stats by Weight | Wrestler Comparison
Schools: Team Stats | Matchup Preview

** NOTE ** This page only shows statistics for girls-only wrestling events. To view girls stats when wrestling against boys, click here.

Click a heading to sort that column. Click it again to sort the opposite way.

Scroll the below table left/right to see the full data.
  Record DEC MD TF F FF-DF
Gr Wrestler Team W L T W% W/L W/L W/L W/L W/L
Sr Murphy, Emily Montgomery 43 2 0 0.956 1/0 0/2 3/0 38/0 1/0
Sr Krazer, Aubre Easton 40 1 0 0.976 1/0 1/1 5/0 30/0 3/0
Jr Rumsey, Lillian Williamsport 40 1 0 0.976 1/0 0/0 7/0 30/1 2/0
Sr Witt, Savannah Palisades 40 1 0 0.976 6/0 1/0 5/1 28/0 0/0
So Solomon, Marlee Canon-McMillan 39 3 0 0.929 4/1 4/0 7/0 21/1 3/1
Jr Spachman, Angelina Parkland 39 6 0 0.867 5/2 1/0 2/0 28/4 3/0
Fr Teufert, Ella Octorara 39 6 0 0.867 4/1 3/0 8/0 20/5 4/0
Sr Gilfoil, Charlotte Central Dauphin 38 1 0 0.974 0/1 0/0 1/0 32/0 5/0
Fr Gautreau, Jenny Owen J. Roberts 38 5 0 0.884 2/3 2/0 3/0 28/2 3/0
Fr Kivler, Emily Greater Nanticoke 38 11 0 0.776 3/5 4/2 3/0 28/4 0/0
Fr Smith, Makayla Northern York 37 1 0 0.974 1/0 1/1 6/0 24/0 5/0
Sr Haines, Zoey Gettysburg 37 2 0 0.949 2/1 0/0 1/1 30/0 4/0
Fr McKinney, Holly Souderton 37 6 0 0.860 11/2 6/0 3/2 17/2 0/0
Jr Banks, Brenda Panther Valley 36 1 0 0.973 1/0 1/0 0/0 25/0 9/1
Jr Alfera, Maggie Laurel 36 5 0 0.878 4/3 3/0 4/0 24/2 1/0
Fr Henry, Brooklyn Gettysburg 36 5 0 0.878 2/3 1/1 3/0 26/1 4/0
Fr Houseknecht, Jenna Montgomery 36 5 0 0.878 9/0 2/1 1/1 22/3 2/0
Jr Kolesar, Anaiah Northeast Bradford 36 6 0 0.857 3/2 2/0 9/2 21/2 1/0
So Pearson, Sarah Downingtown West 36 6 0 0.857 3/0 0/0 0/1 33/5 0/0
Jr Stank, Ashley Quakertown 36 6 0 0.857 3/4 6/0 3/1 23/1 1/0
Sr Bower, Kallie Mechanicsburg 36 7 0 0.837 5/2 1/0 14/2 15/3 1/0
Jr Golding, Ava Kiski Area 35 3 0 0.921 7/1 0/0 6/0 21/0 1/2
Fr Kearns, Olivia Shippensburg 35 3 0 0.921 1/1 2/1 4/0 26/1 2/0
Jr Ripka, Sierra Greater Nanticoke 35 4 0 0.897 4/2 3/0 0/0 24/2 4/0
Sr Husti-Luca, Kayla Souderton 35 5 0 0.875 3/0 1/0 7/0 24/5 0/0
So Champion, Karsyn Norwin 35 9 0 0.795 3/4 2/0 4/0 22/5 4/0
Jr Mercadante, Elaina Pocono Mountain East 35 9 0 0.795 8/1 2/2 5/0 17/6 3/0
Jr Hess, Callie Benton 35 10 0 0.778 1/3 2/0 2/0 30/7 0/0
Jr Hattala, Caroline Quakertown 34 0 0 1.000 3/0 0/0 0/0 30/0 1/0
Jr Furman, Zoe Montgomery 34 1 0 0.971 0/0 1/0 2/1 29/0 2/0
So Dolanch, Abigail Avella 34 3 0 0.919 3/2 0/0 1/0 27/1 3/0
Fr Pancoast, Alexis Mechanicsburg 34 4 0 0.895 2/1 4/1 12/1 14/1 2/0
Fr Reitz, Iris Redbank Valley 34 6 0 0.850 2/1 4/2 7/0 20/3 1/0
Fr Crossken, Lucia Southern Lehigh 34 9 0 0.791 0/0 0/1 5/0 29/8 0/0
Jr Rathbun, Hanna Athens 34 9 0 0.791 0/2 1/2 4/4 28/1 1/0
Jr Hidalgo, Alisha Camp Hill 34 10 0 0.773 4/2 3/2 1/2 20/4 6/0
So Schwoyer, Raylyn Owen J. Roberts 34 10 0 0.773 3/3 0/0 2/0 26/7 3/0
Jr Horger, Julia Conwell-Egan 33 0 0 1.000 0/0 0/0 15/0 16/0 2/0
So Hunt, Charlotte Philipsburg-Osceola 33 2 0 0.943 1/2 5/0 19/0 6/0 2/0
Sr Becht, Addison Schuylkill Valley 33 3 0 0.917 2/2 2/0 1/1 24/0 4/0

Pages:  1  2  3  4  5  6  7  8  9  10  >  >> 

Statistics include only results posted on this site.
Please send any corrections or missing results to email@pa-wrestling.com.