Scroll the below table left/right to see the full data.
  League Overall
Team W-L-T PF PA W% AVG W-L-T PF PA W% AVG
Cumberland Valley 7-0-0 359 148 1.000 51-21 11-0-0 556 243 1.000 51-22
Waynesboro 6-2-0 237 172 0.750 30-22 6-3-0 255 224 0.667 28-25
Chambersburg 6-4-0 311 294 0.600 31-29 12-5-0 564 426 0.706 33-25
Carlisle 5-3-0 267 263 0.625 33-33 6-7-0 422 437 0.462 32-34
Red Land 5-4-0 306 292 0.556 34-32 7-5-0 401 397 0.583 33-33
Central Dauphin 4-1-0 255 100 0.800 51-20 18-2-0 1152 321 0.900 58-16
Camp Hill 4-2-0 198 117 0.667 33-20 7-15-0 600 740 0.318 27-34
East Pennsboro 4-2-0 166 171 0.667 28-29 7-5-0 339 343 0.583 28-29
Northern York 4-4-0 240 316 0.500 30-40 12-9-0 717 733 0.571 34-35
Shippensburg 3-3-0 191 168 0.500 32-28 4-3-0 233 168 0.571 33-24
Big Spring 3-4-0 258 254 0.429 37-36 3-4-0 258 254 0.429 37-36
Susquehanna Township 3-5-0 282 241 0.375 35-30 11-6-0 602 467 0.647 35-27
Central Dauphin East 3-6-0 249 301 0.333 28-33 6-7-0 394 406 0.462 30-31
Boiling Springs 2-1-0 100 111 0.667 33-37 12-1-0 678 299 0.923 52-23
West Perry 2-8-0 179 341 0.200 18-34 4-13-0 311 634 0.235 18-37
Gettysburg 1-1-0 70 72 0.500 35-36 12-2-0 657 338 0.857 47-24
Greencastle-Antrim 1-4-0 96 176 0.200 19-35 1-6-0 111 245 0.143 16-35
Hershey 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
James Buchanan 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
Mechanicsburg 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
Palmyra 0-2-0 36 84 0.000 18-42 0-2-0 36 84 0.000 18-42
State College 0-2-0 29 84 0.000 15-42 0-12-0 176 564 0.000 15-47
Bishop McDevitt 0-4-0 72 170 0.000 18-43 0-4-0 72 170 0.000 18-43

Please send any corrections to email@pa-wrestling.com.