Scroll the below table left/right to see the full data.
  League Overall
Team W-L-T PF PA W% AVG W-L-T PF PA W% AVG
Clearfield 3-0-0 120 71 1.000 40-24 4-0-0 166 71 1.000 42-18
Philipsburg-Osceola 2-2-0 102 96 0.500 26-24 3-7-0 187 279 0.300 19-28
Bald Eagle Area 1-1-0 66 75 0.500 33-38 4-3-0 207 220 0.571 30-31
Bedford 0-0-0 0 0 0.000 0-0 0-2-0 42 66 0.000 21-33
Bellwood Antis 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
Bishop McCort 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
Central 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
Central Cambria 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
Chestnut Ridge 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
Greater Johnstown 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
Hollidaysburg 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
Penn Cambria 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
Somerset 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
Tyrone 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
Bellefonte 0-1-0 6 29 0.000 6-29 1-3-0 48 104 0.250 12-26
Huntingdon 0-2-0 42 65 0.000 21-33 1-6-0 107 281 0.143 15-40

Please send any corrections to email@pa-wrestling.com.