Scroll the below table left/right to see the full data.
  League Overall
Team W-L-T PF PA W% AVG W-L-T PF PA W% AVG
Southern Huntingdon 2-0-0 90 54 1.000 45-27 7-1-0 336 218 0.875 42-27
Northern Bedford 2-1-0 93 66 0.667 31-22 3-1-0 129 84 0.750 32-21
North Star 1-1-0 31 53 0.500 16-27 2-1-0 61 77 0.667 20-26
Claysburg-Kimmel 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
Curwensville 0-0-0 0 0 0.000 0-0 1-0-0 36 24 1.000 36-24
Moshannon Valley 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
Mount Union 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
West Branch 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
Meyersdale 0-3-0 48 89 0.000 16-30 0-3-0 48 89 0.000 16-30

Please send any corrections to email@pa-wrestling.com.