Wrestlers: Individual Stats | Stats by Weight | Wrestler Comparison
Schools: Team Stats | Matchup Preview

** NOTE ** This page only shows statistics for girls-only wrestling events. To view girls stats when wrestling against boys, click here.

Click a heading to sort that column. Click it again to sort the opposite way.

Scroll the below table left/right to see the full data.
  Record DEC MD TF F FF-DF
Gr Wrestler Team W L T W% W/L W/L W/L W/L W/L
Jr Rumsey, Lillian Williamsport 40 1 0 0.976 1/0 0/0 7/0 30/1 2/0
Sr Springer, Karissa Selinsgrove 32 7 0 0.821 3/2 2/1 4/1 19/3 4/0
So Falls, Austynn Central Mountain 30 6 0 0.833 2/0 1/0 1/1 20/5 6/0
Fr Rebuck, Aubrey Shikellamy 30 12 0 0.714 5/1 3/2 1/1 19/8 2/0
Sr Kurzawa, Alexis Hughesville 29 7 0 0.806 4/1 0/0 0/0 23/6 2/0
Jr Wagner, Kendall Central Mountain 29 8 0 0.784 6/1 0/0 1/0 20/7 2/0
Fr Earnest, Avery Hughesville 29 9 0 0.763 0/1 1/0 1/2 25/6 2/0
So Gottschall, Isabella Jersey Shore 28 7 0 0.800 0/4 0/1 0/0 26/2 2/0
Fr Ziants, Ryleigh Shikellamy 28 9 0 0.757 2/8 1/0 1/1 23/0 1/0
Sr Spotts, Olivia Jersey Shore 28 11 0 0.718 3/4 0/1 2/2 22/4 1/0
So Moore, Ariahna Hughesville 27 10 0 0.730 3/2 1/3 2/0 17/5 4/0
So Edgar, Aubrey Central Columbia 26 5 0 0.839 6/0 2/0 0/1 10/4 8/0
So Snyder, Roslyn Shikellamy 26 10 0 0.722 1/2 1/0 1/0 19/8 4/0
Sr Bowman, Abbigale Hughesville 26 11 0 0.703 8/8 5/0 1/0 11/3 1/0
So Campbell, Rylee Shikellamy 25 9 0 0.735 7/1 4/1 1/0 12/7 1/0
So Petruskevich, Mykia Williamsport 25 9 0 0.735 2/2 1/2 1/0 20/5 1/0
Fr Olshefskie, Isabella Hughesville 25 11 0 0.694 2/3 1/4 0/0 15/4 7/0
Fr Steckley, Juliet Danville 25 11 0 0.694 7/2 2/1 4/1 7/7 5/0
Jr Bacorn, Danica Williamsport 24 9 0 0.727 4/4 2/0 2/2 10/3 6/0
Jr Bush, Adelyn Milton 24 14 0 0.632 5/1 0/0 0/1 18/12 1/0
Jr Smith, Quinn Selinsgrove 23 11 0 0.676 0/1 0/0 0/0 21/10 2/0
So Ritter, Julia Hughesville 23 12 0 0.657 4/5 0/3 1/0 16/4 2/0
Fr Thomas, Yamira Selinsgrove 23 13 0 0.639 0/1 0/0 1/1 19/11 3/0
Sr Dangle, Addison Jersey Shore 22 5 0 0.815 0/2 0/0 0/0 16/3 6/0
Jr Miller, Ashlyn Central Mountain 22 8 0 0.733 2/0 0/0 0/0 15/6 5/2
So Shannon, Saleah Central Columbia 21 9 0 0.700 2/3 0/1 1/0 12/5 6/0
So Farr, Cage Milton 21 12 0 0.636 0/0 0/1 1/1 19/10 1/0
Fr Reichard, Morgan Central Columbia 21 12 0 0.636 2/0 0/0 0/0 12/11 6/0
Sr Koontz, Emma Shikellamy 20 7 0 0.741 4/5 2/2 0/0 11/0 3/0
So Varner, Elizabeth Selinsgrove 20 10 0 0.667 1/0 0/0 0/1 17/9 2/0
So Johns, Kiera Danville 20 11 0 0.645 5/4 1/0 3/3 9/4 2/0
So Weist, Skyler Shikellamy 20 15 0 0.571 3/5 1/0 3/1 12/9 1/0
Jr Puderbach, Avery Hughesville 19 10 0 0.655 4/1 2/3 0/1 13/5 0/0
Jr Dersham, Autumn Mifflinburg 19 12 0 0.613 0/0 0/1 1/2 15/9 3/0
Fr Bottiger, Danielle Shikellamy 18 11 0 0.621 0/4 2/0 1/1 13/5 2/0
Jr Davis, Mia Williamsport 18 11 0 0.621 1/0 0/0 0/0 13/10 4/0
Sr Strouse, Nevaeh Selinsgrove 17 6 0 0.739 3/3 0/1 0/2 11/0 3/0
Jr Stewart, Taylor Mifflinburg 17 12 0 0.586 1/1 0/0 0/0 12/10 4/0
So Martin, Mikayla Selinsgrove 17 14 0 0.548 2/0 0/0 0/0 10/14 5/0
Fr Grubbs, Kirsten Shikellamy 17 15 0 0.531 2/6 1/0 1/0 10/8 2/1

Pages:  1  2  3  4  > 

Statistics include only results posted on this site.
Please send any corrections or missing results to email@pa-wrestling.com.