Scroll the below table left/right to see the full data.
  League Overall
Team W-L-T PF PA W% AVG W-L-T PF PA W% AVG
Shikellamy 5-2-0 250 196 0.714 36-28 6-5-0 388 322 0.545 35-29
Selinsgrove 4-0-0 216 81 1.000 54-20 6-0-0 338 99 1.000 56-17
Central Columbia 4-1-0 148 105 0.800 30-21 8-5-0 410 357 0.615 32-27
Mifflinburg 3-1-0 164 110 0.750 41-28 3-6-0 326 321 0.333 36-36
Danville 3-5-0 183 255 0.375 23-32 3-6-0 195 308 0.333 22-34
Hughesville 2-0-0 98 39 1.000 49-20 7-0-0 377 127 1.000 54-18
Williamsport 2-3-0 184 178 0.400 37-36 7-4-0 438 370 0.636 40-34
Jersey Shore 2-4-0 130 221 0.333 22-37 5-5-0 248 308 0.500 25-31
Milton 2-6-0 143 243 0.250 18-30 2-9-0 183 411 0.182 17-37
Lewisburg 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
Central Mountain 0-2-0 42 64 0.000 21-32 4-9-0 306 452 0.308 24-35
Midd-West 0-3-0 24 90 0.000 8-30 1-5-0 42 144 0.167 7-24

Please send any corrections to email@pa-wrestling.com.