Scroll the below table left/right to see the full data.
  League Overall
Team W-L-T PF PA W% AVG W-L-T PF PA W% AVG
Easton 9-0-0 469 182 1.000 52-20 12-2-0 665 329 0.857 48-24
Parkland 7-1-0 384 218 0.875 48-27 10-1-0 551 275 0.909 50-25
Bethlehem Liberty 6-2-0 307 270 0.750 38-34 7-4-0 399 399 0.636 36-36
Northampton 6-6-0 474 414 0.500 40-35 11-7-0 747 598 0.611 42-33
Emmaus 5-5-0 405 331 0.500 41-33 8-6-0 563 454 0.571 40-32
Bethlehem Freedom 5-7-0 447 443 0.417 37-37 8-8-0 618 568 0.500 39-36
Nazareth 4-2-0 242 184 0.667 40-31 5-2-0 302 196 0.714 43-28
Pocono Mountain East 4-5-0 317 340 0.444 35-38 10-10-0 712 710 0.500 36-36
East Stroudsburg South 3-6-0 261 371 0.333 29-41 3-6-0 261 371 0.333 29-41
Pleasant Valley 2-3-0 154 213 0.400 31-43 3-4-0 220 276 0.429 31-39
Pocono Mountain West 2-6-0 249 337 0.250 31-42 6-9-0 520 552 0.400 35-37
Allentown Allen 0-0-0 0 0 0.000 0-0 2-1-0 78 95 0.667 26-32
East Stroudsburg North 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
Whitehall 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
Stroudsburg 0-4-0 59 218 0.000 15-55 1-5-0 125 299 0.167 21-50
Bethlehem Catholic 0-6-0 79 326 0.000 13-54 1-9-0 137 491 0.100 14-49

Please send any corrections to email@pa-wrestling.com.