Scroll the below table left/right to see the full data.
  League Overall
Team W-L-T PF PA W% AVG W-L-T PF PA W% AVG
Berks Catholic 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
Brandywine Heights 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
Conrad Weiser 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
Daniel Boone 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
Exeter 0-0-0 0 0 0.000 0-0 1-0-0 60 24 1.000 60-24
Governor Mifflin 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
Hamburg 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
Kutztown 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
Muhlenberg 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
Oley Valley 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
Reading 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
Schuylkill Valley 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
Tulpehocken 0-0-0 0 0 0.000 0-0 0-1-0 30 42 0.000 30-42
Twin Valley 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
Wilson Central 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
Wilson Southern 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0
Wyomissing 0-0-0 0 0 0.000 0-0 0-0-0 0 0 0.000 0-0

Please send any corrections to email@pa-wrestling.com.