Scroll the below table left/right to see the full data.
  Record DEC MD TF F FF-DF
Class Name W L T W% W/L W/L W/L W/L W/L
So Alvarez, Alex 11 13 0 0.458 4/3 0/1 0/0 5/9 2/0
Fr Barone, Anthony 1 4 0 0.200 0/1 0/0 0/0 0/3 1/0
So Cadden, William 26 13 0 0.667 0/5 0/3 1/2 22/3 3/0
So Carr, Brandon 42 5 0 0.894 11/4 4/1 6/0 18/0 3/0
Sr Davis, Ryan 4 6 0 0.400 0/2 0/0 0/0 3/3 1/1
So Delaney, Hunter 33 10 0 0.767 5/7 2/0 1/1 22/2 3/0
So Deorio, John 29 13 0 0.690 1/4 4/0 1/0 17/7 6/2
Sr Gamble-Williams, Alexander 33 9 0 0.786 9/7 3/2 8/0 13/0 0/0
Jr Kearney, Timothy 30 12 0 0.714 0/6 2/1 1/3 22/2 5/0
So Kistler, Julian 3 1 0 0.750 0/0 0/0 0/0 0/1 3/0
Sr Laird, Anthony 23 14 0 0.622 5/6 0/1 0/1 13/4 5/2
Jr Pedrick, Dalton 26 9 0 0.743 4/3 3/2 2/0 15/4 2/0
Jr Pedrick, Gunnar 10 7 0 0.588 0/1 0/0 0/0 8/6 2/0
Fr Scharrer, RJ 4 4 0 0.500 0/0 0/0 1/0 1/4 2/0
So Strickland, Brecken 36 5 0 0.878 12/2 3/1 1/0 16/0 4/1
Sr Thompson, Chase 30 13 0 0.698 6/9 2/1 0/0 19/3 3/0
Sr Voghel, David 22 4 0 0.846 3/2 1/0 0/0 15/1 3/1
Sr Weaver, Ronald 18 16 0 0.529 2/9 2/5 1/0 9/2 4/0
So Wothers, Jared 1 0 0 1.000 0/0 0/0 0/0 1/0 0/0
So Wothers, Joshua 1 4 0 0.200 0/1 0/0 0/1 1/2 0/0
TEAM TOTALS 383 162 0 0.703 62/72 26/18 23/8 220/56 52/7

Statistics include only results posted on this site.
Please send any corrections or missing results to tellis1033@yahoo.com.