Scroll the below table left/right to see the full data.
  Record DEC MD TF F FF-DF
Class Name W L T W% W/L W/L W/L W/L W/L
Sr Altland, Logan 1 5 0 0.167 1/1 0/0 0/0 0/4 0/0
Fr Amspacher, Chase 23 14 0 0.622 9/7 4/4 2/0 8/3 0/0
Sr Baker, Jarod 25 14 0 0.641 8/6 3/0 2/0 11/8 1/0
Fr Baum, Davis 19 19 0 0.500 3/8 1/2 1/1 13/8 1/0
Sr Conover, Teague 34 9 0 0.791 13/3 0/4 1/0 19/2 1/0
So Culp, Tanner 0 1 0 0.000 0/0 0/0 0/0 0/1 0/0
So Dull, Abrum 2 9 0 0.182 0/2 0/1 0/0 2/6 0/0
So Eyster, Andrew 8 22 0 0.267 1/3 0/3 0/3 4/13 3/0
Jr Foster, Jayden 2 7 0 0.222 0/2 0/1 0/1 2/3 0/0
Jr Grim, Tanner 25 11 0 0.694 4/1 0/3 2/1 15/6 4/0
So Grubb, Connor 12 18 0 0.400 1/0 0/1 0/0 11/17 0/0
Fr Henning, Ezra 1 4 0 0.200 0/0 0/0 0/0 0/4 1/0
So Herbst, Dylan 0 9 0 0.000 0/0 0/0 0/0 0/9 0/0
Jr Hershey, Michael 42 7 0 0.857 4/0 1/0 0/0 33/7 3/0
Jr Rice, Jaden 0 2 0 0.000 0/0 0/1 0/0 0/1 0/0
Jr Rumbaugh, Henry 4 10 0 0.286 1/4 2/1 0/1 1/4 0/0
Jr Ruppert, Jason 0 12 0 0.000 0/0 0/0 0/0 0/12 0/0
Jr Scheivert, Leland 2 8 0 0.200 1/3 0/1 0/1 0/3 1/0
Jr Smyser, Luke 15 21 0 0.417 3/9 1/2 1/3 10/7 0/0
Sr Snyder, Levi 38 4 0 0.905 6/4 5/0 1/0 24/0 2/0
Fr Telencio, Andrew 21 13 0 0.618 2/4 1/5 0/2 14/2 4/0
So Yohe, Trevor 1 0 0 1.000 0/0 0/0 0/0 0/0 1/0
TEAM TOTALS 275 219 0 0.557 57/57 18/29 10/13 167/120 22/0

Statistics include only results posted on this site.
Please send any corrections or missing results to email@pa-wrestling.com.