Scroll the below table left/right to see the full data.
  Record DEC MD TF F FF-DF
Class Name W L T W% W/L W/L W/L W/L W/L
Jr Barnes, Da'Shon 2 1 0 0.667 0/0 0/0 0/0 0/1 2/0
Sr Green, Devon 26 10 0 0.722 7/4 2/1 0/2 14/3 3/0
Fr Grice, Luke 6 17 0 0.261 2/0 0/1 0/2 1/14 3/0
Jr Jimenez, Steven 1 6 0 0.143 0/0 0/0 0/0 1/6 0/0
Sr Jones, Malachi 19 10 0 0.655 5/3 2/2 1/0 8/4 3/1
So Lesher, Kareem 0 2 0 0.000 0/0 0/0 0/0 0/0 0/2
Jr Morgan, Tara 2 1 0 0.667 0/0 0/0 0/0 0/1 2/0
Fr Moser, Jonathan 5 17 0 0.227 0/1 0/0 0/0 2/16 3/0
Jr Pray, Jayden 2 11 0 0.154 0/1 0/0 0/0 1/10 1/0
Jr Rhoads, Phoenix 14 17 0 0.452 2/1 0/1 0/1 10/14 2/0
Fr Rhodes-Fisher, Triniti 1 0 0 1.000 0/0 0/0 0/0 0/0 1/0
Jr Richards, Savannah 9 4 0 0.692 1/0 0/0 0/0 4/4 4/0
Sr Robinson, Xiyah 5 8 0 0.385 0/0 0/0 0/0 0/8 5/0
Jr Rolle, Javien 1 4 0 0.200 0/0 0/0 0/0 0/4 1/0
Fr Selmi, Mohammed 1 5 0 0.167 0/0 0/0 0/0 1/5 0/0
So Smith, Evan 3 15 0 0.167 0/3 0/0 0/0 2/11 1/1
Fr Stillman, Kyree 5 22 0 0.185 0/0 1/0 0/0 1/22 3/0
Jr Torres, Vida 4 1 0 0.800 0/0 0/0 0/0 0/1 4/0
So Warneke, Colton 5 23 0 0.179 0/1 0/0 0/1 3/21 2/0
TEAM TOTALS 111 174 0 0.389 17/14 5/5 1/6 48/145 40/4

Statistics include only results posted on this site.
Please send any corrections or missing results to email@pa-wrestling.com.