Scroll the below table left/right to see the full data.
  Record DEC MD TF F FF-DF
Class Name W L T W% W/L W/L W/L W/L W/L
Sr Carrasquilla, Victor 21 12 0 0.636 1/1 2/0 4/0 14/11 0/0
Sr Ciampittiello, Aaron 18 15 0 0.545 6/7 1/2 1/2 9/4 1/0
Sr DelVecchio, Phoenix 21 13 0 0.618 7/5 3/3 0/0 10/5 1/0
Jr Dergham, Blake 34 11 0 0.756 6/8 7/2 4/1 13/0 4/0
Jr DeSelm, Xander 5 12 0 0.294 0/0 1/0 1/0 2/12 1/0
So Edwards, Gavin 1 7 0 0.125 0/3 0/0 0/0 1/4 0/0
So Fairoz, Jibreel 0 1 0 0.000 0/0 0/0 0/0 0/1 0/0
Sr Gacek, Adrian 40 4 0 0.909 8/4 1/0 7/0 23/0 1/0
Jr Gavrilesku, Michael 32 11 0 0.744 6/5 0/0 0/0 21/6 5/0
Fr Graham, Jarett 2 3 0 0.400 0/1 0/0 0/0 1/2 1/0
Sr Henry, Aiden 0 1 0 0.000 0/0 0/0 0/0 0/1 0/0
So Kern, Leo 18 15 0 0.545 6/10 5/1 0/0 7/4 0/0
Sr Mazin, Max 5 11 0 0.313 1/2 0/1 0/1 4/7 0/0
Fr Merkel, Cohen 1 0 0 1.000 0/0 0/0 0/0 0/0 1/0
Sr Montalvo, Emanuel 13 14 0 0.481 2/6 2/2 1/0 7/6 1/0
Fr Moya, Jorge 3 5 0 0.375 0/0 0/0 0/0 2/5 1/0
Sr Moya, Juan 28 10 0 0.737 3/7 6/3 4/0 10/0 5/0
Sr Mughal, Waris 5 8 0 0.385 1/2 0/1 0/1 3/4 1/0
So Naradko, Ryan 1 0 0 1.000 0/0 0/0 0/0 1/0 0/0
Fr Peterson, Jakob 2 2 0 0.500 1/1 0/0 0/0 1/1 0/0
Fr Pugach, Max 2 4 0 0.333 0/2 0/0 0/0 2/2 0/0
Jr Reyes, Julius 8 6 0 0.571 3/2 0/0 0/0 3/4 2/0
So Russ, Eli 18 13 0 0.581 3/5 1/4 1/1 10/3 3/0
TEAM TOTALS 278 178 0 0.610 54/71 29/19 23/6 144/82 28/0

Statistics include only results posted on this site.
Please send any corrections or missing results to rivera2u@ptd.net.