Wrestlers: Individual Stats | Wrestler Comparison
Schools: Team Stats | Matchup Preview

Filter by gender: ALL | Boys only | Girls only

See the list of career wins leaders among active District 1 wrestlers

Click a heading to sort that column. Click it again to sort the opposite way.

Scroll the below table left/right to see the full data.
  Record DEC MD TF F FF-DF
Gr Wrestler Team W L T W% W/L W/L W/L W/L W/L
Fr Tancini, Max Perkiomen Valley 48 10 0 0.828 14/6 2/1 1/1 28/2 3/0
Jr Bechtold, Dillon Owen J. Roberts 46 3 0 0.939 10/3 3/0 4/0 27/0 2/0
Jr Sheridan, Gavin Boyertown 46 4 0 0.920 12/3 7/0 3/0 21/1 3/0
Jr Gautreau, Sam Owen J. Roberts 44 7 0 0.863 19/6 6/1 5/0 14/0 0/0
Sr Pascoe, Carson Perkiomen Valley 44 7 0 0.863 11/4 4/2 3/0 23/1 3/0
Sr Pascoe, Gavin Perkiomen Valley 42 10 0 0.808 13/5 4/4 4/0 15/1 6/0
Fr Bechtold, Dean Owen J. Roberts 41 11 0 0.788 7/6 7/0 2/1 24/4 1/0
Sr Euker, Grant Perkiomen Valley 37 10 0 0.787 9/7 4/1 0/0 20/0 4/2
Jr Rozanski, Branden Upper Perkiomen 36 7 0 0.837 12/6 5/0 1/0 14/1 4/0
So Shumaker, Matty Methacton 36 8 0 0.818 4/3 3/0 5/0 24/5 0/0
Sr Allen, Trenton Pottsgrove 35 7 0 0.833 6/3 9/0 4/0 14/4 2/0
Sr Heimbach, Luke Boyertown 35 11 0 0.761 8/8 3/1 5/0 15/2 4/0
So Euker, Carter Perkiomen Valley 35 12 0 0.745 12/9 3/1 0/1 17/1 3/0
Sr Smith, Cole Spring-Ford 34 3 0 0.919 6/1 4/0 2/0 17/0 5/2
Sr DeMeno, Dominic Pottsgrove 34 8 0 0.810 11/1 1/1 2/0 14/5 6/1
Jr Tulone, Gabriel Upper Perkiomen 32 11 0 0.744 12/5 2/4 0/1 9/1 9/0
Sr Karkoska, Mason Owen J. Roberts 32 13 0 0.711 5/10 2/2 10/1 15/0 0/0
Sr Smith, Quinn Spring-Ford 31 6 0 0.838 5/1 3/2 5/0 17/3 1/0
Jr Marston, Nikosh Norristown 31 11 0 0.738 8/4 4/5 2/1 14/1 3/0
Fr Godshall, Ben Upper Perkiomen 30 10 0 0.750 7/5 6/2 0/0 13/3 4/0
So Hayes, Ryan Methacton 28 10 0 0.737 5/6 0/0 0/0 19/4 4/0
Sr Gardner, Cooper Boyertown 28 13 0 0.683 11/4 0/1 0/0 15/8 2/0
Jr McGrann, Brennan Spring-Ford 28 14 0 0.667 13/7 6/3 1/0 8/4 0/0
Fr Jones, Jowell Upper Merion 27 10 0 0.730 10/4 5/1 0/1 11/4 1/0
Jr Godshall, Brandon Upper Perkiomen 27 12 0 0.692 9/4 3/4 0/1 12/2 3/1
Fr Richards, Mason Spring-Ford 27 13 0 0.675 5/5 1/3 0/0 21/5 0/0
So Smith, Gus Spring-Ford 27 14 0 0.659 5/11 0/0 2/1 16/2 4/0
Sr Green, Devon Pottstown 26 10 0 0.722 7/4 2/1 0/2 14/3 3/0
Jr Pires, Brady Pope John Paul II 25 10 0 0.714 7/6 2/1 0/1 11/2 5/0
Sr Davidheiser, Skylur Owen J. Roberts 25 13 0 0.658 3/5 1/4 0/2 20/2 1/0
Jr Simko, Joey Methacton 25 14 0 0.641 4/5 1/2 1/0 18/5 1/2
Jr Sanfelice, Gabe Upper Perkiomen 25 16 0 0.610 8/9 3/2 1/1 13/4 0/0
Sr Mash, Sonny Boyertown 25 17 0 0.595 15/9 2/3 2/0 3/5 3/0
Sr Matthews, Deshaun Norristown 24 12 0 0.667 3/1 0/0 0/0 19/11 2/0
So Dykie, Owen Boyertown 24 15 0 0.615 5/3 1/0 1/1 16/11 1/0
Sr Attilio, Anthony Spring-Ford 24 18 0 0.571 8/9 2/3 1/4 11/0 2/2
So Hudak, Connor Spring-Ford 24 21 0 0.533 9/13 0/0 0/0 12/8 3/0
Sr Lamey, Casey Upper Merion 23 9 0 0.719 3/2 2/2 4/1 12/4 2/0
Jr Gillin, Nathan Pottsgrove 22 10 0 0.688 5/6 4/0 1/0 10/4 2/0
So Ryan, Declan Upper Merion 22 14 0 0.611 3/2 1/2 0/2 14/8 4/0

Pages:  1  2  3  4  5  6  > 

Statistics include only results posted on this site.
Please send any corrections or missing results to email@pa-wrestling.com.