Wrestlers: Individual Stats | Wrestler Comparison
Schools: Team Stats | Matchup Preview

Filter by gender: ALL | Boys only | Girls only

See the list of career wins leaders among active District 4 wrestlers

Click a heading to sort that column. Click it again to sort the opposite way.

Scroll the below table left/right to see the full data.
  Record DEC MD TF F FF-DF
Gr Wrestler Team W L T W% W/L W/L W/L W/L W/L
Jr Harer, Conner Montgomery 49 1 0 0.980 9/1 3/0 12/0 22/0 3/0
Sr Milheim, Kaden Warrior Run 49 4 0 0.925 16/4 2/0 3/0 25/0 3/0
Fr Milheim, Reagan Warrior Run 48 5 0 0.906 12/5 6/0 0/0 25/0 5/0
Jr Finck, Caden Montgomery 47 8 0 0.855 15/8 5/0 7/0 17/0 3/0
Fr Harer, Brandt Montgomery 45 2 0 0.957 1/2 11/0 12/0 17/0 4/0
Fr Wirnsberger, Max Meadowbrook Christian 45 8 0 0.849 21/6 4/2 2/0 18/0 0/0
Fr Wentzel, Gage Montoursville 45 13 0 0.776 11/12 3/0 12/0 17/1 2/0
So Milheim, Cameron Warrior Run 44 8 0 0.846 7/8 5/0 7/0 18/0 7/0
Jr Ward, Hudson Canton 42 12 0 0.778 14/9 5/1 6/2 14/0 3/0
Sr Granahan, Dylan Benton 42 13 0 0.764 14/12 3/1 4/0 17/0 4/0
Sr Wirnsberger, Cade Meadowbrook Christian 41 4 0 0.911 9/4 4/0 4/0 23/0 1/0
So Wade, Colton Sullivan County 41 5 0 0.891 10/4 5/0 2/0 20/1 4/0
Sr Wentzel, Branden Montoursville 41 10 0 0.804 9/5 2/5 6/0 18/0 6/0
Jr McGregor, Isaac Shikellamy 40 6 0 0.870 5/3 1/2 1/0 28/0 5/1
So Higley, Mason Towanda 40 9 0 0.816 11/6 5/0 3/0 15/3 6/0
So Johnson, Austin Muncy 39 0 0 1.000 3/0 6/0 4/0 22/0 4/0
Sr Heckman, Conner Midd-West 39 4 0 0.907 8/3 1/0 2/0 28/0 0/1
Fr Ulrich, Tyler Warrior Run 39 11 0 0.780 13/5 4/4 0/0 19/2 3/0
Fr Swank, Gage Muncy 39 12 0 0.765 14/7 9/2 6/0 8/3 2/0
Sr Burke, Chase Benton 39 13 0 0.750 10/13 4/0 4/0 15/0 6/0
Sr Kolb, Ethan Benton 39 13 0 0.750 5/12 1/1 4/0 23/0 6/0
Fr Wagner, Carden Montgomery 39 13 0 0.750 7/7 4/2 4/0 20/4 4/0
Jr Davis, Micheal Canton 38 7 0 0.844 9/2 2/0 0/0 22/5 5/0
Fr Bobotas, Aristotel Montoursville 38 11 0 0.776 11/5 5/2 3/0 14/4 5/0
So Kennedy, David Montoursville 38 13 0 0.745 3/9 3/1 3/0 26/3 3/0
So Shaner, Chase Hughesville 38 14 0 0.731 9/8 5/2 1/3 19/1 4/0
Fr Stoltzfus, Manny Montgomery 38 18 0 0.679 12/7 4/3 4/1 12/7 6/0
Jr Carr, Clayton Wyalusing 37 9 0 0.804 4/8 7/0 4/0 18/1 4/0
So Hunsinger, Ayden Wyalusing 37 11 0 0.771 15/4 2/2 1/1 16/4 3/0
Sr Puderbach, Caiden Hughesville 37 11 0 0.771 8/4 2/4 7/2 16/0 4/1
So Vanderpool, Riley Towanda 37 11 0 0.771 6/7 0/1 2/1 24/1 5/1
Sr Parker, Riley Canton 37 13 0 0.740 11/4 1/0 1/0 20/5 4/4
Sr Nasdeo, Cael Williamsport 36 5 0 0.878 4/3 3/0 4/0 23/2 2/0
Jr Rodarmel, Kaden Loyalsock 36 5 0 0.878 7/3 3/0 1/0 19/2 6/0
Sr Johnson, Scott Muncy 36 7 0 0.837 11/5 5/0 15/0 3/1 2/1
So Wetzel, Connor Shikellamy 36 10 0 0.783 15/4 0/2 0/1 14/3 7/0
Fr Patrick, Cole Wyalusing 36 13 0 0.735 5/6 2/4 4/0 21/3 4/0
Sr Packer, Hadyn Jersey Shore 35 3 0 0.921 7/3 1/0 2/0 18/0 7/0
So Smith, Matthew Midd-West 35 8 0 0.814 13/6 1/2 9/0 11/0 1/0
So Kolb, Seth Benton 35 11 0 0.761 10/8 1/0 2/1 16/2 6/0

Pages:  1  2  3  4  5  6  7  8  9  10  >  >> 

Statistics include only results posted on this site.
Please send any corrections or missing results to email@pa-wrestling.com.