PA-Wrestling.com
District 2 High School Wrestling

Click a heading to sort that column. Click it again to sort the opposite way.
Use the Wrestler Comparison page to see head-to-head results between any two wrestlers!

  Gr Wrestler Team W L F MD TF W%
1 Sr Granahan, Mark Scranton 44 5 20 2 3 0.898
2 Jr Emerick, Brad James M. Coughlin 43 2 28 2 1 0.956
3 Sr Wagner, Marc Delaware Valley 43 8 12 1 4 0.843
4 Jr Strenk, Martin Delaware Valley 43 10 7 8 3 0.811
5 Sr Palmer, CJ Delaware Valley 42 4 16 5 7 0.913
6 Jr DeGraba, Dominic Dallas 42 10 17 4 4 0.808
7 So Palmer, Jalen Delaware Valley 41 9 11 6 8 0.820
8 Jr Carr, Mike Abington Heights 40 8 13 5 4 0.833
9 Sr Hoffman, Chad Hazleton Area 39 6 18 2 2 0.867
10 Sr Ingaglio, Joseph Western Wayne 39 7 21 0 0 0.848
11 Sr Laytos, Eric Lackawanna Trail 38 1 28 1 1 0.974
12 So Harry, Austin Lake Lehman 38 4 19 2 4 0.905
13 Jr Fagan, Jack Delaware Valley 37 13 14 2 0 0.740
14 Sr Pasone, Vito Elmer L. Meyers 36 5 23 1 6 0.878
15 Jr Rosensweet, Connor Western Wayne 36 7 27 1 0 0.837
16 Sr Darling, Caleb Lackawanna Trail 36 8 18 4 1 0.818
17 Sr Talanca, Anthony Berwick 35 7 18 5 0 0.833
18 Sr Rosiak, Marvess Lackawanna Trail 35 8 18 1 1 0.814
19 Sr Generotti, Charlie Tunkhannock 34 4 17 0 2 0.895
20 Jr Elick, Justin Elmer L. Meyers 34 7 21 0 2 0.829
21 Sr Evans, Matt Honesdale 34 9 4 12 5 0.791
22 Jr Hammerstone, Matt Crestwood 33 5 11 8 5 0.868
23 Sr Hendry, Tom West Scranton 33 7 10 6 2 0.825
24 Sr Laubach, Kevin Berwick 33 7 23 1 1 0.825
25 Sr Ingulli, Pat Wallenpaupack 33 11 8 3 1 0.750
26 Fr Wehrmann, Jared Wallenpaupack 33 11 12 2 1 0.750
27 Fr Gallik, Chase Wallenpaupack 32 7 13 3 3 0.821
28 Sr Kennedy, Aaron Honesdale 32 7 15 4 1 0.821
29 Jr Schutz, Andrew Wyoming Area 31 5 14 1 0 0.861
30 Jr Masteller, William Berwick 31 8 11 3 0 0.795
31 Sr Rosensweet, Matt Western Wayne 31 8 25 0 1 0.795
32 Sr Steffen, Victor Wallenpaupack 31 8 21 0 0 0.795
33 Fr Cordes, Cody Wyoming Valley West 31 10 10 4 2 0.756
34 Jr Fuller, Beau Western Wayne 31 11 14 2 0 0.738
35 So Carr, Matthew Abington Heights 31 12 16 4 3 0.721
36 Jr Markowitz, Lucas Delaware Valley 31 16 7 4 0 0.660
37 So Edwards, Zach Blue Ridge 30 6 13 2 0 0.833
38 Sr Radzwilla, Steve Hanover Area 30 6 19 0 0 0.833
39 Sr Scarantino, Jamie Pittston Area 30 7 9 6 3 0.811
40 Fr Hawkins, Bob James M. Coughlin 30 10 16 6 0 0.750

Pages:  1  2  3  4  5  6  7  8  9  10  >  >> 

Statistics include only results posted on this site.
Please send any corrections or missing results to webmaster@pa-d2wrestling.com.

Copyright © 2012 PA-Wrestling.com | Privacy Policy