BRACKETS/RESULTS: Class AA | Class AAA

VIEW WRESTLERS: Class AA | Class AAA
Click a heading to sort that column. Click it again to sort the opposite way.

Scroll the below table left/right to see the full data.
  Current Current Post-Season
  Record Record DEC MD TF F FF-DF
Wt Reg Gr Wrestler School W L W L W/L W/L W/L W/L W/L
285 NW-2 Sr Billotte, Oliver CLF 29 3 8 4 4/3 0/0 0/0 4/1 0/0
285 NE-3 So Black, Aiden DEV 30 10 8 4 5/2 1/0 0/0 2/2 0/0
285 NW-1 Sr Crews, Charles WPT 37 6 8 2 4/0 1/0 0/0 3/2 0/0
285 NE-2 Sr Cruise, Matthew EAS 34 6 9 3 3/3 1/0 0/0 5/0 0/0
285 SE-3 Fr Euker, Cole PKV 31 7 7 3 2/0 1/2 1/0 3/1 0/0
285 SE-4 Jr Farabaugh, Ben SH 37 8 7 5 5/3 1/1 0/1 1/0 0/0
285 SC-1 Sr Gallagher, Trevor GET 39 5 9 3 4/1 0/0 0/0 5/2 0/0
285 NE-4 Sr Gitski, Trevor EMM 29 10 8 5 6/1 1/0 0/0 1/4 0/0
285 SW-3 Sr Joseph, Stone KSK 20 6 6 3 2/2 0/0 0/0 4/1 0/0
285 NE-1 So Kinney, Sean NAZ 36 2 11 0 3/0 0/0 0/0 8/0 0/0
285 SE-1 Sr Laventure, Julien UDA 36 1 8 2 3/1 0/0 2/0 3/1 0/0
285 SW-1 Sr McChesney, William GSL 34 0 9 3 4/3 0/0 0/0 4/0 1/0
285 SC-4 Sr Miller, Ethan CYK 34 8 7 5 3/3 0/0 0/0 4/2 0/0
285 SW-4 Sr Pomykata, Jacob BTL 28 7 7 5 2/3 0/0 0/0 5/2 0/0
285 SE-2 Sr Retter, Frederick QT 36 4 11 2 2/1 1/0 0/0 8/1 0/0
285 SC-3 Jr Schmick, Layton CRL 39 3 10 3 2/2 1/0 0/0 7/1 0/0
285 SE-5 Jr Shindle, Bailey KNT 28 10 8 5 4/2 1/0 0/0 2/3 1/0
285 NW-3 Jr Spires, Wilson GML 37 5 6 3 2/1 1/0 0/0 3/2 0/0
285 SC-2 Sr Stewart, Ben CD 31 8 6 4 1/3 0/0 0/0 5/1 0/0
285 SW-2 Sr Tustin, Noah WYC 39 13 10 3 2/2 0/0 0/0 8/1 0/0
215 SC-2 Sr Armstrong, Travis CDE 33 2 8 3 2/2 0/1 0/0 6/0 0/0
215 NE-4 So Baronowski, Henry WAL 34 7 6 5 0/0 0/0 0/0 6/5 0/0
215 NE-2 Jr Bibla, Magnus CRW 36 5 5 3 1/0 1/0 0/0 3/2 0/1
215 SW-3 Jr Boerio, Corey GLT 41 9 11 5 7/4 0/1 0/0 3/0 1/0
215 SE-1 Sr DiGiorgio, Carl CBW 33 2 11 2 1/1 1/1 4/0 5/0 0/0
215 SE-3 Sr Doyle, Lucas CRS 33 9 7 4 3/3 0/1 0/0 4/0 0/0
215 SW-1 Sr Finnerty, Brian TJ 40 1 10 0 9/0 0/0 0/0 1/0 0/0
215 SC-4 Jr Garcia, Jose JPM 35 2 9 5 2/2 0/1 2/0 4/1 0/1
215 NE-3 Sr Groller, Jared EMM 30 7 7 4 2/0 0/0 0/2 4/2 1/0
215 SE-5 Jr Hale, Mason DW 35 7 6 5 0/3 1/0 1/0 4/2 0/0
215 NE-1 Sr Levey, Chase NAZ 39 4 8 2 1/2 0/0 0/0 6/0 1/0
215 SC-3 So McMillan, Ryan WIL 34 5 8 3 2/2 2/0 1/0 2/1 1/0
215 SE-2 So Pardo, John KNT 36 4 7 3 3/1 0/0 0/0 4/2 0/0
215 NW-1 So Pavlechko, Nick SC 28 3 10 1 2/1 4/0 0/0 4/0 0/0
215 NW-3 Jr Peterson, Troy EMD 29 5 7 3 4/2 0/0 0/0 3/1 0/0
215 SC-1 Sr Rodriguez, Samuel GET 35 2 10 2 2/0 4/1 0/1 4/0 0/0
215 SE-4 Jr Roe, Aden CRN 35 12 8 5 1/4 0/1 1/0 6/0 0/0
215 SW-4 Sr Volk-Klos, Liam SEV 21 2 9 4 5/1 1/0 0/0 3/3 0/0
215 NW-2 Sr Wagner, Anson MFC 31 7 6 4 3/2 0/1 1/0 2/0 0/1
215 SW-2 Sr Weightman, Cole BEV 9 2 7 3 2/3 0/0 0/0 5/0 0/0
189 SE-5 Jr Allred, Jake CNST 22 6 7 4 4/3 0/0 1/0 2/1 0/0
189 NW-3 Sr Buzzell, Griffin MDV 27 2 11 3 4/1 2/1 0/0 5/1 0/0
189 NW-2 So Chamberlain, Carter CLF 28 8 7 4 4/1 0/2 0/0 3/1 0/0
189 SE-1 Sr Collins, Quinn CBE 39 1 10 1 4/1 1/0 2/0 3/0 0/0
189 SE-2 Sr DiTrolio, Sam GAV 26 4 7 3 1/2 0/0 0/1 6/0 0/0
189 SC-3 Sr Ellis, James EPH 30 4 8 4 1/0 1/0 1/0 5/4 0/0
189 SW-2 Jr Evans, Brody WYC 37 10 5 4 1/1 0/0 0/2 3/1 1/0
189 SC-2 So Hight, Aiden CMB 31 6 6 3 2/2 0/1 0/0 4/0 0/0
189 SE-4 Sr Koch, Owen PHX 29 4 7 5 4/3 1/1 0/0 2/1 0/0
189 SC-4 Jr Koser, Diesel SHIP 30 9 7 5 2/4 0/1 0/0 5/0 0/0
189 SW-4 So Marion, Juliano FR 33 7 10 5 4/2 0/2 0/0 6/1 0/0
189 NE-2 Sr McIntyre, Wayne ESN 29 5 7 4 1/1 0/1 1/1 4/1 1/0
189 SC-1 Sr Miller, John EX 41 2 10 2 1/2 3/0 4/0 2/0 0/0
189 SE-3 Jr Milligan, Sam SH 30 1 10 3 5/1 1/0 0/0 4/2 0/0
189 NE-4 Sr Neely, Alex PRK 30 13 7 6 4/3 1/1 1/0 1/2 0/0
189 NE-1 Jr Sasso, Sonny NAZ 42 0 11 0 2/0 1/0 1/0 7/0 0/0
189 NW-1 Sr Shoemaker, Trey MFC 36 4 10 2 2/2 1/0 0/0 7/0 0/0
189 SW-3 Jr Stafford, Gabriel CMM 31 9 8 4 1/2 1/0 0/0 6/1 0/1
189 SW-1 Sr Stout, Mac ML 38 0 11 1 2/1 1/0 3/0 4/0 1/0
189 NE-3 Jr Warren, Melquan WHL 31 9 9 5 5/4 1/0 0/0 2/1 1/0
172 SC-4 Jr Barbush, Brett MHC 31 9 5 5 2/1 1/2 0/1 2/1 0/0
172 SE-4 Sr Barrett, Darrale KNT 28 7 6 5 2/4 0/0 1/1 3/0 0/0
172 SC-3 So Bartram, Cole NY 29 5 10 4 3/4 1/0 0/0 6/0 0/0
172 SE-3 So Bechtold, Dillon OJR 34 7 10 3 6/1 0/1 0/1 4/0 0/0
172 NW-3 Sr Blossey, Kelyn ECP 21 7 5 4 2/4 0/0 0/0 3/0 0/0
172 SE-1 Sr D'Agostino, Dom INT 40 2 10 1 3/0 2/0 1/1 4/0 0/0
172 NE-4 Sr Diarra, Souleymane OVB 17 6 7 4 3/2 0/1 0/0 3/0 1/1
172 SW-2 Jr Furman, Matt CMM 31 8 9 4 4/2 0/2 1/0 4/0 0/0
172 SW-3 Sr Hoffman, Logan BEV 35 6 11 4 3/4 2/0 0/0 6/0 0/0
172 SC-1 So Hogan, Tucker DB 40 1 11 1 3/1 0/0 2/0 6/0 0/0
172 SW-4 Jr Jacobs, Connor ARMS 30 7 10 4 4/3 4/0 0/0 1/1 1/0
172 NE-3 So Karabinus, Jared BFR 32 8 7 4 3/1 0/2 0/1 4/0 0/0
172 SE-5 So Lachman, Calvin QT 36 9 9 4 5/2 1/0 0/1 3/1 0/0
172 NE-2 So Marzolino, Caleb ABH 32 2 7 3 2/1 0/0 2/0 2/2 1/0
172 NW-2 Sr McGonigal, Mark CLF 29 9 6 4 2/3 2/1 0/0 2/0 0/0
172 SC-2 So Olavarria, Kevin MTWP 36 6 7 3 3/0 1/0 1/0 2/2 0/1
172 SE-2 Jr Seaman, Marek WCR 19 1 7 3 4/2 1/0 0/0 2/1 0/0
172 NE-1 Jr Thomas, Luke BECA 29 6 8 2 1/2 5/0 0/0 2/0 0/0
172 NW-1 Jr Wehler, Waylon STM 32 2 7 2 5/2 0/0 0/0 2/0 0/0
172 SW-1 Jr Welsh, Rocco WYC 42 1 11 0 0/0 2/0 5/0 4/0 0/0
160 SE-1 Sr Barlow, Chase SH 32 2 10 2 5/1 0/0 1/0 3/1 1/0
160 SE-4 Jr Barlow, Josh KNT 35 5 6 4 4/4 0/0 1/0 1/0 0/0
160 NW-3 Jr Butterfield, Caleb EMD 30 8 5 3 4/2 0/0 0/0 1/1 0/0
160 SC-4 Sr Cherry, Jacob GET 40 7 5 5 2/3 0/1 0/1 3/0 0/0
160 SE-2 Sr Colajezzi, Matt CRS 39 2 11 2 6/2 1/0 1/0 3/0 0/0
160 NW-1 Sr Everly, Kyler MFC 34 3 5 2 4/2 0/0 0/0 1/0 0/0
160 NE-1 Sr Fairchild, Ryan NAZ 33 8 9 3 2/3 1/0 0/0 6/0 0/0
160 NE-3 Jr Gacek, Adrian PRK 37 7 9 4 3/4 0/0 2/0 4/0 0/0
160 SC-1 So Garvick, Ryan CD 37 3 10 1 4/1 2/0 1/0 3/0 0/0
160 SW-1 Sr Keslar, Jared CNV 34 3 10 0 5/0 1/0 2/0 2/0 0/0
160 SW-3 Sr Kranitz, Chase NRW 33 6 7 4 2/2 1/0 1/0 3/1 0/1
160 SE-3 Sr Lledo, Jack LME 34 5 10 4 6/3 1/1 2/0 1/0 0/0
160 SW-4 Sr Morlacci, Enzo KSK 32 6 8 5 3/4 1/1 0/0 4/0 0/0
160 NW-2 Sr Morrone, Roman WPT 33 10 5 3 2/3 1/0 0/0 2/0 0/0
160 NE-2 Jr Muth, Landon BECA 24 8 7 4 3/3 0/0 0/0 4/1 0/0
160 SC-3 Jr Myers, Macon CYK 27 7 9 3 4/2 0/0 2/0 3/1 0/0
160 SC-2 Sr Nettleton, Nick EX 30 6 8 3 5/3 0/0 1/0 2/0 0/0
160 SE-5 Sr Pokalsky, Andrew NESH 28 7 10 5 5/2 0/2 0/0 5/1 0/0
160 NE-4 Sr Reid, Christian BLIB 28 11 7 6 3/3 1/1 0/0 3/2 0/0
160 SW-2 So Taylor, Shawn WAG 38 6 10 3 6/3 0/0 4/0 0/0 0/0

Pages:  1  2  3  > 

Statistics are based on reported info from post-season tournament brackets.
Please send any corrections or missing results to email@pa-wrestling.com.