BRACKETS/RESULTS: Class AA | Class AAA

VIEW WRESTLERS: Class AA | Class AAA
Click a heading to sort that column. Click it again to sort the opposite way.

Scroll the below table left/right to see the full data.
  Current Current Post-Season
  Record Record DEC MD TF F FF-DF
Wt Reg Gr Wrestler School W L W L W/L W/L W/L W/L W/L
132 NE-1 Fr Rath, Kollin BECA 20 1 13 1 3/1 4/0 1/0 5/0 0/0
120 NE-3 Sr Logue, Sean FJ 18 1 13 3 4/2 3/0 3/0 3/1 0/0
106 SE-1 Fr Sement, Eren CRN 36 5 12 1 3/1 1/0 6/0 2/0 0/0
113 SE-1 Sr Burke, Tony CRN 34 5 12 2 7/2 0/0 2/0 2/0 1/0
120 NE-2 Jr Bunting, Charlie NAZ 27 4 12 3 7/3 2/0 0/0 3/0 0/0
145 SW-3 Jr Kapusta, Lucas HMPA 32 5 12 3 4/2 1/1 1/0 6/0 0/0
152 SW-4 Sr Pletcher, Jack GLT 41 8 12 3 7/3 2/0 0/0 3/0 0/0
138 NE-3 Jr Doone, Jake NAZ 33 12 12 4 5/1 3/0 1/0 3/3 0/0
145 NE-2 Sr Foster, Nicholas NAZ 33 12 12 4 8/2 0/2 0/0 4/0 0/0
106 SC-3 So Houser, Dean DB 37 5 12 4 4/4 0/0 0/0 8/0 0/0
132 SW-1 Jr Church, Mac WYC 34 2 11 0 3/0 4/0 1/0 3/0 0/0
152 SW-1 Jr Evans, Dylan CHV 29 4 11 0 6/0 1/0 1/0 2/0 1/0
285 NE-1 So Kinney, Sean NAZ 36 2 11 0 3/0 0/0 0/0 8/0 0/0
189 NE-1 Jr Sasso, Sonny NAZ 42 0 11 0 2/0 1/0 1/0 7/0 0/0
172 SW-1 Jr Welsh, Rocco WYC 42 1 11 0 0/0 2/0 5/0 4/0 0/0
172 SC-1 So Hogan, Tucker DB 40 1 11 1 3/1 0/0 2/0 6/0 0/0
138 NE-1 Jr Kasak, Tyler BECA 40 0 11 1 3/0 1/0 2/0 5/1 0/0
189 SW-1 Sr Stout, Mac ML 38 0 11 1 2/1 1/0 3/0 4/0 1/0
160 SE-2 Sr Colajezzi, Matt CRS 39 2 11 2 6/2 1/0 1/0 3/0 0/0
152 NE-1 Jr Condomitti, Dagen NHA 30 1 11 2 2/1 0/1 0/0 9/0 0/0
215 SE-1 Sr DiGiorgio, Carl CBW 33 2 11 2 1/1 1/1 4/0 5/0 0/0
132 SE-1 Fr Gaj, Collin QT 41 5 11 2 3/2 0/0 0/0 8/0 0/0
285 SE-2 Sr Retter, Frederick QT 36 4 11 2 2/1 1/0 0/0 8/1 0/0
126 NE-1 Sr Appello-Fries, Braxton NAZ 31 12 11 3 6/3 2/0 1/0 2/0 0/0
189 NW-3 Sr Buzzell, Griffin MDV 27 2 11 3 4/1 2/1 0/0 5/1 0/0
113 NE-3 Fr Campbell, Cole BECA 30 10 11 3 6/2 1/1 0/0 4/0 0/0
132 NE-3 So Everitt, Julian PTSA 39 2 11 4 5/3 1/1 0/0 5/0 0/0
172 SW-3 Sr Hoffman, Logan BEV 35 6 11 4 3/4 2/0 0/0 6/0 0/0
126 SW-3 Sr Phaturos, Zander WYC 33 8 11 4 7/3 2/0 1/0 1/1 0/0
215 SW-3 Jr Boerio, Corey GLT 41 9 11 5 7/4 0/1 0/0 3/0 1/0
106 NE-1 Fr Desmond, Nathan BECA 35 2 10 0 0/0 4/0 2/0 4/0 0/0
215 SW-1 Sr Finnerty, Brian TJ 40 1 10 0 9/0 0/0 0/0 1/0 0/0
113 NE-1 Jr Jacaruso, Zach DEV 36 1 10 0 6/0 1/0 0/0 3/0 0/0
160 SW-1 Sr Keslar, Jared CNV 34 3 10 0 5/0 1/0 2/0 2/0 0/0
120 SW-1 Jr Kilkeary, Vincent GLT 42 2 10 0 2/0 4/0 0/0 4/0 0/0
189 SE-1 Sr Collins, Quinn CBE 39 1 10 1 4/1 1/0 2/0 3/0 0/0
172 SE-1 Sr D'Agostino, Dom INT 40 2 10 1 3/0 2/0 1/1 4/0 0/0
160 SC-1 So Garvick, Ryan CD 37 3 10 1 4/1 2/0 1/0 3/0 0/0
120 SC-1 Sr Leiphart, Mason DOV 34 0 10 1 3/0 1/1 3/0 2/0 1/0
215 NW-1 So Pavlechko, Nick SC 28 3 10 1 2/1 4/0 0/0 4/0 0/0
138 SW-1 Sr Priest, Briar HMPA 35 2 10 1 5/1 0/0 1/0 4/0 0/0
132 SC-1 Jr Repos, Matt CD 37 2 10 1 4/1 0/0 1/0 5/0 0/0
145 SW-1 Sr Solomon, Finn FR 37 2 10 1 1/1 2/0 1/0 6/0 0/0
160 SE-1 Sr Barlow, Chase SH 32 2 10 2 5/1 0/0 1/0 3/1 1/0
138 SE-1 Sr Findora, Dominic DW 43 4 10 2 3/2 0/0 0/0 7/0 0/0
189 SC-1 Sr Miller, John EX 41 2 10 2 1/2 3/0 4/0 2/0 0/0
215 SC-1 Sr Rodriguez, Samuel GET 35 2 10 2 2/0 4/1 0/1 4/0 0/0
126 SC-1 Sr Shindledecker, Karl CMB 21 1 10 2 4/2 2/0 0/0 3/0 1/0
189 NW-1 Sr Shoemaker, Trey MFC 36 4 10 2 2/2 1/0 0/0 7/0 0/0
113 SC-1 So Williams, Kaedyn MTWP 24 1 10 2 6/2 1/0 0/0 3/0 0/0
138 SC-1 Sr Alicea, Aliazer MTWP 30 6 10 3 2/3 4/0 1/0 3/0 0/0
172 SE-3 So Bechtold, Dillon OJR 34 7 10 3 6/1 0/1 0/1 4/0 0/0
113 SC-3 So Garcia, James WIL 37 6 10 3 4/3 1/0 2/0 3/0 0/0
106 SE-3 So McFarland, Cole HAV 34 3 10 3 5/2 2/0 1/0 2/1 0/0
189 SE-3 Jr Milligan, Sam SH 30 1 10 3 5/1 1/0 0/0 4/2 0/0
132 SW-2 Sr Ozias, Chad CNV 35 7 10 3 4/1 2/1 2/0 2/1 0/0
285 SC-3 Jr Schmick, Layton CRL 39 3 10 3 2/2 1/0 0/0 7/1 0/0
126 SE-3 Jr Smith, Quinn SF 44 5 10 3 2/2 3/0 3/0 2/1 0/0
138 SW-2 Sr Stoneking, Colton WYC 38 10 10 3 7/2 1/0 1/0 1/1 0/0
160 SW-2 So Taylor, Shawn WAG 38 6 10 3 6/3 0/0 4/0 0/0 0/0
285 SW-2 Sr Tustin, Noah WYC 39 13 10 3 2/2 0/0 0/0 8/1 0/0
172 SC-3 So Bartram, Cole NY 29 5 10 4 3/4 1/0 0/0 6/0 0/0
172 SW-4 Jr Jacobs, Connor ARMS 30 7 10 4 4/3 4/0 0/0 1/1 1/0
138 SE-2 Jr Kakos, Kelly PKV 37 4 10 4 6/3 2/0 0/1 2/0 0/0
160 SE-3 Sr Lledo, Jack LME 34 5 10 4 6/3 1/1 2/0 1/0 0/0
152 SE-3 Sr Stein, Mason CBE 35 10 10 4 4/3 1/0 1/0 4/1 0/0
132 NE-4 Sr DeLeon, Javien BLIB 31 5 10 5 3/3 3/1 2/0 2/1 0/0
152 SC-4 Jr Gonzalez, Griffin LEB 35 4 10 5 5/5 1/0 2/0 2/0 0/0
126 SC-3 So Mack, Seamus HMP 29 12 10 5 5/3 1/1 0/0 4/1 0/0
189 SW-4 So Marion, Juliano FR 33 7 10 5 4/2 0/2 0/0 6/1 0/0
160 SE-5 Sr Pokalsky, Andrew NESH 28 7 10 5 5/2 0/2 0/0 5/1 0/0
113 NE-4 Jr Wagner, Carson NHA 25 7 10 5 2/5 1/0 2/0 3/0 2/0
138 NW-1 So Manville, Pierson SC 34 3 9 0 1/0 1/0 4/0 3/0 0/0
126 NW-1 Fr Perry, Dalton CMT 37 2 9 0 4/0 1/0 2/0 2/0 0/0
145 NW-1 Sr Swisher, Jude BLF 38 1 9 1 3/1 3/0 1/0 2/0 0/0
145 SW-2 Jr Watters, Ty WAG 31 3 9 1 5/1 0/0 0/0 4/0 0/0
113 SW-1 Jr Chappell, Tyler SEV 33 4 9 2 5/1 1/1 1/0 2/0 0/0
152 SE-1 So Sadriddinov, Bekhruz CRS 38 8 9 2 4/2 2/0 1/0 2/0 0/0
126 SW-2 Fr Shaw, Maddox TJ 37 5 9 2 5/2 0/0 0/0 4/0 0/0
145 SE-1 Sr Babb, Chance BT 39 6 9 3 3/2 1/1 1/0 4/0 0/0
285 NE-2 Sr Cruise, Matthew EAS 34 6 9 3 3/3 1/0 0/0 5/0 0/0
160 NE-1 Sr Fairchild, Ryan NAZ 33 8 9 3 2/3 1/0 0/0 6/0 0/0
285 SC-1 Sr Gallagher, Trevor GET 39 5 9 3 4/1 0/0 0/0 5/2 0/0
152 SC-3 Sr Hogan, J.T. DB 30 2 9 3 4/3 0/0 1/0 4/0 0/0
285 SW-1 Sr McChesney, William GSL 34 0 9 3 4/3 0/0 0/0 4/0 1/0
126 NE-3 So Myers, Gunnar WAL 41 2 9 3 4/3 0/0 1/0 4/0 0/0
160 SC-3 Jr Myers, Macon CYK 27 7 9 3 4/2 0/0 2/0 3/1 0/0
120 SE-3 So Sheridan, Gavin BT 34 7 9 3 6/2 0/1 0/0 3/0 0/0
106 NE-2 Jr Sirianni, Luke ABH 36 1 9 3 2/2 2/1 2/0 3/0 0/0
120 SC-2 So Williams, Kamdyn MTWP 17 4 9 3 5/2 1/0 0/0 3/0 0/1
172 SW-2 Jr Furman, Matt CMM 31 8 9 4 4/2 0/2 1/0 4/0 0/0
160 NE-3 Jr Gacek, Adrian PRK 37 7 9 4 3/4 0/0 2/0 4/0 0/0
120 SW-3 Sr Houpt, Jacob CMM 34 5 9 4 3/4 2/0 1/0 3/0 0/0
138 SE-3 Sr Husain, Daniel GAV 39 5 9 4 6/3 2/0 0/0 1/1 0/0
106 SW-3 So Kapusta, Tyler FR 29 7 9 4 5/2 1/0 1/1 2/1 0/0
145 SE-3 Sr Kibler, Shane AB 31 4 9 4 4/2 2/0 0/1 3/1 0/0
172 SE-5 So Lachman, Calvin QT 36 9 9 4 5/2 1/0 0/1 3/1 0/0
132 SW-3 So Reihner, Blake TRIN 33 10 9 4 6/2 1/2 0/0 2/0 0/0
215 SW-4 Sr Volk-Klos, Liam SEV 21 2 9 4 5/1 1/0 0/0 3/3 0/0
126 NE-4 Jr Fairchild, Oliver EAS 31 10 9 5 5/3 0/2 1/0 3/0 0/0

Pages:  1  2  3  > 

Statistics are based on reported info from post-season tournament brackets.
Please send any corrections or missing results to email@pa-wrestling.com.