BRACKETS/RESULTS: Class AA | Class AAA

VIEW WRESTLERS: Class AA | Class AAA
Click a heading to sort that column. Click it again to sort the opposite way.

Scroll the below table left/right to see the full data.
  Current Current Post-Season
  Record Record DEC MD TF F FF-DF
Wt Reg Gr Wrestler School W L W L W/L W/L W/L W/L W/L
106 SE-1 Fr Sement, Eren CRN 36 5 12 1 3/1 1/0 6/0 2/0 0/0
172 SW-1 Jr Welsh, Rocco WYC 42 1 11 0 0/0 2/0 5/0 4/0 0/0
215 SE-1 Sr DiGiorgio, Carl CBW 33 2 11 2 1/1 1/1 4/0 5/0 0/0
189 SC-1 Sr Miller, John EX 41 2 10 2 1/2 3/0 4/0 2/0 0/0
160 SW-2 So Taylor, Shawn WAG 38 6 10 3 6/3 0/0 4/0 0/0 0/0
138 NW-1 So Manville, Pierson SC 34 3 9 0 1/0 1/0 4/0 3/0 0/0
120 NE-3 Sr Logue, Sean FJ 18 1 13 3 4/2 3/0 3/0 3/1 0/0
189 SW-1 Sr Stout, Mac ML 38 0 11 1 2/1 1/0 3/0 4/0 1/0
120 SC-1 Sr Leiphart, Mason DOV 34 0 10 1 3/0 1/1 3/0 2/0 1/0
126 SE-3 Jr Smith, Quinn SF 44 5 10 3 2/2 3/0 3/0 2/1 0/0
152 NE-2 So Dailey, Jake BECA 15 5 8 4 3/1 2/2 3/0 0/1 0/0
120 NW-3 Jr Johnson, Hunter MFC 33 9 8 4 3/4 0/0 3/0 2/0 0/0
145 NW-2 Sr Bower, Riley WPT 41 8 7 3 3/2 1/0 3/0 0/1 0/0
113 SE-1 Sr Burke, Tony CRN 34 5 12 2 7/2 0/0 2/0 2/0 1/0
172 SC-1 So Hogan, Tucker DB 40 1 11 1 3/1 0/0 2/0 6/0 0/0
138 NE-1 Jr Kasak, Tyler BECA 40 0 11 1 3/0 1/0 2/0 5/1 0/0
106 NE-1 Fr Desmond, Nathan BECA 35 2 10 0 0/0 4/0 2/0 4/0 0/0
160 SW-1 Sr Keslar, Jared CNV 34 3 10 0 5/0 1/0 2/0 2/0 0/0
189 SE-1 Sr Collins, Quinn CBE 39 1 10 1 4/1 1/0 2/0 3/0 0/0
113 SC-3 So Garcia, James WIL 37 6 10 3 4/3 1/0 2/0 3/0 0/0
132 SW-2 Sr Ozias, Chad CNV 35 7 10 3 4/1 2/1 2/0 2/1 0/0
160 SE-3 Sr Lledo, Jack LME 34 5 10 4 6/3 1/1 2/0 1/0 0/0
132 NE-4 Sr DeLeon, Javien BLIB 31 5 10 5 3/3 3/1 2/0 2/1 0/0
152 SC-4 Jr Gonzalez, Griffin LEB 35 4 10 5 5/5 1/0 2/0 2/0 0/0
113 NE-4 Jr Wagner, Carson NHA 25 7 10 5 2/5 1/0 2/0 3/0 2/0
126 NW-1 Fr Perry, Dalton CMT 37 2 9 0 4/0 1/0 2/0 2/0 0/0
160 SC-3 Jr Myers, Macon CYK 27 7 9 3 4/2 0/0 2/0 3/1 0/0
106 NE-2 Jr Sirianni, Luke ABH 36 1 9 3 2/2 2/1 2/0 3/0 0/0
160 NE-3 Jr Gacek, Adrian PRK 37 7 9 4 3/4 0/0 2/0 4/0 0/0
215 SC-4 Jr Garcia, Jose JPM 35 2 9 5 2/2 0/1 2/0 4/1 0/1
152 SC-1 Sr Dobbins, Caden DT 37 2 8 2 3/2 1/0 2/0 2/0 0/0
285 SE-1 Sr Laventure, Julien UDA 36 1 8 2 3/1 0/0 2/0 3/1 0/0
120 NE-1 Jr McIntyre, Cael BECA 30 8 8 2 3/2 1/0 2/0 2/0 0/0
145 SE-2 Sr Sadriddinov, Shermuhammad CRS 38 7 8 3 5/2 0/1 2/0 1/0 0/0
132 SC-3 Sr Gehr, Garrett GSP 36 5 7 3 3/2 0/1 2/0 2/0 0/0
172 NE-2 So Marzolino, Caleb ABH 32 2 7 3 2/1 0/0 2/0 2/2 1/0
113 NW-1 Jr Nasdeo, Cael WPT 30 3 7 3 3/1 0/0 2/0 2/0 0/2
152 SE-2 Sr Morrow, William NP 35 4 7 4 2/3 2/0 2/0 1/1 0/0
132 NE-1 Fr Rath, Kollin BECA 20 1 13 1 3/1 4/0 1/0 5/0 0/0
145 SW-3 Jr Kapusta, Lucas HMPA 32 5 12 3 4/2 1/1 1/0 6/0 0/0
138 NE-3 Jr Doone, Jake NAZ 33 12 12 4 5/1 3/0 1/0 3/3 0/0
132 SW-1 Jr Church, Mac WYC 34 2 11 0 3/0 4/0 1/0 3/0 0/0
152 SW-1 Jr Evans, Dylan CHV 29 4 11 0 6/0 1/0 1/0 2/0 1/0
189 NE-1 Jr Sasso, Sonny NAZ 42 0 11 0 2/0 1/0 1/0 7/0 0/0
160 SE-2 Sr Colajezzi, Matt CRS 39 2 11 2 6/2 1/0 1/0 3/0 0/0
126 NE-1 Sr Appello-Fries, Braxton NAZ 31 12 11 3 6/3 2/0 1/0 2/0 0/0
126 SW-3 Sr Phaturos, Zander WYC 33 8 11 4 7/3 2/0 1/0 1/1 0/0
172 SE-1 Sr D'Agostino, Dom INT 40 2 10 1 3/0 2/0 1/1 4/0 0/0
160 SC-1 So Garvick, Ryan CD 37 3 10 1 4/1 2/0 1/0 3/0 0/0
138 SW-1 Sr Priest, Briar HMPA 35 2 10 1 5/1 0/0 1/0 4/0 0/0
132 SC-1 Jr Repos, Matt CD 37 2 10 1 4/1 0/0 1/0 5/0 0/0
145 SW-1 Sr Solomon, Finn FR 37 2 10 1 1/1 2/0 1/0 6/0 0/0
160 SE-1 Sr Barlow, Chase SH 32 2 10 2 5/1 0/0 1/0 3/1 1/0
138 SC-1 Sr Alicea, Aliazer MTWP 30 6 10 3 2/3 4/0 1/0 3/0 0/0
106 SE-3 So McFarland, Cole HAV 34 3 10 3 5/2 2/0 1/0 2/1 0/0
138 SW-2 Sr Stoneking, Colton WYC 38 10 10 3 7/2 1/0 1/0 1/1 0/0
152 SE-3 Sr Stein, Mason CBE 35 10 10 4 4/3 1/0 1/0 4/1 0/0
145 NW-1 Sr Swisher, Jude BLF 38 1 9 1 3/1 3/0 1/0 2/0 0/0
113 SW-1 Jr Chappell, Tyler SEV 33 4 9 2 5/1 1/1 1/0 2/0 0/0
152 SE-1 So Sadriddinov, Bekhruz CRS 38 8 9 2 4/2 2/0 1/0 2/0 0/0
145 SE-1 Sr Babb, Chance BT 39 6 9 3 3/2 1/1 1/0 4/0 0/0
152 SC-3 Sr Hogan, J.T. DB 30 2 9 3 4/3 0/0 1/0 4/0 0/0
126 NE-3 So Myers, Gunnar WAL 41 2 9 3 4/3 0/0 1/0 4/0 0/0
172 SW-2 Jr Furman, Matt CMM 31 8 9 4 4/2 0/2 1/0 4/0 0/0
120 SW-3 Sr Houpt, Jacob CMM 34 5 9 4 3/4 2/0 1/0 3/0 0/0
106 SW-3 So Kapusta, Tyler FR 29 7 9 4 5/2 1/0 1/1 2/1 0/0
126 NE-4 Jr Fairchild, Oliver EAS 31 10 9 5 5/3 0/2 1/0 3/0 0/0
120 NE-4 Jr Horvath, Christian BFR 35 8 9 5 7/1 0/2 1/0 1/2 0/0
126 SW-1 Jr Lebin, Ethan HMPA 30 7 8 2 6/2 1/0 1/0 0/0 0/0
152 NW-1 Fr Sipes, Luke ALT 33 1 8 2 6/2 1/0 1/0 0/0 0/0
120 NW-1 Fr Cunningham, Asher SC 32 6 8 3 5/1 2/1 1/0 0/1 0/0
138 SC-3 So Davis, Carter CYK 34 6 8 3 4/1 1/1 1/0 2/1 0/0
106 SC-1 So Flanagan, Liam CD 31 5 8 3 5/3 0/0 1/0 2/0 0/0
138 NE-2 Fr Heard, Brian ABH 34 7 8 3 2/2 1/0 1/0 4/1 0/0
215 SC-3 So McMillan, Ryan WIL 34 5 8 3 2/2 2/0 1/0 2/1 1/0
160 SC-2 Sr Nettleton, Nick EX 30 6 8 3 5/3 0/0 1/0 2/0 0/0
132 SE-3 Sr Shippey, Nate INT 26 5 8 3 3/3 1/0 1/0 3/0 0/0
189 SC-3 Sr Ellis, James EPH 30 4 8 4 1/0 1/0 1/0 5/4 0/0
106 SE-5 Fr Smith, Gus SF 34 9 8 4 4/0 1/3 1/1 2/0 0/0
113 SC-2 Sr Tocci, Nico WAR 38 3 8 4 5/4 1/0 1/0 1/0 0/0
145 SE-5 Sr Wood, Christopher GAV 33 8 8 4 4/2 1/1 1/0 2/1 0/0
132 SE-4 Sr Kearney, Daniel SUV 34 9 8 5 4/4 0/0 1/1 2/0 1/0
215 SE-4 Jr Roe, Aden CRN 35 12 8 5 1/4 0/1 1/0 6/0 0/0
106 SC-4 Jr Tocci, Marco WAR 35 6 8 5 4/3 1/1 1/0 2/1 0/0
126 NW-3 Fr Collins, Brady CLF 34 4 7 3 2/1 0/2 1/0 4/0 0/0
285 SE-3 Fr Euker, Cole PKV 31 7 7 3 2/0 1/2 1/0 3/1 0/0
138 SC-2 Sr Jurado, Dominic WIL 35 5 7 3 1/1 4/2 1/0 1/0 0/0
145 SC-2 Sr LeFevre, Reagan HMP 34 5 7 3 3/3 0/0 1/0 3/0 0/0
172 SC-2 So Olavarria, Kevin MTWP 36 6 7 3 3/0 1/0 1/0 2/2 0/1
113 SE-2 Jr Smith, Cole SF 31 3 7 3 4/1 1/0 1/0 1/2 0/0
126 NW-2 Sr Van Dee, Jacob ECP 17 1 7 3 1/2 1/0 1/0 4/1 0/0
189 SE-5 Jr Allred, Jake CNST 22 6 7 4 4/3 0/0 1/0 2/1 0/0
145 SC-3 Sr Fischer, Keaton COV 37 6 7 4 3/4 1/0 1/0 2/0 0/0
160 SW-3 Sr Kranitz, Chase NRW 33 6 7 4 2/2 1/0 1/0 3/1 0/1
189 NE-2 Sr McIntyre, Wayne ESN 29 5 7 4 1/1 0/1 1/1 4/1 1/0
189 NE-4 Sr Neely, Alex PRK 30 13 7 6 4/3 1/1 1/0 1/2 0/0
106 NW-3 Fr Oler, Keagan ECP 22 8 6 3 3/1 0/1 1/1 2/0 0/0
160 SE-4 Jr Barlow, Josh KNT 35 5 6 4 4/4 0/0 1/0 1/0 0/0
152 SE-4 Sr Brunner, Kelton SH 33 11 6 4 3/1 0/3 1/0 2/0 0/0
132 SE-2 Sr Geiger, Tyler SOU 33 9 6 4 2/2 1/0 1/0 1/2 1/0

Pages:  1  2  3  > 

Statistics are based on reported info from post-season tournament brackets.
Please send any corrections or missing results to email@pa-wrestling.com.