BRACKETS/RESULTS: Class AA | Class AAA

VIEW WRESTLERS: Class AA | Class AAA
Click a heading to sort that column. Click it again to sort the opposite way.

Scroll the below table left/right to see the full data.
  Current Current Post-Season
  Record Record DEC MD TF F FF-DF
Wt Reg Gr Wrestler School W L W L W/L W/L W/L W/L W/L
215 SW-1 Sr Finnerty, Brian TJ 40 1 10 0 9/0 0/0 0/0 1/0 0/0
145 NE-2 Sr Foster, Nicholas NAZ 33 12 12 4 8/2 0/2 0/0 4/0 0/0
145 NW-3 So Walizer, Griffin CMT 27 11 8 5 8/4 0/1 0/0 0/0 0/0
113 SE-1 Sr Burke, Tony CRN 34 5 12 2 7/2 0/0 2/0 2/0 1/0
120 NE-2 Jr Bunting, Charlie NAZ 27 4 12 3 7/3 2/0 0/0 3/0 0/0
152 SW-4 Sr Pletcher, Jack GLT 41 8 12 3 7/3 2/0 0/0 3/0 0/0
126 SW-3 Sr Phaturos, Zander WYC 33 8 11 4 7/3 2/0 1/0 1/1 0/0
215 SW-3 Jr Boerio, Corey GLT 41 9 11 5 7/4 0/1 0/0 3/0 1/0
138 SW-2 Sr Stoneking, Colton WYC 38 10 10 3 7/2 1/0 1/0 1/1 0/0
120 NE-4 Jr Horvath, Christian BFR 35 8 9 5 7/1 0/2 1/0 1/2 0/0
120 SC-3 So Fratelli, Rocco NY 35 6 8 3 7/3 0/0 0/0 1/0 0/0
152 SW-1 Jr Evans, Dylan CHV 29 4 11 0 6/0 1/0 1/0 2/0 1/0
160 SE-2 Sr Colajezzi, Matt CRS 39 2 11 2 6/2 1/0 1/0 3/0 0/0
126 NE-1 Sr Appello-Fries, Braxton NAZ 31 12 11 3 6/3 2/0 1/0 2/0 0/0
113 NE-3 Fr Campbell, Cole BECA 30 10 11 3 6/2 1/1 0/0 4/0 0/0
113 NE-1 Jr Jacaruso, Zach DEV 36 1 10 0 6/0 1/0 0/0 3/0 0/0
113 SC-1 So Williams, Kaedyn MTWP 24 1 10 2 6/2 1/0 0/0 3/0 0/0
172 SE-3 So Bechtold, Dillon OJR 34 7 10 3 6/1 0/1 0/1 4/0 0/0
160 SW-2 So Taylor, Shawn WAG 38 6 10 3 6/3 0/0 4/0 0/0 0/0
138 SE-2 Jr Kakos, Kelly PKV 37 4 10 4 6/3 2/0 0/1 2/0 0/0
160 SE-3 Sr Lledo, Jack LME 34 5 10 4 6/3 1/1 2/0 1/0 0/0
120 SE-3 So Sheridan, Gavin BT 34 7 9 3 6/2 0/1 0/0 3/0 0/0
138 SE-3 Sr Husain, Daniel GAV 39 5 9 4 6/3 2/0 0/0 1/1 0/0
132 SW-3 So Reihner, Blake TRIN 33 10 9 4 6/2 1/2 0/0 2/0 0/0
126 SW-1 Jr Lebin, Ethan HMPA 30 7 8 2 6/2 1/0 1/0 0/0 0/0
152 NW-1 Fr Sipes, Luke ALT 33 1 8 2 6/2 1/0 1/0 0/0 0/0
132 SW-4 So Carr, Eli HMPA 33 5 8 5 6/3 0/1 0/0 2/1 0/0
285 NE-4 Sr Gitski, Trevor EMM 29 10 8 5 6/1 1/0 0/0 1/4 0/0
120 SC-4 So Pecaitis, Gabriel GET 35 9 7 5 6/2 0/2 0/0 1/1 0/0
138 NE-3 Jr Doone, Jake NAZ 33 12 12 4 5/1 3/0 1/0 3/3 0/0
132 NE-3 So Everitt, Julian PTSA 39 2 11 4 5/3 1/1 0/0 5/0 0/0
160 SW-1 Sr Keslar, Jared CNV 34 3 10 0 5/0 1/0 2/0 2/0 0/0
138 SW-1 Sr Priest, Briar HMPA 35 2 10 1 5/1 0/0 1/0 4/0 0/0
160 SE-1 Sr Barlow, Chase SH 32 2 10 2 5/1 0/0 1/0 3/1 1/0
106 SE-3 So McFarland, Cole HAV 34 3 10 3 5/2 2/0 1/0 2/1 0/0
189 SE-3 Jr Milligan, Sam SH 30 1 10 3 5/1 1/0 0/0 4/2 0/0
152 SC-4 Jr Gonzalez, Griffin LEB 35 4 10 5 5/5 1/0 2/0 2/0 0/0
126 SC-3 So Mack, Seamus HMP 29 12 10 5 5/3 1/1 0/0 4/1 0/0
160 SE-5 Sr Pokalsky, Andrew NESH 28 7 10 5 5/2 0/2 0/0 5/1 0/0
145 SW-2 Jr Watters, Ty WAG 31 3 9 1 5/1 0/0 0/0 4/0 0/0
113 SW-1 Jr Chappell, Tyler SEV 33 4 9 2 5/1 1/1 1/0 2/0 0/0
126 SW-2 Fr Shaw, Maddox TJ 37 5 9 2 5/2 0/0 0/0 4/0 0/0
120 SC-2 So Williams, Kamdyn MTWP 17 4 9 3 5/2 1/0 0/0 3/0 0/1
106 SW-3 So Kapusta, Tyler FR 29 7 9 4 5/2 1/0 1/1 2/1 0/0
172 SE-5 So Lachman, Calvin QT 36 9 9 4 5/2 1/0 0/1 3/1 0/0
215 SW-4 Sr Volk-Klos, Liam SEV 21 2 9 4 5/1 1/0 0/0 3/3 0/0
126 NE-4 Jr Fairchild, Oliver EAS 31 10 9 5 5/3 0/2 1/0 3/0 0/0
189 NE-3 Jr Warren, Melquan WHL 31 9 9 5 5/4 1/0 0/0 2/1 1/0
152 NW-2 Sr Smith, Kaemen ECP 28 3 8 2 5/2 1/0 0/0 2/0 0/0
145 SC-1 Sr Trainor, Michael OCT 35 4 8 2 5/1 0/0 0/0 3/1 0/0
120 NW-1 Fr Cunningham, Asher SC 32 6 8 3 5/1 2/1 1/0 0/1 0/0
106 SC-1 So Flanagan, Liam CD 31 5 8 3 5/3 0/0 1/0 2/0 0/0
160 SC-2 Sr Nettleton, Nick EX 30 6 8 3 5/3 0/0 1/0 2/0 0/0
145 SE-2 Sr Sadriddinov, Shermuhammad CRS 38 7 8 3 5/2 0/1 2/0 1/0 0/0
285 NE-3 So Black, Aiden DEV 30 10 8 4 5/2 1/0 0/0 2/2 0/0
106 NE-3 So Cook, Tyson WSCR 30 5 8 4 5/1 2/2 0/1 1/0 0/0
113 SC-2 Sr Tocci, Nico WAR 38 3 8 4 5/4 1/0 1/0 1/0 0/0
138 SE-5 Jr Parnis, Max WCE 31 8 8 5 5/2 1/2 0/0 2/1 0/0
172 NW-1 Jr Wehler, Waylon STM 32 2 7 2 5/2 0/0 0/0 2/0 0/0
152 SE-5 Jr Gamble-Williams, Alexander SUV 29 9 7 4 5/0 2/1 0/1 0/2 0/0
285 SE-4 Jr Farabaugh, Ben SH 37 8 7 5 5/3 1/1 0/1 1/0 0/0
132 SC-2 Sr Vega, Ivan SPG 27 3 6 3 5/0 0/1 0/1 1/1 0/0
126 SE-2 Sr Ricci, Matthew GAV 37 5 6 4 5/0 0/0 1/0 0/4 0/0
120 SE-4 Sr Holefelder, Shane SUV 34 4 6 5 5/4 1/0 0/0 0/1 0/0
120 NE-3 Sr Logue, Sean FJ 18 1 13 3 4/2 3/0 3/0 3/1 0/0
145 SW-3 Jr Kapusta, Lucas HMPA 32 5 12 3 4/2 1/1 1/0 6/0 0/0
106 SC-3 So Houser, Dean DB 37 5 12 4 4/4 0/0 0/0 8/0 0/0
189 NW-3 Sr Buzzell, Griffin MDV 27 2 11 3 4/1 2/1 0/0 5/1 0/0
189 SE-1 Sr Collins, Quinn CBE 39 1 10 1 4/1 1/0 2/0 3/0 0/0
160 SC-1 So Garvick, Ryan CD 37 3 10 1 4/1 2/0 1/0 3/0 0/0
132 SC-1 Jr Repos, Matt CD 37 2 10 1 4/1 0/0 1/0 5/0 0/0
126 SC-1 Sr Shindledecker, Karl CMB 21 1 10 2 4/2 2/0 0/0 3/0 1/0
113 SC-3 So Garcia, James WIL 37 6 10 3 4/3 1/0 2/0 3/0 0/0
132 SW-2 Sr Ozias, Chad CNV 35 7 10 3 4/1 2/1 2/0 2/1 0/0
172 SW-4 Jr Jacobs, Connor ARMS 30 7 10 4 4/3 4/0 0/0 1/1 1/0
152 SE-3 Sr Stein, Mason CBE 35 10 10 4 4/3 1/0 1/0 4/1 0/0
189 SW-4 So Marion, Juliano FR 33 7 10 5 4/2 0/2 0/0 6/1 0/0
126 NW-1 Fr Perry, Dalton CMT 37 2 9 0 4/0 1/0 2/0 2/0 0/0
152 SE-1 So Sadriddinov, Bekhruz CRS 38 8 9 2 4/2 2/0 1/0 2/0 0/0
285 SC-1 Sr Gallagher, Trevor GET 39 5 9 3 4/1 0/0 0/0 5/2 0/0
152 SC-3 Sr Hogan, J.T. DB 30 2 9 3 4/3 0/0 1/0 4/0 0/0
285 SW-1 Sr McChesney, William GSL 34 0 9 3 4/3 0/0 0/0 4/0 1/0
126 NE-3 So Myers, Gunnar WAL 41 2 9 3 4/3 0/0 1/0 4/0 0/0
160 SC-3 Jr Myers, Macon CYK 27 7 9 3 4/2 0/0 2/0 3/1 0/0
172 SW-2 Jr Furman, Matt CMM 31 8 9 4 4/2 0/2 1/0 4/0 0/0
145 SE-3 Sr Kibler, Shane AB 31 4 9 4 4/2 2/0 0/1 3/1 0/0
285 NW-1 Sr Crews, Charles WPT 37 6 8 2 4/0 1/0 0/0 3/2 0/0
138 SC-3 So Davis, Carter CYK 34 6 8 3 4/1 1/1 1/0 2/1 0/0
285 NW-2 Sr Billotte, Oliver CLF 29 3 8 4 4/3 0/0 0/0 4/1 0/0
106 SE-5 Fr Smith, Gus SF 34 9 8 4 4/0 1/3 1/1 2/0 0/0
145 SE-5 Sr Wood, Christopher GAV 33 8 8 4 4/2 1/1 1/0 2/1 0/0
132 SE-4 Sr Kearney, Daniel SUV 34 9 8 5 4/4 0/0 1/1 2/0 1/0
285 SE-5 Jr Shindle, Bailey KNT 28 10 8 5 4/2 1/0 0/0 2/3 1/0
106 SC-4 Jr Tocci, Marco WAR 35 6 8 5 4/3 1/1 1/0 2/1 0/0
120 SE-1 Jr Cortese, Carmen WCH 31 7 7 2 4/1 0/1 0/0 3/0 0/0
113 NE-2 Fr Parkins, Tahir NAZ 31 4 7 3 4/3 0/0 0/0 3/0 0/0
215 NW-3 Jr Peterson, Troy EMD 29 5 7 3 4/2 0/0 0/0 3/1 0/0
172 SE-2 Jr Seaman, Marek WCR 19 1 7 3 4/2 1/0 0/0 2/1 0/0
113 SE-2 Jr Smith, Cole SF 31 3 7 3 4/1 1/0 1/0 1/2 0/0
189 SE-5 Jr Allred, Jake CNST 22 6 7 4 4/3 0/0 1/0 2/1 0/0

Pages:  1  2  3  > 

Statistics are based on reported info from post-season tournament brackets.
Please send any corrections or missing results to email@pa-wrestling.com.