BRACKETS/RESULTS: Class AA | Class AAA

VIEW WRESTLERS: Class AA | Class AAA
Click a heading to sort that column. Click it again to sort the opposite way.

Scroll the below table left/right to see the full data.
  Current Current Post-Season
  Record Record DEC MD TF F FF-DF
Wt Reg Gr Wrestler School W L W L W/L W/L W/L W/L W/L
106 SW-5 Jr Beatty, Mason MU 35 7 9 5 5/2 2/0 0/0 2/3 0/0
106 NW-2 Fr Beck, Carter SGT 34 5 10 5 5/2 1/1 0/1 4/1 0/0
106 NW-3 Fr Brosius, Elijah CRB 32 5 8 4 6/4 0/0 1/0 1/0 0/0
106 NE-3 So Carr, Clayton WYA 32 6 9 5 4/5 1/0 1/0 3/0 0/0
106 NW-4 So Dailey, Cael FRA 24 7 9 6 3/4 2/0 0/0 4/1 0/1
106 SW-6 So Darlington, Jack PNV 33 9 6 7 3/2 0/2 0/0 3/3 0/0
106 NE-4 Jr Gessner, Jace LWB 33 7 7 5 1/4 1/1 0/0 5/0 0/0
106 NW-1 So Gill, Louie HCK 39 1 11 1 1/1 1/0 4/0 4/0 1/0
106 SE-5 Fr Hartranft, Brayden BRKC 31 11 11 6 6/2 1/0 0/2 4/2 0/0
106 SE-3 Fr Hubert, Cole SAV 43 9 9 4 3/1 2/1 1/1 3/1 0/0
106 NE-2 Fr Kolb, Seth BNT 32 9 9 5 6/4 0/1 0/0 3/0 0/0
106 SE-4 Jr Lewis, Major TRN 36 5 12 5 4/3 2/1 1/0 4/1 1/0
106 SW-2 Fr Mull, Easton CNRG 36 6 7 3 2/3 0/0 1/0 4/0 0/0
106 SE-6 Jr Quigley, Kale SQ 32 10 10 8 3/4 1/2 1/0 5/2 0/0
106 SE-1 Fr Seidel, Aaron NLB 45 1 13 0 3/0 1/0 1/0 8/0 0/0
106 SW-1 So Sentipal, Parker BGT 39 3 11 2 5/1 0/1 0/0 5/0 1/0
106 SE-2 So Smith, Ayden NDGP 36 9 10 2 3/2 3/0 1/0 3/0 0/0
106 SW-4 So Sombronski, Jacob UNTD 25 6 8 4 3/2 2/0 0/2 3/0 0/0
106 NE-1 Fr Wade, Colton SCTY 33 3 9 2 5/2 0/0 1/0 3/0 0/0
106 SW-3 Jr Walls, Korry TYR 29 8 7 4 1/2 1/1 0/0 5/1 0/0
113 SW-1 So Bainey, Landon WB 37 1 11 3 2/3 1/0 1/0 7/0 0/0
113 SE-1 Fr Botero, Gauge FCA 41 6 9 1 4/1 0/0 1/0 4/0 0/0
113 SW-5 Fr Bracken, Gideon UNTD 24 10 7 6 1/4 2/2 0/0 2/0 2/0
113 NE-1 Sr Bradley, Gavin ATH 35 1 11 1 3/1 1/0 1/0 6/0 0/0
113 NW-3 Sr Carfley, Jacob CWV 24 7 5 4 4/2 0/0 0/0 1/2 0/0
113 SE-6 Fr Feltman, Cooper NDGP 17 16 8 6 3/3 2/1 1/2 2/0 0/0
113 SW-2 So Fye, Lucas BEA 30 8 9 4 4/2 2/0 1/0 2/2 0/0
113 NW-4 Jr Geibel, Hunter CP 25 13 8 6 6/3 1/2 0/0 1/1 0/0
113 SE-3 Fr Grogg, Aiden SAV 36 6 10 3 2/2 1/0 0/1 7/0 0/0
113 SE-5 So Gruber, Aidan LHT 34 9 6 5 3/1 2/1 0/0 1/3 0/0
113 SW-4 Jr Holderbaum, Brock CNRG 26 9 6 4 2/4 0/0 1/0 2/0 1/0
113 SE-2 Sr Jackson, Deven WPRY 31 3 10 3 4/3 2/0 3/0 1/0 0/0
113 SW-3 So Kazalas, Jack QKV 38 5 9 6 7/3 0/0 0/0 2/2 0/1
113 SE-4 Jr McLendon, Mason SQ 29 8 9 6 5/2 2/2 0/1 2/1 0/0
113 NW-2 So Pisarchick, Weston BRWY 32 3 5 3 2/3 1/0 1/0 1/0 0/0
113 NW-1 Sr Robison, Hunter SGT 33 3 12 2 2/2 0/0 0/0 10/0 0/0
113 NE-3 Jr Sassaman, Blake DV 26 5 13 6 8/2 2/1 0/0 3/3 0/0
113 NE-4 Sr Struble, Brady MFB 31 8 9 5 3/1 1/0 1/1 4/3 0/0
113 SW-6 Sr Walzer, James MNT 23 15 5 8 2/2 0/1 0/1 3/2 0/2
113 NE-2 Jr Wentzel, Branden MNTV 38 3 10 2 3/2 0/0 2/0 5/0 0/0
120 SW-2 Jr Bainey, Coen BEA 33 4 10 2 5/2 1/0 1/0 3/0 0/0
120 NW-3 So Bell, Chase REY 27 14 8 5 3/5 1/0 0/0 4/0 0/0
120 NE-3 Jr Burke, Chase BNT 29 9 10 4 5/3 1/0 1/0 3/1 0/0
120 SE-6 So Colson, Marcus CPH 37 8 9 8 6/7 0/1 0/0 3/0 0/0
120 SE-5 Jr Deysher, Jacob BH 35 11 11 5 9/4 0/1 1/0 1/0 0/0
120 SW-6 Sr Donaldson, Trevor MYD 17 7 5 6 3/6 1/0 0/0 1/0 0/0
120 SW-4 Sr Dull, Ross CNRG 30 6 7 4 4/3 1/1 0/0 2/0 0/0
120 NW-2 So Gould, Hunter CA 35 1 11 4 4/3 3/1 0/0 4/0 0/0
120 NW-4 Sr Hershelman, Owen SGT 27 15 9 5 6/2 2/1 0/0 1/2 0/0
120 SW-3 So Hornack, Cooper BUR 38 8 11 4 7/3 1/1 0/0 3/0 0/0
120 NW-1 Fr Householder, Cole BRV 34 8 8 2 6/2 1/0 0/0 1/0 0/0
120 SE-3 Sr Howe, Eric LCC 43 2 12 4 8/3 0/0 0/0 4/1 0/0
120 NE-4 Fr Kennedy, David MNTV 38 10 9 6 1/5 0/1 1/0 7/0 0/0
120 SE-2 Sr O'Toole, Sean ABR 30 9 4 4 1/3 1/0 0/0 2/1 0/0
120 NE-1 Jr Pepe, Jaden WYMA 41 0 10 0 2/0 3/0 0/0 4/0 1/0
120 SW-5 Jr Richey, Logan QKV 35 11 11 7 8/4 0/1 0/0 3/1 0/1
120 SE-4 Fr Rush, Jackson WPRY 32 13 9 5 4/3 3/1 1/0 1/1 0/0
120 SE-1 Sr Schweitzer, Adam NDGP 33 10 8 2 1/2 4/0 0/0 3/0 0/0
120 SW-1 So Vargo, Chris BNW 27 2 11 2 4/2 1/0 0/0 6/0 0/0
120 NE-2 So Weiss, Brock JS 39 4 12 3 5/0 2/2 1/0 4/1 0/0
126 SE-4 Jr Bounds, Eli BOS 37 8 13 5 9/3 0/1 1/0 3/1 0/0
126 SW-6 Sr Bruce, Dylan EF 26 9 8 5 2/2 1/0 0/0 4/0 1/3
126 SW-3 Jr Burkett, Kobi CNRG 33 9 7 4 3/3 0/0 0/0 3/1 1/0
126 SW-4 Sr Cafrelli, Tim SSB 31 7 8 5 4/5 0/0 0/0 3/0 1/0
126 SE-6 Fr Doi, Noah CPH 39 5 11 6 8/4 2/1 1/1 0/0 0/0
126 NW-3 Jr Gage, Gunnar CS 24 6 8 5 1/3 1/0 0/0 6/2 0/0
126 NE-3 Sr Gardner, Robert SWLP 36 5 10 5 5/5 0/0 0/0 5/0 0/0
126 NE-4 Jr Granahan, Dylan BNT 31 15 12 8 9/6 2/1 0/1 1/0 0/0
126 SE-1 Fr Hontz, Chase FCA 31 8 5 2 4/1 1/0 0/0 0/1 0/0
126 SW-1 So Hoover, Trent PEC 32 6 8 2 4/2 0/0 0/0 4/0 0/0
126 SW-2 Sr Husick, Trevor TM 32 4 7 3 2/2 2/0 0/1 3/0 0/0
126 NE-1 Jr Johnson, Scott MCY 37 1 13 0 6/0 2/0 4/0 1/0 0/0
126 NE-2 Jr Milheim, Kaden WR 40 6 12 4 5/4 3/0 0/0 4/0 0/0
126 SE-5 So Mingee, Cameron LTT 32 9 10 8 5/5 0/1 0/0 5/2 0/0
126 NW-1 Sr Palmer, Mark BRWY 31 7 9 1 3/1 1/0 1/0 4/0 0/0
126 NW-2 So Przybycien, JoJo FLB 37 4 13 3 8/1 1/2 1/0 3/0 0/0
126 SE-3 Sr Reinert, Dillon BH 30 10 10 6 4/4 2/0 0/0 4/2 0/0
126 SE-2 So Robson, Charlie CEC 37 6 8 5 1/5 2/0 0/0 5/0 0/0
126 SW-5 So Suica, Gaven BGT 29 7 10 8 6/4 0/0 0/0 3/1 1/3
126 NW-4 Sr Weimer, Chase PAL 28 12 4 5 2/5 0/0 0/0 2/0 0/0
132 SE-5 So Armistead, Marvin BRKC 36 9 9 6 5/5 1/0 0/0 3/1 0/0
132 NE-3 So Barvitskie, Mason SCL 35 7 11 4 6/4 1/0 0/0 4/0 0/0
132 SW-1 Jr Bollman, Calan CNRG 37 6 11 2 7/1 0/0 1/0 2/1 1/0
132 SE-4 Sr Caldwell, Dominic SQ 36 5 8 5 6/3 0/0 0/0 2/2 0/0
132 SW-4 Jr Chacon, Peter MNT 38 7 11 5 6/4 1/0 1/1 3/0 0/0
132 SE-1 Sr Chletsos, Brandan NDGP 37 9 11 0 4/0 2/0 0/0 5/0 0/0
132 SE-3 Sr Doi, Christian CPH 35 2 10 3 4/2 2/0 1/0 3/1 0/0
132 SW-6 Jr Ferra, Niko BUR 34 18 8 7 2/5 1/1 1/1 4/0 0/0
132 NE-1 Jr Heckman, Conner MW 39 4 13 2 7/2 3/0 0/0 3/0 0/0
132 NE-2 Jr Kolb, Ethan BNT 31 12 9 5 4/5 2/0 1/0 2/0 0/0
132 NW-3 So Lazzar, Wyatt CP 31 6 10 4 5/3 3/0 0/1 2/0 0/0
132 NW-2 Sr Martinec, Jack CRT 31 6 11 3 4/2 2/0 1/1 4/0 0/0
132 SW-3 Sr McCollum, Kyle BCTR 36 5 11 5 5/4 3/0 0/0 2/0 1/1
132 NW-4 Fr Pisarchick, Parker BRWY 29 11 5 5 3/1 1/2 0/1 1/1 0/0
132 SE-6 So Puchalsky, Blain WPRY 30 20 10 8 5/6 0/0 0/0 5/1 0/1
132 NE-4 Jr Puderbach, Caiden HSV 33 9 9 6 4/4 0/2 2/0 3/0 0/0
132 NW-1 Sr Reinsel, Owen BRV 40 2 9 1 2/1 0/0 4/0 3/0 0/0
132 SW-2 Jr Sentipal, Joey BGT 38 5 9 3 3/3 1/0 2/0 3/0 0/0
132 SW-5 Sr Sipes, Ashton TYR 32 9 7 5 4/3 1/1 2/0 0/1 0/0
132 SE-2 Fr Stein, Max FCA 31 9 10 4 5/4 1/0 1/0 3/0 0/0

Pages:  1  2  3  > 

Statistics are based on reported info from post-season tournament brackets.
Please send any corrections or missing results to email@pa-wrestling.com.